Map

Today is

BCHS Site Search
Library Information
•HOME
•About the Library
•Resources
    - Educational
    - On-Site Research
•Paid Research
•Exhibits
•Events
•Membership
•Pioneer Magazine
•Store
•Hours/Directions
Donate

Other Links
•Ft Bedford Museum
•Old Bedford Village
•Heinz History Ctr
•PA Civil War 150
•Visitors Bureau
•Mother Bedford
•Old Log Church

Mission Statement

The mission of the Bedford County Historical Society is to document, preserve, protect and promote the history and heritage of Bedford County, Pennsylvania


© 2010 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.

Pioneer Library
Bedford County Historical Society, Inc.

6441 Lincoln Highway, Bedford, PA 15522
Phone: (814) 623-2011
Email: bedfordhistory@embarqmail.com


Obituary Index O - R

For a copy of an obituary, send $5.00 and a SASE to the address above or use PayPal or your credit card and add the obituary to your cart on our Obituary Purchase Page. For PayPal and credit card purchases we supply the envelope and postage.

For surnames beginning with A - N or S - Z, click on the link below.
 

Index A - B

Index C - D

Index E - G

Index H - J

Index K - L

Index M - N

Index S

Index T - Z

LAST NAME FIRST NAME BOOK # PAGE # BIRTH DEATH MAIDEN NAME - OTHER
O'Baker Dorothy Marie (Keefer) 80 6 1921 1997
O'Baker Ebba (Lundquest) 59 3 1904 1978
O'Baker Edwin Samuel 9 3371 1912 1962
O'Boyle Michael Seth 77 97 1982 1994
O'Brian Orpha Winifred 9 3373 1912 1980 Brumbaugh
O'Brian Thomas Charles Jr. 114 28 1904 1985
O'Brien Alonzo L. 9 3374 1888 1976
O'Brien Alonzo L. 50 O2 1888 1976
O'Brien Anna (Beckman) 50 O2 1878 1963
O'Brien Chris 9 3374 1964

O'Brien Edna (Snively) 50 O2
1964
O'Brien Eileen M. 99 1
2007
O'Brien Eileen M. (Grasser) 98 80 1925 2007
O'Brien Frank J. 9 3374 1894 1977
O'Brien Frank S. "Hap" 67 91 1895 1984
O'Brien Grace 112 125 1890 1973 Scally
O'Brien Hugh Thomas 59 4 1932 1981
O'Brien Irene C. 74 89 1932 1991
O'Brien James C. 50 O2 1893 1964
O'Brien Mabel K. 9 3374 1899 1971 Lease
O'Brien Matthew J. Sr. 59 4 1913 1980
O'Brien Melodie T. 9 3375 1978 1981
O'Brien Melodie T. 107 175 1987 1981
O'Brien Ruth M. (Suttmiller) 81 108 1904 1998
O'Brien William D. 81 107 1903 1998
O'Connell Anna M. (Kirk) 50 O3 1886 1964
O'Connell Charles A. Jr. 118 240 1923 1987
O'Connell Mary 36 159
1938
O'Conner Elizabeth C. 9 3375 1880
Collins
O'Conner Grace G. (Browning) 94 225 1920 2003
O'Conner Lloyd A. 118 240 1905 1987
O'Conner Marian (Hill) 118 240
1987
O'Conner Mary K. (Greecher) 97 80 1921 2006
O'Conner Richard Wilson 59 1 1914 1978
O'Connor Esther L. (Lannen 99 1
2007
O'Connor Francis J. 77 97
1994
O'Connor Francis J. Jr. 61 83 1941 1994
O'Connor John R. 50 O3 1884 1960
O'Connor John S. "Jack" Col. 99 10
2008
O'Connor Mary E. (Shaffer) 67 91 1909 1984
O'Connor Mary Genevieve) 115 107 1902 1986
O'Connor Maude 9 3375 1898 1972 Rininger
O'Connor Maude M. 61 83 1898 1972
O'Connor Norbert R. 115 107 1909 1986
O'Day Rhoda 9 3375

Bingham
O'Day Rhoda (Bingham) 36 159
1952
O'Dell Harry Jasper 121B 9 1947 2010
O'Dellick Donna Louise 129 119 0 2001
O'Dellick Helen T. 129 119 0 2001
O'Donald Deanna 129 177 0 2002
O'Donnell Albert B. 40 105 1913

O'Donnell Charles A. 28 99 1914 1983
O'Donnell Charles A. 61 190 1914 1983
O'Donnell Elizabeth C. (Domen) 118 240 1902 1987
O'Donnell F. Joseph 30 4 1893 1919
O'Donnell George J. 59 4 1906 1980
O'Donnell Gerald G. "Jerry" 106 26 1904 1937
O'Donnell Raymond 118 240 1897 1987
O'Donnell Theresa (O'Conner) 94 225 1910 2003
O'Donnell W. Ralph 118 241 1908 1987
O'Friel Chester J. 50 O3 1884 1963
O'Hara Alvin 50 O5 1904 1963
O'Hara Effa G. (Weaklen) 21 71 1877 1963
O'Hara Faye 112 63 1909 1972 Ross
O'Hara Frieda S. (Zellman) 114 28 1893 1985
O'Hara Harry "Bucky" 59 4
1980
O'Hara Mary Celestine, Sister 45 77 1879 1964
O'Hara Robert F. 114 29 1919 1985
O'Hara Rowena P. 112 63 1899 1972 Pringle
O'Hare Richard T. 59 4 1919 1980
O'Harrah Zeddie O. 59 1 1903 1980
O'Herrick Anastasia (Baran) 59 2 1897 1980
O'Kane Andrew L. 59 5 1901 1978
O'Leary Patrick J. Sr. 59 5 1902 1980
O'Leary Patrick J. Sr. 59 2
1980
O'Leary Paul F. "Pat" 50 O5 1909 1963
O'Leary Timothy 50 O5 1922 1964
O'Leslie Marion (Tredennick) 59 5 1900 1979
O'Neal Albert 9 3386
1960
O'Neal Alta B. (Northcraft) 97 80 1928 2006
O'Neal Anna E. 105 23 1835 1907
O'Neal Averyl B. 80 98 1910 1997
O'Neal Barbara 9 3386 1917 1970 Baker
O'Neal Bernard H. 9 3386 1875

O'Neal Bernard Hughes 36 162 1875 1953
O'Neal Cecil C. 96 165 1921 2005
O'Neal Charles Elwood 9 3386 1887 1964
O'Neal Charles Elwood 50 O10 1887 1964
O'Neal Charles Elwood 86 55 1887 1964
O'Neal Curtis D. 69 87 1922 1988
O'Neal Dana Shawn 50 O9
1968
O'Neal Dolly 128 30 1894 1954 Garlick
O'Neal Donna M. 98 80 1950 2007
O'Neal Donovan 9 3387 1912 1975
O'Neal E. Elizabeth 9 3387 1913 1969 Hastings
O'Neal E. Elizabeth (Hasting) 18 67 1913 1969
O'Neal E. Elizabeth (Hastings) 50 O9 1913 1969
O'Neal Edgar R. 9 3387 1888

O'Neal Edith V. 9 3387 1884 1960 Simons
O'Neal Eleanor Marion (Green) 95 148 1921 2004
O'Neal Elmo M. 85 134 1916 1984
O'Neal Florence E. 127 86 1876 1944 Redinger
O'Neal Florence E. 27 158 1876

O'Neal Frank H. 9 3387 1886

O'Neal Frank Herman 31 129 1866 1951
O'Neal Fred 77 90 1929 1993
O'Neal Frederick R. 75 115
1992
O'Neal Frrederick 27 158 1848 1922
O'Neal George B. 9 3387 1883 1966
O'Neal George M. 13 31 1856 1931
O'Neal George V. 59 7 1920 1988
O'Neal George V. 70 117 1920 1988
O'Neal George V. 85 135 1920 1988
O'Neal Gustie 77 99 1911 1994
O'Neal Harry Irvin 13 46 1871 1938
O'Neal Harry Irvin 27 153 1871 1938
O'Neal Henry Clay 127 147 1886 1944
O'Neal Inez E. 9 3387 1898 1974 Miller
O'Neal Inez E. (Miller) 18 67 1898 1974
O'Neal Irvin O. 9 3388 1879

O'Neal J. Albert 9 3388 1901 1952
O'Neal J. Kenneth 18 67 1918 1958
O'Neal James Lewis 27 158 1864 1931
O'Neal Jennie B. 9 3388 1898 1979 Perrin
O'Neal Jennie B. (Perrin) 18 67 1898

O'Neal Joanne 98 80 1931 2007
O'Neal John 27 158 1854 1935
O'Neal John A. 9 3388 1901

O'Neal John Albert 36 162 1901 1952
O'Neal John Albert 40 4 1901

O'Neal Joseph H. 9 3388 1886 1961
O'Neal Leah (Bennett) 75 115 1904 1992
O'Neal Leeland R. 99 175 1930 2008
O'Neal Leota 83 52 1913 1999 Barney
O'Neal Leroy 36 162 1924 1953
O'Neal Leroy 128 30 1924 1953
O'Neal Lester 9 3388 1905 1981
O'Neal Linda 85 135
1971
O'Neal Linda K. 107 175
1971
O'Neal Linda Kay 9 3389 1952 1971
O'Neal Linda Kay 43 95 1952 1971
O'Neal Lois A. 9 3389 1912 1977 Young
O'Neal Louise 88 221 1921 1987 Emrick
O'Neal Louise (Emrick) 21 71 1921 1987
O'Neal Louise (Emrick) 69 88 1921 1987
O'Neal Lydia A. 9 3389 1894 1977 Thomas
O'Neal Lydia A. (Thomas) 18 67 1894

O'Neal Margaret Alice (Mills 31 129 1858

O'Neal Marshall Ray 18 68 1896 1970
O'Neal Marshall Ray 50 O9 1896 1970
O'Neal Martha (Weimer) Imler 30 4 1860 1922
O'Neal Marvin L. 9 3390 1909 1969
O'Neal Marvin L. 18 68 1909 1969
O'Neal Marvin L. 50 O9 1909 1969
O'Neal Mary Belle 9 3389 1922 1971 Cornell
O'Neal Mary Belle (Cornell) 18 67 1922 1971
O'Neal Mary Belle (Cornell) 50 O9 1922 1971
O'Neal Mary L. (Felton) 70 117 1897 1988
O'Neal Mary L. (Felton) 72 142 1897 1988
O'Neal Mary Thelma 83 52 1901 1999 Barton
O'Neal Mildred 129 119 0 2001
O'Neal Mildred (Diehl) 92 43 1918 2001
O'Neal Morton 71 90 1888 1989
O'Neal Morton 72 142 1888 1989
O'Neal Nancy L. 31 129 1844

O'Neal Nora (Redinger) 31 129


O'Neal Nora Redinger 13 87 1878 1946
O'Neal R. Keith 59 7
1988
O'Neal R. Keith 70 117
1988
O'Neal Ralph 77 93 1915 1993
O'Neal Ralph 9 3390 1902 1979
O'Neal Ralph E. 59 7 1904 1986
O'Neal Ralph E. 69 88 1904 1986
O'Neal Raymond E. 9 3390 1900 1967
O'Neal Raymond E. 50 O9 1900 1967
O'Neal Reta 9 3390 1909 1971
O'Neal Reta 126 40 1909 1971 O'Neal
O'Neal Richard H. 9 3390 1920 1977
O'Neal Richard V. 77 97 1925 1994
O'Neal Ross, Sr. 83 52 1932 1999
O'Neal Roy 111 116
1965
O'Neal Samuel E. 9 3390 1879 1960
O'Neal Sara Elizabeth "Betty' (Wareham) 36 163 1924 1984
O'Neal Sara Elizabeth "Betty" 61 84 1924 1984
O'Neal Sara Jeannette (Reed) 77 97 1921 1994
O'Neal Stanley 9 3391 1886 1974
O'Neal Sylvia B. 88 221 1907 1987 Morris
O'Neal Sylvia B. (Morris) 69 87 1907 1987
O'Neal Sylvia V. (Thomas) 100 150 1923 2009
O'Neal Thelma 9 3386 1896 1962 Meck
O'Neal Thresa 13 69 1941 1943
O'Neal Vera 9 3391 1901 1965
O'Neal Vera 110 154 1901 1965
O'Neal Viola G. 9 3391 1886 1971 Diehl
O'Neal Walter J. 9 3391 1895 1975
O'Neal Walter J. 126 40 1895 1975
O'Neal William Elwood 9 3391


O'Neal William Martin 128 30 1893 1955
O'Neal William Terrance 81 108 1925 1998
O'Neal Wilson 13 43 1859 1936
O'Neil Agnes M. (Gromley) 59 7 1888 1978
O'Neil Elizabeth M. (Demiter) 59 2 1917 1978
O'Neill Edward F. 59 6 1908 1979
O'Neill Ella (Dysart) 114 29 1897 1985
O'Neill Ellen 86 24 1849 1921
O'Neill Frank J. 114 29
1985
O'Neill Hugh R. 77 96 1921 1994
O'Neill John Edward 59 7 1890 1980
O'Neill John P. 59 7 1914 1979
O'Neill John P. 59 2 1914 1979
O'Neill Kathryn Barbara (Suttmiller) 116 128 1908 1967
O'Neill Margaret 30 4 1870 1923
O'Neill Margaret 50 O10 1870

O'Neill Rose Marie 114 29 1914 1985
O'Neill William W. 36 163
1935
O'Neill William W. 50 O17


O'Roke Emma Mae 9 3395 1876 1951 May
O'roke Emma Mae (May) 36 163 1876 1951
O'Rourke Frank 77 98 1918 1994
O'Rourke Hazel L. 118 242 1910 1987
O'Rourke Luveria J. 121B 7 1931 2010 Fox
O'Rourke Vincent G. 114 29 1912 1985
O'Shaughnessy Edwin 37 68
1938
O'Shea Agnes N. 115 108
1986
O'Shea Charles Donald 77 90 1921 1993
O'Shea Clarence J. 115 108 1923 1986
O'Shea Daniel J.. Rev. Fr. 9 3396


O'Shea Daniel P. 9 3396
1956
O'Shea Elizabeth B. 9 3396 1900 1963 Hoover
O'Shea James H. 50 O22 1861 1931
O'Shea James H. 89 26 1861

O'Shea Mabel Mae 13 14 1887 1930
O'Shea Mary Irene (McLaughlin) 96 167
2005
O'Shea Paul Richard 9 3397 1907 1972
O'Shea Ray 120 77
1930
O'Shea Ray J. 27 158


O'Shea Roy 27 158


O'Shea Roy 120 77
1930
O'Shea Ruth Naomi 30 5
1926
O'Shea Ruth Naomi 50 O19


O'Shea Thomas M. 9 3397 1870 1951
O'Shea Thomas Norman 9 3397 1894 1952
O'Shea Thomas Norman 36 163 1894 1952
O'Shell Isabel 129 46 0 2000
O'Shurak Margaret B. 121B 9 1923 2010 Dumbauld
Oakes Carl H. 50 O1 1905 1965
Oakes Catharine Louise (Weyandt) 31 129 1880

Oakes Charlotte B. (Kegarise) 99 174 1914 2008
Oakes Claudine A. (Klinger) 118 240
1987
Oakes Doris L. 99 10
2008
Oakes George 34 59 1896 1950
Oakes Hannah Alma (Young) 86 128 1909 2005
Oakes Hezekiah 125 2 1891

Oakes J. Garvin 83 51 1909 1999
Oakes Jacob R. 21 71 1897 1967
Oakes Jacob R. 50 O1 1897 1967
Oakes Jean 129 46 1916 2000 Bigelow
Oakes John 50 O1 1876 1940
Oakes John 106 130
1932
Oakes John Jr. 106 103
1932
Oakes John V. 31 129
1932
Oakes John W. 120 77
1935
Oakes Joseph 129 177 1931 2002
Oakes L. Lorraine (Krider) 114 28 1910 1985
Oakes Mabel I. (Smith) 80 98 1909 1997
Oakes Mark 30 4
1920
Oakes Melda Mary (Bollman) 81 108 1904 1998
Oakes Orville W. 114 28 1910 1985
Oakes Peggy Lou (Stroutman) 74 89
1991
Oakes Richard Elwood 102 45 1952 2002
Oakes Richard Elwood 102 44 1952 2002
Oakes Richard H. 116 128
1967
Oakes Robert F. 115 107 1924 1986
Oakes Stanley "Fred" 97 80 1936 2006
Oakes Thomas L. 111 93 1887 1965
Oakler Julius J. "Jerry" 59 3 1905 1978
Oakman Delanie 9 3371
1870 Mellott
Oakman Ida Maude 9 3371 1885
DeShong
Oakman John Lamont 96 167 1929 2005
Oakman Lorenzo Dowell 9 3371 1882 1960
Oaks Albert 106 186
1936
Oaks Albert 106 172
1936
Oaks Ann 106 172
1935
Oaks Ann 106 186
1935
Oaks Anna (Yon) 50 O17 1859

Oaks Betty V. (Morris) 92 42 1920 2001
Oaks Carrie 106 178
1958
Oaks Carrie 106 186
1958
Oaks Clair J. "Pete" 96 165 1915 2005
Oaks Crist 106 167
1944
Oaks Frank 106 172
1933
Oaks George 106 179
1952
Oaks Hannah Alma (Young) 96 166 1909 2005
Oaks Irene (Tork) 59 1 1917 1979
Oaks Jacob 50 O1 1878 1962
Oaks Jacob 106 186
1962
Oaks Jacob 106 160
1962
Oaks Jamed 127 137
1944
Oaks John 106 167
1940
Oaks John 106 206 1932

Oaks John 106 172
1932
Oaks Larry 102 B
1979
Oaks Lawrence G. 128 31 1957 1979
Oaks Levi Brumbaugh 110 406
1981
Oaks Louie 106 186
1942
Oaks Louie 106 167
1942
Oaks Martha 59 3
1980
Oaks Milford G. "Milt" 59 3 1887 1980
Oaks Paul 9 3371 1893 1968
Oaks Seibert S. 90 201 1936 2000
Oaks Walter H. 59 3 1915 1981
Obenour Clarence 129 119 1907 2001
Ober Arthur Garfield 9 3371 1880

Ober Arthur Garfield 36 159 1880 1952
Ober Benjamin, Rev. 9 3372
1911
Ober Blanche 65 225 1907 1993
Ober Hazel 9 3372 1896 1976 Ober
Ober J. Floyd 59 3 1916 1980
Ober Mildred 122 34
1947 Buck
Ober Obadiah S. 50 O17 1838 1910
Ober Ruth (Brumbaugh) 21 71 1897 1963
Ober Ruth (Brumbaugh) 50 O2 1897 1963
Ober Ruth B. 9 3372 1897 1963 Brumbaugh
Ober Violet E. (Snyder) 59 3 1889 1978
Ober William H. 59 3 1896 1988
Ober William H. 70 118 1896 1988
Oberdick Richard S. 88 221
1987
Oberdick Richard S. 69 87
1987
Oberdick Sally E. 9 3372
1971
Obergoss John 88 46 1920 1985
Oberheim Belle Isle 9 3373
1975 Stoner
Oberholtzer James Arthur 99 174 1929 2008
Oberlander Kathryn P. 9 3373 1902 1978 Fink
Oberlander Towner W. 9 3373 1898 1972
Oberle Anna Josephine 61 83 1910 1983
Oberle Anna Josephine (Walter) 85 134 1910 1983
Oberle Eugene F. "Jan" 95 147 1935 2004
Oberle Timothy E. 93 193 1943 2002
Oberman Thelma S. 83 51 1907 1999 Coy
Oberneder Alois 50 O2 1894

Oberneder Karl J. 50 O2 1919 1965
Obringer Ethel May (Sheldon) 59 4 1914 1978
Ochiltree Mildred 9 3375
1969 Suter
Ochiltree Mildred (Suter) 50 O3
1969
Ochocinski Mary (Michaloski) 59 4 1884 1980
Ochocinski Mary M. 59 2
1980
Octavio Diane M. (Wojtulewicz) 98 80 1948 2007
Oden Roy S. 9 3375 1911 1975
Odinski Raymond T. 77 99 1925 1994
Odom Judy (Cloude) 50 O3
1964
Odom Judy C. 9 3375
1964 Cloude
Ody Charles 90 201 1945 2000
Oellig Jemima 9 3376 1862
Bayer
Oesterle Bertha A. 9 3376 1893 1974 Butler
Oesterle Christ G. 9 3376 1866

Oesterle Harry Glenn 9 3376 1915

Oesterle Harry Sheldon 9 3376 1894 1968
Ofman Richard T. 59 4 1956 1979
Ogden Florence 88 123 1894 1986 Mock
Ogden Florence 61 83 1894 1986
Ogden Florence (Mock) 36 159 1894 1986
Ogden Grace E. 9 3376 1903
Grubb
Ogilvie Darlene Elizabeth (Riley) 97 80 1960 2006
Ogilvie David Martin "Red" 72 143 1922 1990
Ogilvie Jean G. (Moyer) 97 81 1927 2006
Ogle John L. 61 223 1921 1987
Ogline Elizabeth 9 3376 1892 1976 Peterson
Ogline Orion "Nook" Jr. 65 230 1935 1992
Ogline Vernon E. 59 4 1921 1981
Ohar (Ohara) Michael (Mike) Sr. 116 128 1890 1967
Ohl Edith V. 9 3377 1898
Mercer
Ohler Blanche (Moore) 28 11 1927 1980
Ohler Blanche (Moore) 59 1 1927 1980
Ohler Helen E. Showinsky) 117 20 1910 1988
Ohler James H. 59 4 1916 1979
Ohler John Joseph 59 4 1938 1980
Ohler Lawrence 116 128 1920 1967
Ohler Mary Catherine (Housel) 28 35 1909 1982
Ohler Melvin J. 9 3377 1910 1977
Ohler Nina J. 83 51 1907 1999 Mitchell
Ohler William Robert 116 179 1897 1970
Oilman Maxine Frances 121B 7 1918 2010 Pendergast
Oja Hilja 9 3377 1886 1979 Kuhmonen
Oja Hilja 107 175 1886 1979
Oja Olavi "Snipe" 94 225 1913 2003
Oldfield Grace 9 3377 1883
Miller
Oldham A. Lorene 67 91 1918 1984
Oldham Abigail Francis (Wingert) 99 175 1936 2008
Oldham Amanda 120 77
1931
Oldham Amelia 89 26 1871

Oldham Anna E. (Laird) 118 241 1923 1987
Oldham Bernice (Horton) 69 87 1923 1988
Oldham Bernice J. (Miller) 97 80 1932 2006
Oldham Bessie 9 3377 1914 1978 King
Oldham Bessie 85 214
1978
Oldham Bessie (King) 59 5 1914 1978
Oldham Bessie (King) 65 225 1914 1978
Oldham Bessie (King) 85 134 1914 1978
Oldham Betty (Horton) 21 71 1923 1988
Oldham Betty L. (Dell) 102 83 1927 2003
Oldham Blanche E. (Stern) 79 141 1898 1996
Oldham Brenda Jane 61 140


Oldham Brenda Jane 69 87 1964 1987
Oldham Brenda Jane 88 221 1964 1987
Oldham Brinham A. 59 5 1919 1978
Oldham Brinham A. 65 225 1919 1978
Oldham Bruce W. 9 3378 1898 1960
Oldham Bruce W. 40 26 1898

Oldham Carl 70 118 1916 1988
Oldham Carl 72 141 1916 1988
Oldham Carl 61 83 1916 1988
Oldham Carl P. 81 108 1926 1998
Oldham Carrie 9 3378 1872 1968 Gordon
Oldham Carrie (Gordon) 50 O8 1872 1968
Oldham Carrie (Gordon) 65 225 1882 1968
Oldham Catharine A. 88 221 1906 1987 Myers
Oldham Chalmer R. 9 3378 1891 1964
Oldham Chalmer R. 50 O8 1891 1964
Oldham Charles 86 51 1981

Oldham Charles W. 9 3378 1910 1974
Oldham Charles W. 86 44 1861 1955
Oldham Clarence W. 9 3378


Oldham Clement 9 3378 1906 1980
Oldham Clement 59 5 1906 1980
Oldham Clement 65 227 1906 1980
Oldham Collins 9 3379 1886 1966
Oldham Daisy C. 90 201 1908 2000
Oldham David C. 96 167 1969 2005
Oldham Deborah A. (Shreier) 65 225 1947 1989
Oldham Delores Mae (Kokoruda) 94 227 1929 2003
Oldham Dolly Irene 9 3379 1904 1970 Burkett
Oldham Dolly Irene 40 57 1904

Oldham Dolly Irene (Burkett) 50 O7 1904 1970
Oldham Donald S. 9 3379 1934 1982
Oldham Donald S. 65 227 1934 1982
Oldham Edith A. (Whitnack) 70 119 1896 1988
Oldham Elinore P. (Helsel) 59 1 1924 1980
Oldham Elizabeth Ginger "Lizz" 95 147
2004
Oldham Elizabeth pearl "Betty" 59 5 1905 1978
Oldham Elta A. (Hershberger) 95 147 1911 2004
Oldham Emanuel S. 50 O17


Oldham Emma 9 3379 1890
Wright
Oldham Emma L. 72 141 1903 1988
Oldham Emma L. 65 225 1903 1988
Oldham Emma L. 70 118 1903 1988
Oldham Ethel W. 9 3379
1971 Wertz
Oldham Eva E. (Moore) 80 98 1910 1997
Oldham Fred B. 97 80 1914 2006
Oldham Garnett 9 3380
1971
Oldham Garnett 86 87
1971
Oldham George C. 9 3380 1925 1977
Oldham George C. 65 225 1925 1977
Oldham George H. 9 3380 1881 1964
Oldham George W. 86 112 1880 1974
Oldham Harold W. "Ham" 79 141 1921 1996
Oldham Harry E. 9 3380 1890 1960
Oldham Howard D. 65 226 1907 1985
Oldham Hubert Tom 9 3380 1965 1966
Oldham Hubert Tom 50 O8 1965 1966
Oldham Ida (Albaugh) 36 159 A 1863 1947
Oldham Irvin 50 O5 1890 1965
Oldham James W. 59 5 1925 1980
Oldham Jennie Belle (Kanode) 36 159 A 1891 1949
Oldham Jesse S. Rev. 50 O8 1895 1965
Oldham Jesse, Rev. 9 3381 1895 1965
Oldham John 13 2
1900
Oldham John C. 9 3381 1857

Oldham John C. 36 159 A 1857 1952
Oldham John M. 9 3381 1896 1975
Oldham John M. 86 132 1896 1975
Oldham Leona (Cook) 59 6 1906 1979
Oldham Lesin R. 9 3381 1902 1967
Oldham Lesin R. 50 O7 1902 1967
Oldham Lyle G. 121B 8 1922 2010
Oldham Maggie (Miller) 36 159
1937
Oldham Maggie (Miller) 50 O17


Oldham Marie 9 3381 1897 1968 Fickes
Oldham Marie (Fickes) 50 O7 1897 1968
Oldham Marie (Fickes) 86 75 1897 1968
Oldham Marie E. (Moore) 99 176 1915 2008
Oldham Martha 92 42 1926 2001
Oldham Mary (Smith) 65 226 1881 1971
Oldham Mary Jane (Mickle) 50 O17 1854

Oldham Melvin Z. 79 141 1922 1996
Oldham Mildred 107 175
1972
Oldham Mildred Carson 40 64 1934

Oldham Mildred N. (Saylor) 97 80 1922 2006
Oldham Myrtle I. 65 225 1893 1989
Oldham Myrtle I. (Shaulis) 72 141 1893 1989
Oldham Norman N. 9 3382 1906 1970
Oldham Omer O. 9 3382 1891 1968
Oldham Omer O. 50 O8 1891 1968
Oldham Omer O. 86 75 1891 1968
Oldham Otis Lyle "Poke" 100 149 1948 2009
Oldham Park 9 3382 1907 1961
Oldham Park 50 O8 1907 1961
Oldham Pauline 9 3382 1901 1964 Hess
Oldham Pauline (Hess) 50 O7 1901 1964
Oldham Pauline Hess 40 35 1901

Oldham Pershing J. 117 20 1916 1988
Oldham Ralph E. 9 3382 1955 1956
Oldham Robert E. 96 165 1931 2005
Oldham Rosei T. (Miller) 50 O8 1907 1967
Oldham Rosemary (Mintmier) 97 80 1915 2006
Oldham Rosie T. 9 3382 1907 1967 Miller
Oldham Ross M. 94 226 1928 2003
Oldham Sarah Jane (Turner) 43 96 1883 1966
Oldham Shannon 9 3382 1899 1966
Oldham Stanford R. 70 120 1912 1988
Oldham Tina (Martin) 98 80 1967 2007
Oldham Walter R. 59 6 1909 1988
Oldham Walter R. 70 118 1909 1988
Oldham William 50 O5


Oldham William F. 9 3383 1900 1969
Oldham William F. 40 52 1900

Oldham William Henry 36 159 A 1888 1950
Oldham William Stufft 30 4 1860 1924
Oldham Zelda Mary (Shaffer) 93 194 1918 2002
Oldhan George H. 50 O8 1881 1964
Oldhan Maggie (Miller) 120 125
1937
Olear Rose A. (Flook) 59 5 1901 1978
Oler Charles W. 36 161 1870 1938
Oler Charles William 31 156 1870

Oler Edisto 9 3383 1890 1977 Felton
Oler Edisto 107 175 1890 1976
Oler Elmer Scott 9 3383 1875 1953
Oler Elmer Scott 36 161 1875 1953
Oler Emma (Redinger) 36 159 A 1876 1950
Oler Frances L. 9 3383 1897 1970
Oler Frances L. 21 71 1897 1970
Oler Frances L. 50 O8
1970
Oler Fred V. 50 O5 1896 1968
Oler James 30 4
1920
Oler Susan A. 9 3383 1882 1961
Oler William Alexander 50 O17 1850 1916
Olewiler William 129 46 0 2000
Olewine A. Lorraine (Royer) 102 83 1920 2003
Olewine James H. 9 3383 1918 1973
Oliansky Joel 93 193
2002
Olinski Margaret (Hritz) 59 2 1920 1980
Oliphant Edward A. 9 3384 1909 1980
Oliver Anthony "Tony" 59 2
1979
Oliver Clyde Cessna 99 174 1926 2008
Oliver Dolly F. (Rose) 80 98 1907 1997
Oliver Donald 36 161 1922 1947
Oliver Effie LouEmma (Mort) 96 165 1914 2005
Oliver Elizabeth Deborah (Miller) 50 O7 1865

Oliver Francis Morgan 36 162 1860 1944
Oliver Harry H. 121B 7
2010
Oliver Jacob P. 9 3385 1897 1980
Oliver Jacob P. 28 11 1897 1980
Oliver John A. 50 O7


Oliver John A. 61 83 1899 1984
Oliver Kristi Lynne 73 83 1969 1990
Oliver Lewis J. "Buss" 79 142 1908 1996
Oliver Margaret (Cessna) 107 175 1901 1981
Oliver Margaret C. 9 3385 1901 1981 Cessna
Oliver Martha Virginia 27 158 1866

Oliver Martha Virginia (Deal) 120 77 1866 1935
Oliver Nancy Laverne 9 3385 1903 1961 Akers
Oliver William (Patterson) 50 O5 1891

Oliver William Patterson 31 129 1891

Olivieri Angelini 9 3385
1980
Ollinger Mary E. (Black) 50 O5 1892 1962
Olliver Annie May 50 O5
1887
Olsen Carl G. 88 46 1904 1985
Olsen Carl G. 69 87 1904 1985
Olsen Emil A. 9 3383 1896 1975
Olsen Katherine C. 9 3384 1912 1974 Clark
Olsen Louise 61 119 1920 1984
Olsen Louise 40 132 1920

Olsen Louise (Ickes) 85 134 1920 1984
Olshavsky Andrew "Shorty" 59 6 1914 1980
Olshavsky Michael 59 6 1908 1979
Olshewski Walter "Shorty" 59 6 1897 1979
Olson Alma Fern (Steiny) 115 107 1905 1986
Olson Arthur R. 118 241 1917 1987
Olson Derwene M. (Goshorn) 118 241 1934 1987
Olson E. William 9 3384 1914 1978
Olson Edward J. 59 2 1928 1980
Olson Leslie 13 87
1946
Olson Mae 9 3384 1902 1979 George
Olson Roy F. 9 3384 1889

Olson Stella 129 119 1920 2001 Heeter
Omasta Stephen 59 6 1897 1980
Ommert Helen (Odenkirk) 50 O9 1912 1963
Omps Charles Robert 9 3385 1918 1982
Omps Charles Robert 107 176 1918 1982
Omps Dennis W. 77 98 1957 1994
Omps Dorothy D. 9 3386 1949

Omps Robert A. "Sonny" 100 150 1945 2009
Onder Eloisa A. (Crum) 59 8 1919 1981
Onder Joseph N. 99 9
2008
Onder Michael Sr. 59 8 1900 1979
Onderko Andrew B. Jr. 70 118 1921 1988
Ondesko Florence I. (Lee) 79 141 1930 1996
Ondov Mary 116 160 1891 1968
Ondoy Andrew 116 94 1889 1966
Ondriezek Kenneth A. 59 8 1964 1980
Oney Geneva 121B 8 1930 2010 Richmond
Onifer John O. "Duke" 59 8 1915 1980
Onkst Eleanor F. (Burket) 77 100 1924 1994
Onkst Howard I. 81 108 1921 1998
Onkst Jesse R. 9 3391


Onorato Joseph A. 59 8 1897

Onstead Ada B. 9 3392 1884 1954 Dull
Onstead Adam H. 9 3392 1877 1959
Onstead Albert H. 9 3392 1916 1971
Onstead Beastrice K. (McCreary) 92 41 1950 2001
