Bedford County Historical Society, Inc.
“As we look to the past, the future looks to us.”
|
|
The mission of the Bedford County Historical Society is to document, preserve, protect and promote the
history and heritage of Bedford County, Pennsylvania.
|
| © 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.
|
|
Genealogy Research Services
Obituary Index
Shu - Sou
For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and
click --> here to place your request.
|
| LAST NAME |
FIRST NAME |
BOOK # |
PAGE # |
BIRTH |
DEATH |
MAIDEN NAME - OTHER INFO |
| Shubert | George Thomas | 80 | 131 | | 1997 | |
| Shubert | Ida Mae | 11 | 3978 | 1903 | 1976 | Hitechew |
| Shubert | Ida Mae | 59 | 133 | 1903 | 1976 | Hitechew |
| Shubert | John R. | 138 | 3 | | 1987 | |
| Shubert | William O. | 11 | 3978 | 1880 | 1970 | |
| Shubic | Mary | 59 | 133 | 1910 | 1979 | Maslak |
| Shuch | Lizzie | 125 | 2 | | | Durbin |
| Shuck | Anna | 77 | 136 | 1898 | 1993 | |
| Shuck | Anna Katharine | 11 | 3979 | 1896 | 1981 | White |
| Shuck | Anna Katharine | 107 | 208 | 1896 | 1981 | |
| Shuck | Daniel | 52 | S34 | 1918 | 1845 | |
| Shuck | Edmund S. "Ned" | 126 | 52 | 1897 | | |
| Shuck | Ellen M. | 11 | 3979 | | 1959 | |
| Shuck | Emma | 39 | 64 | 1861 | 1945 | Reese - Memorial Card |
| Shuck | Frank (Mrs.) | 11 | 3979 | | 1962 | Lindner |
| Shuck | George R. | 11 | 3979 | 1862 | 1953 | |
| Shuck | George R. | 16 | 97 | 1862 | 1953 | |
| Shuck | George R. | 37 | 78 | 1862 | 1953 | |
| Shuck | Jennie C. | 131 | 17 | 1866 | 1912 | VanHorn |
| Shuck | Josiah M. | 116 | 31 | | 1946 | |
| Shuck | Julia Ann Rebecca | 30 | 33 | | 1922 | Benner |
| Shuck | Karl C. (Rev.) | 93 | 236 | 1917 | 2002 | |
| Shuck | Lizzie | 16 | 88 | 1866 | 1948 | Durban |
| Shuck | Lizzie | 39 | 64 | 1866 | 1948 | Durbin - Memorial Card |
| Shuck | Mary Etta | 112 | 74 | | 1972 | Diedle |
| Shuck | Milton | 71 | 106 | 1895 | 1989 | |
| Shuck | Susan | 52 | S51 | | 1848 | |
| Shuck | Thelma Leona | 95 | 188 | 1922 | 2004 | Sturtz |
| Shuck | Wilbur W. | 11 | 3980 | | 1982 | |
| Shuck | Wilbur W. | 40 | 89 | | | |
| Shue | Anthony | 11 | 3980 | 1938 | 1977 | |
| Shue | James Daryle | 37 | 75 | 1912 | 1953 | |
| Shue | Lucinda | 27 | 180 | 1870 | 1944 | |
| Shue | Lucinda | 127 | 72 | 1879 | 1944 | Graffiouse |
| Shugats | Evan | 59 | 133 | | 1980 | |
| Shugats | Evan | 59 | 134 | | 1980 | |
| Shuiltzaberger | Teckla | 52 | S52 | 1905 | 1966 | Anderson |
| Shuke | David | 27 | 181 | 1953 | 1973 | |
| Shuke | Eugene W. (Dr.) | 135 | 200 | 1929 | 2013 | |
| Shuke | Frank H. | 78 | 148 | 1918 | 1995 | |
| Shuke | James A. | 37 | 48 | 1892 | 1949 | |
| Shuke | Lula B. | 110 | 251 | 1895 | 1979 | Bierley |
| Shuke | Ralph M. | 11 | 3980 | 1922 | 1969 | |
| Shuke | Ralph M. | 21 | 82 | 1922 | 1969 | |
| Shull | Alfred J. "Bud" | 121B | 60 | 1924 | 2010 | |
| Shull | Chester E. | 132 | 79 | 1900 | 1977 | |
| Shull | David H. | 67 | 106 | 1905 | 1984 | |
| Shull | David H. | 85 | 164 | 1905 | 1984 | |
| Shull | Effie Mae | 11 | 3980 | 1885 | 1968 | Custer |
| Shull | Effie Mae | 52 | S49 | 1885 | 1968 | Custer |
| Shull | Harry | 11 | 3980 | 1918 | 1977 | |
| Shull | Harry | 86 | 160 | 1918 | 1977 | |
| Shull | Helen Joyce | 81 | 126 | 1932 | 1998 | Gardner |
| Shull | Hilda W. | 11 | 3980 | 1898 | 1981 | Hedlund |
| Shull | Hilda W. | 59 | 134 | 1898 | 1981 | Hedlund |
| Shull | Hilda W. | 107 | 208 | 1898 | 1981 | |
| Shull | Jacob | 16 | 93 | | 1903 | |
| Shull | Jacob | 30 | 33 | | 1925 | |
| Shull | Jessie | 30 | 33 | | 1921 | Haines |
| Shull | John H. | 59 | 133 | 1890 | 1975 | |
| Shull | Margaret | 52 | S63 | | 1903 | Logue |
| Shull | Wesley | 138 | 124 | | 1913 | |
| Shull | William | 16 | 97 | 1838 | | |
| Shull | William | 131 | 3 | 1838 | 1994 | |
| Shull | William | 131 | 81 | 1838 | 1902 | |
| Shuller | Albert H. (Sr.) | 78 | 148 | 1903 | 1995 | |
| Shuller | Grayce H. | 93 | 249 | 1905 | 2002 | Henderson |
| Shultz | Alma | 102 | 55 | | 2002 | Imler |
| Shultz | Anna B. | 11 | 3980 | | | |
| Shultz | Beulah M. | 11 | 3981 | 1896 | 1974 | Robeson |
| Shultz | Charles W. | 102 | 56 | 1921 | 2002 | |
| Shultz | Chester A. | 11 | 3981 | 1878 | 1951 | |
| Shultz | Clair C. | 11 | 3981 | 1900 | 1974 | |
| Shultz | Cloyd W. | 99 | 9 | | 2008 | |
| Shultz | Cora | 11 | 3981 | | | |
| Shultz | Darlene Ruth | 59 | 134 | 1954 | 1980 | |
| Shultz | Emory G. | 138 | 3 | 1898 | 1984 | |
| Shultz | Esther M. | 114 | 50 | 1896 | 1985 | White |
| Shultz | Flora M. | 11 | 3981 | 1880 | | |
| Shultz | Frank Wilmer | 11 | 3981 | | 1961 | |
| Shultz | Fred J. | 114 | 50 | 1896 | 1985 | |
| Shultz | Gertrude E. | 11 | 3981 | 1904 | 1980 | |
| Shultz | Grace M. | 11 | 3982 | 1892 | 1978 | Flaig |
| Shultz | Harold K. | 118 | 274 | 1915 | 1987 | |
| Shultz | Harry E. | 112 | 74 | 1896 | 1972 | |
| Shultz | Helen E. | 79 | 182 | 1913 | 1996 | Gibboney |
| Shultz | Helen Ruth | 59 | 134 | 1910 | 1980 | Bartlebaugh |
| Shultz | John A. | 10 | 3910 | 1872 | 1964 | |
| Shultz | John A. | 52 | S47 | 1872 | 1964 | |
| Shultz | John C. | 11 | 3982 | 1890 | 1963 | |
| Shultz | Joseph | 59 | 134 | 1931 | 1980 | |
| Shultz | Lester E. | 116 | 132 | 1911 | 1967 | |
| Shultz | Lydia | 52 | S32 | 1891 | 1972 | Moffat |
| Shultz | Marguerite M. | 115 | 137 | 1898 | 1986 | Herrick |
| Shultz | Mary C. | 11 | 3982 | 1899 | 1973 | Hicks |
| Shultz | Mary Catherine | 110 | 231 | 1907 | 1979 | Stone |
| Shultz | Minnie E. | 11 | 3982 | 1892 | 1981 | Beegle |
| Shultz | Mr. | 52 | S42 | | | |
| Shultz | Ralph H. | 11 | 3982 | 1901 | 1978 | |
| Shultz | Raymond H. | 114 | 50 | 1898 | 1985 | |
| Shultz | Roy J. | 118 | 274 | 1906 | 1987 | |
| Shultz | Roy L. | 11 | 3982 | 1890 | 1968 | |
| Shultz | Samuel W. | 118 | 274 | 1900 | 1987 | |
| Shultz | Tina M. | 115 | 138 | 1968 | 1986 | |
| Shultz | Vera B. | 99 | 4 | | 2008 | Shoop |
| Shultz | William H. | 52 | S46 | 1892 | 1958 | |
| Shultzaberger | Arlie | 11 | 3983 | 1891 | 1964 | Hite |
| Shultzaberger | Dorothy | 11 | 3983 | | 1983 | |
| Shultzaberger | Mary C. | 11 | 3983 | 1896 | 1978 | Wertz |
| Shultzaberger | Teckla | 135 | 192 | 1905 | 1966 | Anderson |
| Shumaker | Alice | 11 | 3983 | 1893 | 1981 | Girt |
| Shumaker | Alice | 107 | 208 | 1893 | 1981 | Girt |
| Shumaker | C. C. | 52 | S42 | 1873 | 1964 | |
| Shumaker | D. Robert | 66 | 46 | | 1973 | |
| Shumaker | David Clair (Sr.) | 142 | 222 | 1942 | 2015 | |
| Shumaker | David G. | 59 | 134 | 1937 | 1980 | |
| Shumaker | Elizabeth Lepley | 13 | 95 | 1855 | 1947 | |
| Shumaker | Frederick Hunter | 79 | 170 | 1919 | 1996 | |
| Shumaker | Frederick Hunter | 79 | 182 | 1919 | 1996 | |
| Shumaker | Genevieve Ellen | 139 | 189 | 1932 | 2014 | Smith |
| Shumaker | Ida | 112 | 132 | 1879 | 1973 | Lehman |
| Shumaker | Lillian K. | 93 | 249 | | 2002 | |
| Shumaker | Margaret | 43 | 126 | 1886 | 1959 | |
| Shumaker | Margaret A. | 66 | 46 | 1922 | 1988 | Hostetler |
| Shumaker | Margaret B. | 11 | 3983 | 1886 | 1959 | Wolfe |
| Shumaker | Russell A. | 66 | 46 | 1900 | 1989 | |
| Shumaker | Ruth Ellen | 80 | 119 | 1906 | 1997 | Shroyer |
| Shumaker | Viola | 11 | 3983 | 1880 | | Devore |
| Shumaker | Viola | 37 | 75 | 1880 | 1953 | Devore |
| Shumaker | Viola | 52 | S71 | 1880 | 1953 | Devore |
| Shuman | George W. (Sr.) | 57 | 71 | 1892 | 1978 | |
| Shuman | George W. (Sr.) | 66 | 46 | 1892 | 1978 | |
| Shumk | Barbara E. | 139 | 197 | 1904 | 1982 | Defibaugh |
| Shunk | Anna M. | 11 | 3983 | 1875 | 1964 | Heming |
| Shunk | Barbara E. | 11 | 3984 | 1904 | 1982 | Defibaugh |
| Shunk | Barbara E. | 43 | 126 | 1904 | 1982 | Defibaugh |
| Shunk | Barbara E. | 107 | 208 | 1904 | 1982 | |
| Shunk | David Francis | 52 | S54 | 1864 | 1940 | |
| Shunk | Francis R. | 52 | S61 | | | |
| Shunk | Henry | 37 | 76 | 1868 | 1950 | |
| Shunk | Hettie Margaret | 31 | 159 | 1868 | 1934 | Dibert |
| Shunk | Jacob | 52 | S63 | 1831 | 1915 | |
| Shunk | Lloyd L. | 11 | 3984 | 1898 | 1970 | |
| Shunk | Lloyd L. | 43 | 126 | 1898 | 1970 | |
| Shunk | Rebecca | 52 | S25 | | 1896 | |
| Shunk | Stella L. | 52 | S31 | 1883 | 1964 | Geesey |
| Shunk | W. Walter | 52 | S39 | 1900 | 1963 | |
| Shunkwiler | Roy A. | 59 | 134 | 1908 | 1979 | |
| Shupienus | Josephine | 59 | 134 | 1884 | 1980 | |
| Shurie | Francis H. "Frank" | 95 | 188 | 1918 | 2004 | |
| Shurie | Minnie | 89 | 33 | | | |
| Shuss | Adam H. | 33 | 11 | 1851 | 1930 | |
| Shuss | Alva Robert | 37 | 76 | 1886 | 1949 | |
| Shuss | Daniel | 131 | 85 | | 1897 | |
| Shuss | Daniel B. | 77 | 151 | 1919 | 1994 | |
| Shuss | Daniel H. | 31 | 159 | 1845 | 1933 | |
| Shuss | Daniel H. | 37 | 150 | 1845 | | |
| Shuss | Laura | 37 | 76 | 1870 | 1947 | May |
| Shuss | M. Bernice | 11 | 3984 | 1884 | 1967 | |
| Shuss | M. Bernice | 52 | S53 | 1884 | 1967 | |
| Shuss | Marie | 135 | 200 | 1933 | 2013 | Creps |
| Shuss | Phebe M. | 11 | 3984 | 1887 | 1963 | Snyder |
| Shuss | Phobe M. | 52 | S38 | 1887 | 1963 | Snyder |
| Shuss | Rachel | 37 | 76 | 1870 | 1951 | |
| Shuss | Samuel W. | 11 | 3984 | 1888 | 1974 | |
| Shuss | Samuel W. | 64 | 74 | 1888 | 1974 | |
| Shuster | Catherine | 59 | 134 | | 1981 | Allison |
| Shuster | Catherine | 59 | 135 | 1920 | 1981 | Allison |
| Shuster | Louis A. | 59 | 135 | 1919 | 1980 | |
| Shuta | Barbara | 11 | 3984 | 1891 | 1975 | Zupancia |
| Shuta | John | 11 | 3985 | | 1960 | |
| Shutchall | Thad Stevens | 120 | 98 | 1882 | 1939 | |
| Shutco | Mary Kay | 59 | 135 | 1897 | 1978 | Platko |
| Shuwack | Anthony | 37 | 76 | 1873 | 1953 | |
| Shyrock | Roy | 95 | 172 | 1925 | 2004 | |
| Siard | Charles | 38 | 128 | 1875 | 1935 | |
| Sibert | William A. | 59 | 135 | 1911 | 1980 | |
| Siburt | James W. | 92 | 73 | 1928 | 2001 | |
| Siburt | Lula Irene | 52 | S65 | 1879 | 1967 | Cain |
| Siburt | Lulu Irene | 11 | 3985 | 1879 | 1967 | Cain |
| Siburt | Lulu Irene | 52 | S68 | 1879 | 1967 | Cain |
| Siburt | Ralph H. | 11 | 3985 | 1900 | 1975 | |
| Siburt | Shirley A. | 80 | 113 | 1927 | 1997 | Avey |
| Siciliano | James D. | 59 | 135 | 1898 | 1980 | |
| Sickle | Bonnie Van | 129 | 182 | 1954 | 2002 | Mogle |
| Sickler | Leonard C. | 52 | S71 | 1904 | 1963 | |
| Sickles | Theodore W. | 52 | S71 | | 1963 | |
| Sides | Carrie Lucinda | 37 | 83 | 1872 | 1947 | Corley |
| Sides | Charles Alciun | 37 | 83 | | 1937 | |
| Sides | Charles Harrison | 59 | 135 | 1919 | 1992 | |
| Sides | Charles Harrison | 75 | 134 | 1919 | 1992 | |
| Sides | Dorothy I. | 94 | 272 | 1921 | 2003 | Turner |
| Sides | Earl J. | 95 | 171 | 1918 | 2004 | |
| Sides | Grace | 30 | 33 | | 1925 | |
| Sides | Harry | 43 | 126 | 1882 | 1951 | |
| Sides | Harry J. | 94 | 272 | 1927 | 2003 | |
| Sides | Harvey E. | 11 | 3985 | 1882 | | |
| Sides | Jacob C. | 11 | 3985 | 1875 | 1962 | |
| Sides | Jacob C. | 39 | 43 | 1875 | 1962 | Memorial Card |
| Sides | John | 132 | 35 | 1853 | | |
| Sides | Lewis Franklin | 37 | 83 | | 1950 | |
| Sides | Mary E. | 78 | 148 | 1894 | 1995 | Smith |
| Sides | Matilda H. | 132 | 34 | 1837 | 1911 | |
| Sidler | Lena Rose | 129 | 131 | 1912 | 2001 | Francis |
| Sidler | Otto | 52 | S67 | 1886 | 1963 | |
| Sidor | John (Jr.) | 59 | 135 | 1915 | 1980 | |
| Sidor | Sophia Marie | 52 | S67 | | 1972 | Liszczak |
| Sidwar | Omerine | 59 | 136 | 1914 | 1978 | Lallemand |
| Sidwell | Stella | 11 | 3985 | 1883 | 1960 | Shoenfelt |
| Sidwell | William Dawson | 37 | 83 | 1880 | 1953 | |
| Siefken | Marie | 90 | 228 | 1917 | 2000 | |
| Siegel | Mary | 52 | S68 | | 1964 | Wiesinger |
| Siegner | Adam C. | 75 | 134 | 1892 | 1992 | |
| Siegner | Irvin C. | 37 | 83 | 1915 | 1984 | |
| Siegner | Irvin C. | 61 | 200 | 1915 | 1984 | |
| Siegner | Pauline Marcelle | 93 | 229 | 1914 | 2002 | Lenhart |
| Siegrist | John W. | 52 | S70 | 1890 | 1964 | |
| Siegrist | Wilbur Jerry | 11 | 3987 | 1949 | 1969 | |
| Siegrist | Wilbur Jerry | 52 | S68 | 1949 | 1969 | |
| Siehl | Lois Cuppett | 133 | 204 | 1930 | 2012 | Cuppett |
| Sielczak | Janusz "John" | 95 | 182 | 1921 | 2004 | |
| Sieler | Taylor A. | 11 | 3987 | 1914 | 1981 | |
| Sieling | Mary Jane | 31 | 160 | | 1933 | Hoover |
| Siembak | John "Shamp" | 59 | 136 | 1911 | 1978 | |
| Siess | Dora A. | 59 | 136 | 1895 | 1980 | Page |
| Sievers | Stella Mae | 52 | S67 | 1910 | 1972 | Wagner |
| Siford | Evelyn N. | 59 | 136 | 1913 | 1980 | Owens |
| Siford | Evelyn N. | 66 | 35 | 1913 | 1980 | Owens |
| Sigel | Bessie Ellen | 11 | 3985 | 1884 | | Gearhart |
| Sigel | Claude | 90 | 228 | 1925 | 2000 | |
| Sigel | Earl | 11 | 3985 | | | |
| Sigel | Hulda Belle | 11 | 3986 | | | Redinger |
| Sigel | Jacob J. | 13 | 71 | 1859 | 1943 | |
| Sigel | Jacob J. | 31 | 160 | 1859 | 1943 | |
| Sigel | Joe | 11 | 3986 | 1960 | 1961 | |
| Sigel | Joe | 37 | 84 | 1960 | 1961 | |
| Sigel | John | 14 | 50 | 1853 | 1913 | |
| Sigel | Mary E. | 132 | 70 | 1870 | 1933 | Mellott |
| Sigel | Orintha F. | 114 | 50 | 1894 | 1985 | Akers |
| Sigel | Reed Allen | 11 | 3986 | | 1980 | |
| Sigel | Reed Allen | 107 | 209 | 1922 | 1980 | |
| Sigel | Wade | 74 | 106 | 1938 | 1991 | |
| Sigel | William C. | 114 | 51 | 1912 | 1985 | |
| Sigel | Willie | 11 | 3986 | | 1965 | |
| Sigel | Willie | 52 | S101 | | 1965 | |
| Sigg | Mary C. | 59 | 136 | 1908 | 1980 | Minahan |
| Sigle | Huldah | 131 | 154 | | 1935 | Hough |
| Sigler | Austin F. | 11 | 3986 | 1912 | 1972 | |
| Sigler | Austin F. | 43 | 116 | 1912 | 1972 | |
| Sigler | Betty J. | 98 | 96 | 1929 | 2007 | Welsh |
| Sigler | Dale E. | 133 | 208 | 1924 | 2012 | |
| Sigler | Donald E. | 11 | 3986 | 1927 | 1983 | |
| Sigler | Donald E. | 20 | 48 | 1927 | 1983 | |
| Sigler | Elmer F. | 11 | 3986 | 1896 | 1969 | |
| Sigler | Elmer F. | 52 | S66 | 1896 | 1969 | |
| Sigler | Grace L. | 96 | 195 | 1920 | 2005 | Foor |
| Sigler | Hulda | 52 | S72 | | 1935 | Hough |
| Sigler | Huldah | 89 | 31 | | | |
| Sigler | James | 30 | 33 | | 1924 | |
| Sigler | James | 86 | 4 | | 1924 | |
| Sigler | Josiah | 89 | 31 | | | |
| Sigler | Thomas L. | 11 | 3987 | 1905 | 1960 | |
| Sigler | Verna K. | 20 | 48 | 1903 | 1986 | Smith |
| Sigler | Verna K. | 52 | S71 | 1903 | 1986 | Smith |
| Sigler | Verna K. | 59 | 136 | 1903 | 1986 | Smith |
| Sigler | Verna K. | 69 | 126 | 1903 | 1986 | Smith |
| Sigler | Verna K. | 88 | 135 | 1903 | 1986 | Smith |
| Signorino | Elizabeth | 59 | 136 | 1911 | 1979 | Bertagnolli |
| Sigrist | Anna M. | 118 | 275 | 1886 | 1987 | Spielvogle |
| Sigrist | Joseph Morris | 52 | S66 | 1892 | 1963 | |
| Sigrist | Louis J. | 52 | S66 | 1895 | 1966 | |
| Sigrist | Maynard J. | 114 | 50 | 1895 | 1985 | |
| Siko | Joseph G. (Jr.) | 121B | 46 | 1936 | 2010 | |
| Sikorski | Bernard | 59 | 136 | 1904 | 1980 | |
| Sikorski | Margaret Mary (Sister) | 11 | 3987 | | 1965 | |
| Silber | William M. | 130 | 193 | 1964 | 2011 | |
| Silberstein | Meyer "Bess" | 59 | 137 | 1910 | 1979 | Glosser |
| Silek | Thelma | 90 | 229 | 1910 | 2000 | |
| Sill | Anna | 138 | 52 | | | McDaniel |
| Sill | Anna Elizabeth | 52 | S61 | 1846 | | Fickes |
| Sill | Annie Elizabeth | 138 | 52 | | 1914 | Fickes |
| Sill | Annie Margaret | 40 | 23 | 1879 | | |
| Sill | Bruce Roland | 30 | 33 | 1864 | 1921 | |
| Sill | Bruce Roland | 52 | S29 | 1964 | 1921 | |
| Sill | C. Earl | 37 | 85 | 1875 | 1935 | |
| Sill | C. Earl | 52 | S61 | 1875 | | |
| Sill | C. Earl | 120 | 99 | 1875 | 1935 | |
| Sill | Charles J. | 37 | 84 | 1924 | 1982 | |
| Sill | Charles J. | 40 | 89 | 1924 | | |
| Sill | Charles S. | 40 | 42 | 1890 | | |
| Sill | David Calvin | 27 | 180 | 1867 | | |
| Sill | David Calvin | 120 | 99 | 1867 | 1936 | |
| Sill | Edna May | 27 | 180 | 1897 | 1978 | |
| Sill | Edna May | 85 | 164 | 1897 | 1978 | Burkett |
| Sill | Emma | 30 | 33 | | 1926 | Dicken |
| Sill | Evelyn D. | 40 | 35 | 1939 | | |
| Sill | Fred J. | 37 | 85 | 1905 | 1979 | |
| Sill | Fred J. | 66 | 35 | 1905 | 1979 | |
| Sill | Fred J. | 107 | 209 | 1905 | 1979 | |
| Sill | George E. | 27 | 181 | 1889 | 1971 | |
| Sill | James A. | 52 | S72 | 1838 | 1911 | |
| Sill | Jean C. | 139 | 185 | 1937 | 2014 | Armachain |
| Sill | Jonas | 52 | S61 | 1819 | 1918 | |
| Sill | Jonas (Mrs.) | 131 | 92 | 1820 | 1899 | |
| Sill | Joseph Mortimore | 31 | 160 | | 1932 | |
| Sill | Julian D. | 52 | S70 | 1909 | 1969 | |
| Sill | Julian D. | 85 | 164 | | 1969 | |
| Sill | Julian D. | 132 | 167 | 1969 | 1909 | |
| Sill | Mae F. | 73 | 102 | 1920 | 1990 | Griffie |
| Sill | Maria | 19 | 133 | 1831 | 1908 | Earnest |
| Sill | Mary | 101 | 165 | 1822 | 1904 | Clark |
| Sill | May Mary | 59 | 137 | 1890 | 1978 | Sharp |
| Sill | Norman E. | 133 | 196 | 1939 | 2012 | |
| Sill | Richard R. | 52 | S29 | 1823 | 1902 | |
| Sill | Roy C. | 11 | 3987 | 1887 | | |
| Sill | Roy C. | 27 | 181 | 1887 | | |
| Sill | Samuel Arthur | 11 | 3987 | 1878 | 1961 | |
| Sill | Samuel Arthur | 126 | 51 | 1878 | 1961 | |
| Sills | Charles Ray | 52 | S29 | 1864 | 1921 | |
| Sills | Charles Ray | 120 | 99 | | | |
| Sills | James H. | 11 | 3987 | 1895 | 1981 | |
| Sills | Laura | 66 | 35 | 1900 | | Anderson |
| Silsby | Charles T. | 69 | 126 | | 1987 | |
| Silsby | Charles T. | 88 | 236 | | 1987 | |
| Silsby | Vivian | 93 | 230 | | 2002 | Watters |
| Silver | Charles M. | 16 | 97 | 1892 | 1954 | |
| Silver | Emma Clark | 132 | 77 | | 1927 | |
| Silver | Espy Elbridge | 132 | 76 | 1856 | 1918 | |
| Silver | John W. | 30 | 33 | 1850 | 1927 | |
| Silver | Mary M. | 30 | 33 | 1845 | | Berkheimer |
| Silver | Maude | 37 | 84 | 1881 | 1949 | |
| Silver | Naomi | 37 | 84 | 1854 | 1941 | Pierson |
| Silver | Rachel May | 132 | 76 | 1879 | | |
| Silver | Ray Harrison | 132 | 78 | 1887 | 1950 | |
| Silvestri | Silvo | 86 | 89 | | 1947 | |
| Silvis | Mary Rose | 78 | 153 | 1919 | 1995 | Schweitzer |
| Simanski | Gustuv A. | 59 | 137 | 1907 | 1979 | |
| Simanski | Joseph A. | 52 | S67 | | 1964 | |
| Simchak | Mary | 59 | 137 | 1924 | 1979 | Cvejkus |
| Sime | Joseph O. | 11 | 3988 | 1900 | 1975 | |
| Sime | Joseph O. | 86 | 142 | 1900 | 1975 | |
| Sime | Mayme A. | 11 | 3988 | 1899 | 1974 | Moe |
| Sime | Mayme A. | 69 | 140 | 1899 | 1974 | Moe |
| Simington | Bertha R. | 52 | S70 | 1891 | 1965 | Curry |
| Simington | Betty | 129 | 131 | 1934 | 2001 | Walter |
| Simington | Betty M. | 102 | 56 | | 2002 | |
| Simington | Daniel R. | 99 | 7 | | 2008 | |
| Simington | Dawn B. | 11 | 3988 | 1932 | 1965 | Langham |
| Simington | Dawn B. | 52 | S67 | 1932 | 1965 | Langham |
| Simington | Gerald | 129 | 54 | 1925 | 2000 | |
| Siminton | J. Joseph | 129 | 54 | 1952 | 2000 | |
| Simko | John | 11 | 3988 | 1910 | 1979 | |
| Simko | John | 107 | 209 | 1910 | 1979 | |
| Simko | Mary E. | 11 | 3988 | | 1981 | |
| Simko | Mary E. | 107 | 209 | 1911 | 1981 | |
| Simler | Margaret R. | 11 | 3988 | 1897 | 1982 | Rittenhouse |
| Simmers | Charlotte Maud | 53 | S42 | | 1965 | |
| Simmers | Charlotte Maud Weakland | 52 | S69 | 1887 | | Delozier |
| Simmers | Ella Mae | 59 | 139 | 1913 | 1979 | Horn |
| Simmers | Genevieve E. | 118 | 275 | 1908 | 1987 | Johnstone |
| Simmers | Harry L. | 114 | 51 | 1932 | 1985 | |
| Simmers | Helen C. | 52 | S71 | 1905 | 1963 | Bott |
| Simmers | James W. | 59 | 139 | 1909 | 1980 | |
| Simmers | John F. | 52 | S70 | 1896 | 1964 | |
| Simmers | Joseph W. | 116 | 77 | 1906 | 1965 | |
| Simmers | Mildred | 59 | 138 | 1897 | 1979 | Conrad |
| Simmers | Mildred | 59 | 139 | 1897 | 1979 | Conrad |
| Simmons | Ada Mary | 11 | 3989 | 1887 | 1959 | Shoemaker |
| Simmons | Alonzo L. (Rev.) | 11 | 3989 | 1869 | 1961 | |
| Simmons | Alton | 11 | 3989 | | 1972 | |
| Simmons | Annie May | 37 | 86 | | 1950 | Snavely |
| Simmons | Charles H. | 11 | 3989 | 1898 | 1978 | |
| Simmons | Charley H. | 79 | 176 | 1905 | 1996 | |
| Simmons | Charlotte Joan | 11 | 3989 | 1926 | 1981 | |
| Simmons | Charlotte Joan | 107 | 209 | 1926 | 1981 | |
| Simmons | Clara | 59 | 140 | 1897 | 1979 | Anderson |
| Simmons | Clarence J. | 11 | 3989 | 1892 | 1970 | |
| Simmons | Clarence J. | 18 | 82 | 1892 | 1970 | |
| Simmons | Clarence J. | 87 | 52 | 1892 | 1970 | |
| Simmons | Cleo Alice | 92 | 83 | 1920 | 2001 | McKee |
| Simmons | Daniel Paul | 59 | 139 | 1913 | 1980 | |
| Simmons | Daniel Paul | 66 | 35 | 1913 | 1980 | |
| Simmons | Della | 11 | 3990 | 1895 | 1968 | Booror |
| Simmons | Della | 52 | S68 | 1895 | 1968 | Booror |
| Simmons | Dessa May | 138 | 96 | 1882 | 1929 | Miller |
| Simmons | Donald P. | 130 | 194 | 1926 | 2011 | |
| Simmons | Edna Grace | 11 | 3990 | 1900 | 1983 | Scritchfield |
| Simmons | Ella Jane | 69 | 126 | 1928 | 1985 | |
| Simmons | Elmira | 131 | 145 | 1900 | 1991 | Ritchey |
| Simmons | Ethel | 133 | 200 | 1916 | 2012 | Plessinger |
| Simmons | Fred D. | 11 | 3990 | 1894 | 1973 | |
| Simmons | Gertrude N. | 11 | 3990 | 1884 | 1964 | |
| Simmons | H. Warren (Jr.) | 70 | 147 | 1916 | 1988 | |
| Simmons | Harry | 11 | 3990 | 1913 | 1965 | |
| Simmons | Harry | 52 | S70 | 1913 | 1965 | |
| Simmons | Harry | 111 | 116 | 1913 | 1965 | |
| Simmons | Harry A. | 40 | 90 | 1944 | | |
| Simmons | Hattie | 11 | 3990 | 1895 | | Burket |
| Simmons | Hattie | 64 | 75 | 1895 | 1974 | Burkett |
| Simmons | Hazel Mae | 11 | 3991 | 1902 | 1978 | |
| Simmons | Howard W. | 138 | 92 | 1878 | 1958 | |
| Simmons | Howard Warren (Jr.) | 59 | 140 | 1916 | 1988 | |
| Simmons | Ira Lee | 11 | 3991 | 1894 | 1964 | |
| Simmons | Ira Lee | 52 | S68 | 1894 | 1964 | |
| Simmons | Ira Lee | 52 | S70 | 1894 | 1964 | |
| Simmons | J. Thomas | 11 | 3992 | 1910 | 1982 | |
| Simmons | J. Thomas | 15 | 67 | 1910 | 1982 | |
| Simmons | James | 66 | 35 | 1903 | 1990 | |
| Simmons | Jesse A. | 138 | 92 | 1873 | 1939 | |
| Simmons | Joan | 11 | 3991 | 1929 | 1976 | Kilcoin |
| Simmons | John E. | 59 | 139 | 1915 | 1980 | |
