Bedford County Historical Society, Inc.
“As we look to the past, the future looks to us.”
|
|
The mission of the Bedford County Historical Society is to document, preserve, protect and promote the
history and heritage of Bedford County, Pennsylvania.
|
| © 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.
|
|
Genealogy Research Services
Obituary Index
N
For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and
click --> here to place your request.
|
| LAST NAME |
FIRST NAME |
BOOK # |
PAGE # |
BIRTH |
DEATH |
MAIDEN NAME - OTHER INFO |
| Nace | Barbara | 96 | 162 | | 2005 | Stephen |
| Nace | Edwin F. | 77 | 89 | 1907 | 1993 | |
| Nace | Mary E. | 135 | 155 | 1917 | 2013 | Caldwell |
| Nace | Merrill W. | 9 | 3318 | | | |
| Nace | Merrill W. | 50 | N1 | | 1965 | |
| Nadolski | Francis | 118 | 234 | | 1987 | |
| Nadolsky | Anastasia | 118 | 234 | 1907 | 1987 | Bradley |
| Nadolsky | Blanche E. | 115 | 103 | 1902 | 1986 | Short |
| Nadolsky | John | 114 | 23 | 1908 | 1985 | |
| Naeser | Infant | 9 | 3318 | 1977 | 1977 | |
| Nagel | Helen R. | 74 | 87 | 1917 | 1991 | Bagley |
| Nagle | Albert J. | 67 | 90 | 1915 | 1984 | |
| Nagle | Alma Doris | 81 | 104 | | 1998 | Williamson |
| Nagle | Anna Mae | 114 | 23 | 1926 | 1985 | Knee |
| Nagle | Bernard P. | 118 | 234 | 1901 | 1987 | |
| Nagle | Dorothy Kuss | 115 | 103 | 1897 | 1986 | Grove |
| Nagle | Edwin H. | 121B | 1 | 1936 | 2010 | |
| Nagle | Elliott V. (Sr.) | 75 | 113 | | 1992 | |
| Nagle | George Michael (Jr.) | 58 | 149 | 1905 | 1980 | |
| Nagle | Homer A. | 58 | 149 | 1905 | 1980 | |
| Nagle | James Wilfred | 116 | 73 | | 1965 | Shorty |
| Nagle | James Woodrow | 118 | 234 | 1916 | 1987 | |
| Nagle | Jerome D. | 112 | 62 | 1889 | 1972 | |
| Nagle | Julia C. | 115 | 103 | 1909 | 1986 | Toutz |
| Nagle | Margaret | 9 | 3318 | 1880 | 1962 | |
| Nagle | Mary Aloysia (Sister) | 99 | 6 | | 2008 | |
| Nagle | Maude | 114 | 23 | 1902 | 1985 | Riggleman |
| Nagle | Melba Z. | 81 | 104 | | 1998 | |
| Nagle | Mildred | 118 | 234 | 1908 | 1987 | Melhorn |
| Nagle | Myrle J. (Sr.) | 58 | 149 | 1897 | 1979 | |
| Nagle | Norma J. | 99 | 6 | | 2008 | Noonan |
| Nagle | Patrick J. (Sr.) | 112 | 62 | 1910 | 1972 | |
| Nagle | Richard C. | 58 | 149 | 1905 | 1980 | |
| Nagle | Robert F. | 112 | 62 | 1904 | 1972 | |
| Nagle | Thelma I. | 115 | 103 | 1906 | 1986 | Stevens |
| Nagler | Bessie I. | 138 | 82 | 1895 | 1936 | Bollman |
| Nagler | Charles W. | 36 | 157 | 1857 | 1937 | |
| Nagler | Charles W. | 120 | 125 | 1857 | | |
| Nagler | Frank William | 43 | 92 | 1881 | 1955 | Memorial Card |
| Nagler | Laura Myrtle | 30 | 1 | | | |
| Nagler | Mabel | 43 | 92 | 1902 | 1972 | |
| Nagler | S. Ellen | 9 | 3318 | 1884 | 1980 | Rose |
| Naglic | Grace Deronda | 139 | 149 | 1932 | 2014 | Fox |
| Naglic | Vincent | 94 | 224 | 1925 | 2003 | |
| Nagy | Alex B. | 67 | 90 | 1894 | 1984 | |
| Nagy | Alexander | 112 | 62 | 1889 | 1972 | |
| Nagy | Anna | 28 | 97 | 1914 | 1983 | Rodish |
| Nagy | Joseph William | 77 | 91 | | 1994 | |
| Nagy | Margaret J. | 99 | 4 | | 2008 | |
| Nagy | Margaret J. | 99 | 172 | 1919 | 2008 | Russell |
| Nagy | Mollie | 116 | 208 | 1896 | 1971 | Magyar |
| Nagy | Stephen A. (Jr.) | 58 | 149 | 1910 | 1980 | |
| Nahar | Kathryn E. | 58 | 149 | | 1980 | MacDonald |
| Nail | Clarence E. | 118 | 235 | 1904 | 1987 | |
| Nail | Fred Richard | 117 | 33 | 1920 | 1989 | |
| Nail | James D. | 50 | N1 | 1898 | 1963 | |
| Nail | Mardell A. | 99 | 7 | | 2008 | |
| Naill | William H. (Jr.) "Billy" | 139 | 152 | 1947 | 2014 | |
| Nakis | Nick | 9 | 3318 | 1892 | 1972 | |
| Nale | Charles Edward | 50 | N4 | 1905 | 1965 | |
| Nale | Donald C. | 9 | 3318 | | 1978 | |
| Nale | Emma M. | 9 | 3319 | 1895 | 1971 | Helsel |
| Nale | Eugene T. | 100 | 148 | | 2009 | |
| Nale | George W. | 9 | 3319 | 1895 | 1965 | |
| Nancarvis | George W. | 81 | 105 | 1912 | 1998 | |
| Nancarvis | Mary A. | 58 | 149 | | 1980 | |
| Nankeville | Carl G. | 9 | 3319 | 1887 | 1967 | |
| Nankeville | Carl G. | 101 | 84 | 1887 | 1967 | |
| Nankeville | Mattie | 9 | 3319 | 1903 | 1978 | Rouzer |
| Nankeville | Mattie | 85 | 132 | 1903 | 1978 | Rouzer |
| Nanni | Giuseppe | 58 | 149 | 1889 | 1980 | |
| Naperkoski | Frank W. | 93 | 189 | 1926 | 2002 | |
| Napier | John C. | 50 | N4 | 1888 | 1963 | |
| Naples | Joseph | 9 | 3319 | 1907 | | |
| Napoline | William J. | 69 | 83 | 1917 | 1987 | |
| Napoline | William J. | 88 | 218 | 1917 | 1987 | |
| Nardecchia | Adolph C. (Jr.) "Al" | 58 | 150 | 1950 | 1980 | |
| Nardecchia | Louis S. | 58 | 150 | 1925 | 1978 | |
| Nardecchia | Serafina | 58 | 150 | 1902 | 1978 | Palmieri |
| Nardelli | Joseph A. | 99 | 9 | | 2008 | |
| Nardon | Hazel Anna | 50 | N3 | 1897 | 1963 | Shellenberger |
| Naret | Lauren Ann | 58 | 149 | 1979 | 1979 | |
| Nase | John C. | 9 | 3319 | 1915 | 1970 | |
| Nase | John C. | 50 | N2 | 1915 | 1970 | |
| Nash | Elvin J. | 9 | 3319 | 1942 | 1977 | |
| Nash | Emma Ulm | 102 | 81 | | 2003 | Goe |
| Nash | Frank W. | 9 | 3320 | 1894 | 1968 | |
| Nash | Freda | 9 | 3320 | 1923 | 1982 | |
| Nash | Gelberet W. | 70 | 115 | 1917 | 1988 | |
| Nash | Gelberet W. | 72 | 137 | 1917 | 1988 | |
| Nash | Geraldine "Mima" | 107 | 172 | 1900 | 1980 | |
| Nash | Gertrude | 9 | 3320 | 1900 | 1980 | Decker |
| Nash | Harriet Jane | 114 | 24 | 1954 | 1985 | Ellis |
| Nash | Joe D. | 116 | 73 | | 1965 | |
| Nash | John J. | 118 | 235 | 1925 | 1987 | |
| Nash | John W. | 102 | 81 | 1950 | 2003 | |
| Nash | Joseph L. | 9 | 3320 | 1897 | 1979 | |
| Nash | Mabel A. | 9 | 3320 | 1900 | 1970 | Stoner |
| Nash | Michael | 143 | 55 | | 1928 | |
| Nash | Patricia A. | 9 | 3320 | 1929 | 1980 | Beck |
| Nash | Shirley Mae | 115 | 104 | 1931 | 1986 | |
| Nash | William C. | 9 | 3320 | 1928 | 1981 | |
| Nason | W. Albert (Dr.) | 31 | 132 | | 1934 | |
| Nason | W. Albert (Dr.) | 36 | 149 | | 1934 | |
| Nason | W. Albert (Dr.) | 134 | 12 | 1862 | 1934 | |
| Nastase | Anna | 58 | 150 | 1908 | 1979 | Zavasky |
| Nastase | Anthony | 58 | 151 | 1899 | 1980 | |
| Natale | Stanley R. | 65 | 219 | 1892 | | |
| Natali | Angelo | 97 | 78 | 1921 | 2006 | |
| Natali | Ann J. | 102 | 81 | 1915 | 2003 | Youchison |
| Nathanic | Pauline A. | 58 | 150 | 1910 | 1980 | Evanski |
| Naugle | Albert W. | 40 | 86A | 1909 | 1981 | |
| Naugle | Albert W. | 107 | 172 | 1909 | 1981 | |
| Naugle | Alice | 31 | 131 | 1888 | | Diehl |
| Naugle | Alice | 120 | 125 | 1888 | 1929 | Diehl |
| Naugle | Alvin E. "Pee Wee" | 100 | 147 | 1933 | 2009 | |
| Naugle | Anna Odilla | 31 | 132 | 1866 | 1933 | Koontz |
| Naugle | Charles C. | 58 | 149 | | 1979 | |
| Naugle | Charles C. | 58 | 150 | | 1979 | |
| Naugle | Charles H. | 69 | 83 | 1924 | 1986 | |
| Naugle | Charles H. | 88 | 122 | 1924 | 1986 | |
| Naugle | Clarence E. (Rev.) | 9 | 3322 | 1893 | 1958 | |
| Naugle | Dewey A. | 58 | 151 | 1898 | 1978 | |
| Naugle | Edward S. | 9 | 3322 | 1892 | 1976 | |
| Naugle | Edward S. | 58 | 151 | 1892 | 1976 | |
| Naugle | Edward S. | 107 | 172 | | 1976 | |
| Naugle | Elizabeth | 50 | N8 | | | Zimmers |
| Naugle | Elizabeth W. | 58 | 149 | 1902 | 1979 | |
| Naugle | Ellis Dramer | 36 | 158 | | 1945 | |
| Naugle | Elsie I. | 77 | 91 | 1900 | 1994 | |
| Naugle | Emanuel B. | 36 | 157 | 1885 | 1935 | |
| Naugle | Emanuel B. | 120 | 75 | 1885 | 1935 | |
| Naugle | Ethel | 96 | 161 | 1917 | 2005 | Steel |
| Naugle | Ethel | 103 | 114 | 1917 | 2005 | Steele |
| Naugle | Evelyn E. | 65 | 219 | | | Ferree |
| Naugle | Florence V. | 58 | 150 | 1901 | 1978 | Butler |
| Naugle | Forrest D. | 79 | 135 | 1924 | 1966 | |
| Naugle | Franklin Jackson | 27 | 156 | 1866 | | |
| Naugle | Franklin Jackson | 120 | 75 | 1866 | 1936 | |
| Naugle | George | 131 | 148 | 1879 | 1936 | |
| Naugle | Grace | 50 | N2 | | | Beam |
| Naugle | Harry A. | 65 | 219 | 1904 | 1987 | |
| Naugle | Harry C. | 9 | 3322 | 1893 | 1968 | |
| Naugle | Harry C. | 50 | N4 | 1893 | 1968 | |
| Naugle | Harry David | 50 | N8 | | 1917 | |
| Naugle | Jacob | 30 | 1 | | 1920 | |
| Naugle | Jacob Austin | 9 | 3322 | 1891 | 1971 | |
| Naugle | Jacob Austin | 43 | 91 | 1894 | 1983 | |
| Naugle | James A. | 9 | 3322 | 1880 | 1961 | |
| Naugle | James F. | 50 | N3 | 1917 | 1958 | |
| Naugle | James F. | 132 | 143 | 1917 | 1958 | Memorial |
| Naugle | John | 50 | N3 | | | |
| Naugle | Julia A. | 61 | 81 | 1833 | 1974 | Lape |
| Naugle | L. Clyde | 9 | 3322 | 1897 | 1978 | |
| Naugle | L. Clyde | 20 | 39 | 1897 | 1978 | Guss |
| Naugle | Lucinda | 13 | 98 | 1861 | 1948 | |
| Naugle | Lydia E. | 65 | 220 | 1899 | 1989 | Lumadue |
| Naugle | Mamie | 9 | 3323 | 1894 | 1965 | Harclerode |
| Naugle | Mamie | 50 | N3 | 1894 | 1965 | Harclerode |
| Naugle | Mary E. | 30 | 1 | 1859 | 1923 | Beegle |
| Naugle | Mary E. | 50 | N1 | 1859 | | Beegle |
| Naugle | Mary Elizabeth | 30 | 1 | 1854 | 1919 | Daugherty |
| Naugle | Mary Grace | 36 | 157 | 1886 | 1944 | Beam |
| Naugle | Mildred | 65 | 219 | | 1954 | Strayer |
| Naugle | Minerva B. | 9 | 3323 | 1894 | 1983 | Turner |
| Naugle | Minerva B. | 43 | 90 | 1894 | 1983 | Turner |
| Naugle | Naomi | 9 | 3323 | 1898 | 1963 | Wright |
| Naugle | Naomi | 50 | N3 | 1898 | 1963 | Wright |
| Naugle | Nora R. | 69 | 82 | 1903 | 1986 | Heidorn |
| Naugle | Nora R. | 88 | 122 | 1903 | 1986 | Heidorn |
| Naugle | Pauline A. | 9 | 3323 | 1902 | 1975 | Pepple |
| Naugle | Pearl | 70 | 115 | 1898 | 1988 | Garlick |
| Naugle | Pearl E. | 9 | 3323 | 1886 | 1950 | Wolfe |
| Naugle | Pearl E. | 36 | 158 | 1886 | 1950 | Wolfe |
| Naugle | Pearl Miller | 58 | 151 | 1898 | 1988 | Garlick |
| Naugle | Rella M. | 58 | 150 | 1909 | 1981 | Bowers |
| Naugle | Robert E. | 9 | 3323 | 1915 | 1954 | |
| Naugle | Robert E. | 58 | 150 | 1915 | 1954 | |
| Naugle | Robert E. "Bob" | 142 | 166 | 1927 | 2015 | |
| Naugle | Russell H. Stains | 9 | 3323 | 1914 | 1973 | |
| Naugle | Samuel | 36 | 157 | 1861 | | |
| Naugle | Vivian D. | 81 | 104 | 1912 | 1998 | |
| Naugle | William | 30 | 1 | | 1923 | |
| Naugle | William | 50 | N2 | | | |
| Naugle | William Murray | 36 | 158 | 1851 | 1937 | |
| Naus | Capitola Clare | 20 | 40 | 1886 | 1987 | |
| Naus | Edgar Raymond | 9 | 3324 | 1888 | 1977 | |
| Naus | Edgar Raymond | 20 | 41 | 1888 | 1977 | |
| Naus | Ella Virginia | 36 | 149 | 1865 | 1950 | Penrose |
| Naus | Etta | 27 | 156 | 1873 | | |
| Naus | Etta | 120 | 75 | 1873 | 1934 | Sellers |
| Naus | Etta | 134 | 11 | 1873 | 1934 | Selles |
| Naus | Frank E. | 120 | 125 | 1860 | | |
| Naus | Frank P. | 9 | 3324 | 1906 | 1974 | |
| Naus | Frank P. | 20 | 40 | 1906 | 1974 | |
| Naus | Franklin Edward (Esq.) | 31 | 132 | 1860 | | |
| Naus | Helen M. | 20 | 40 | 1909 | 1983 | |
| Naus | Huldah | 20 | 41 | 1895 | 1973 | |
| Naus | Huldah E. | 9 | 3324 | 1895 | 1973 | Stuckey |
| Naus | S. Paul | 9 | 3324 | 1893 | 1979 | |
| Naus | S. Paul | 20 | 41 | 1893 | 1979 | |
| Naus | Simon P. | 50 | N8 | 1829 | 1915 | |
| Naus | William H. | 36 | 149 | | 1943 | |
| Nave | Albert G. | 9 | 3325 | 1907 | 1974 | |
| Nave | Alton T. "Bee" | 73 | 81 | 1916 | 1991 | |
| Nave | Alvin Elbert | 133 | 157 | 1922 | 2012 | |
| Nave | Anna Bell | 99 | 172 | 1917 | 2008 | Deremer |
| Nave | Anna Margaret | 39 | 61 | 1861 | 1940 | Memorial Card |
| Nave | Annie | 132 | 167 | 1885 | 1955 | Oliver |
| Nave | Belle | 9 | 3325 | 1888 | 1964 | Carson |
| Nave | Belle | 50 | N1 | 1888 | 1964 | Carson |
| Nave | Belva D. | 9 | 3325 | 1885 | 1960 | Doyle |
| Nave | Betty J. | 130 | 163 | 1924 | 2011 | Weidlich |
| Nave | Bobbie Jo | 139 | 151 | 1971 | 2014 | |
| Nave | Brandi S. | 96 | 163 | 1984 | 2005 | |
| Nave | Campbell | 39 | 61 | 1856 | 1942 | Memorial Card |
| Nave | Carl | 9 | 3325 | 1930 | 1981 | |
| Nave | Carl | 85 | 132 | 1930 | 1981 | |
| Nave | Carrie S. | 9 | 3325 | | | Gephart |
| Nave | Cecil Eugene "Bill" | 70 | 115 | 1907 | 1988 | |
| Nave | Cecil Eugene "Bill" | 72 | 137 | 1907 | 1988 | |
| Nave | D. Evelyn | 77 | 93 | 1913 | 1993 | Wagner |
| Nave | Della Mae | 9 | 3325 | 1883 | 1973 | Young |
| Nave | Della Mae | 126 | 38 | 1883 | 1973 | Young |
| Nave | Della Mae | 132 | 117 | 1883 | 1973 | Young - memorial |
| Nave | Dorsey | 27 | 156 | 1879 | 1958 | |
| Nave | Earnest Edward | 27 | 156 | 1917 | | |
| Nave | Earnest Edward | 120 | 75 | 1917 | 1940 | |
| Nave | Edgar R. | 9 | 3326 | | 1979 | |
| Nave | Edgar R. | 107 | 172 | 1894 | 1979 | |
| Nave | Edith Mary | 36 | 149 | | 1953 | Zembower |
| Nave | Edna Pearl "Pokie" | 95 | 145 | 1924 | 2004 | Diehl |
| Nave | Effie E. | 9 | 3326 | 1890 | | DeVore |
| Nave | Effie E. | 50 | N2 | 1890 | 1969 | DeVore |
| Nave | Effie E. | 50 | N4 | 1890 | 1969 | DeVore |
| Nave | Effie G. | 39 | 62 | 1890 | 1969 | Memorial Card |
| Nave | Eleanor Z. | 130 | 164 | 1928 | 2011 | Zembower |
| Nave | Ella S. | 9 | 3326 | 1894 | 1972 | Sollenberger |
| Nave | Ellis W. "Jeff" | 83 | 47 | 1915 | 1999 | |
| Nave | Emma | 36 | 155 | 1859 | 1933 | Anderson |
| Nave | Erma | 27 | 156 | | | |
| Nave | Erma | 120 | 75 | | 1931 | |
| Nave | Fred H. | 79 | 135 | 1907 | 1996 | |
| Nave | George | 50 | N4 | | 1905 | |
| Nave | George Harvey | 9 | 3326 | 1889 | 1961 | |
| Nave | George W. | 120 | 75 | | 1929 | |
| Nave | Glen K. "Murf" | 9 | 3326 | 1909 | 1982 | |
| Nave | Glen K. "Murf" | 107 | 172 | 1909 | 1982 | |
| Nave | Glen K. "Murf" | 132 | 125 | 1909 | 1982 | Memorial |
| Nave | Harold E. "Hoot" | 100 | 146 | 1922 | 2009 | |
| Nave | Harold S. | 69 | 83 | 1918 | 1987 | |
| Nave | Harry E. (Jr.) | 101 | 50 | 1967 | 1967 | |
| Nave | Hazel | 81 | 105 | 1902 | 1998 | Simons |
| Nave | Howard S. | 88 | 219 | 1918 | 1987 | |
| Nave | Jacob | 131 | 54 | 1854 | 1935 | |
| Nave | Jacob C. "Jake" | 9 | 3327 | 1885 | 1972 | |
| Nave | Jacob C. "Jake" | 43 | 92 | 1885 | 1972 | |
| Nave | Jeffrey W. | 69 | 83 | 1963 | 1986 | |
| Nave | Jeffrey W. | 88 | 122 | 1963 | 1986 | |
| Nave | Jennie G. | 9 | 3327 | 1895 | 1959 | Tewell |
| Nave | Jennie G. | 126 | 38 | 1805 | 1959 | Tewell |
| Nave | John O. | 36 | 150 | 1884 | 1958 | |
| Nave | John Oliver H. | 36 | 150 | 1905 | 1941 | |
| Nave | John T. "Boz" | 83 | 47 | 1913 | 1999 | |
| Nave | John V. | 9 | 3327 | 1880 | 1962 | |
| Nave | Lewis E. | 36 | 149 | 1896 | | |
| Nave | Lloyd R. | 121B | 6 | 1922 | 2010 | |
| Nave | Margaret Lulu | 71 | 87 | 1925 | 1989 | Miller |
| Nave | Margaret Lulu | 72 | 139 | 1925 | 1989 | Miller |
| Nave | Martin C. | 50 | N9 | | 1956 | Bob |
| Nave | Mary H. | 133 | 157 | 1934 | 2012 | Hinson |
| Nave | Melvin "Jack" | 78 | 123 | 1916 | 1995 | |
| Nave | Melvin Monroe | 80 | 96 | 1910 | 1997 | |
| Nave | Nathan Wayne (Sr.) | 93 | 189 | 1969 | 2002 | |
| Nave | Nelgean | 99 | 172 | 1923 | 2008 | Harkleroad |
| Nave | Ola Mae | 121B | 3 | 1912 | 2010 | Ford |
| Nave | Olive Grace | 9 | 3327 | 1898 | 1969 | Simmons |
| Nave | Oliver Perry | 36 | 150 | 1862 | 1938 | |
| Nave | Opal Ann | 136 | 31 | 1920 | 1983 | Alt |
| Nave | Pearl E. | 74 | 87 | 1894 | 1991 | Evans |
| Nave | R. Pearl | 9 | 3327 | 1886 | 1972 | Boor |
| Nave | Randolph D. | 36 | 150 | 1860 | 1937 | |
| Nave | Randolph D. | 39 | 62 | 1860 | 1937 | Memorial Card |
| Nave | Ransom B. | 9 | 3327 | | 1961 | |
| Nave | Ranson B. | 39 | 62 | 1890 | 1961 | Memorial Card |
| Nave | Rebecca Virginia | 87 | 3 | 1854 | | Rolland |
| Nave | Rebecca Virginia | 127 | 33 | 1854 | 1943 | Roland |
| Nave | Retha Leona | 135 | 155 | 1927 | 2013 | Nycum |
| Nave | Richard David | 100 | 147 | 1941 | 2009 | |
| Nave | Roger S. | 121B | 5 | 1929 | 2010 | |
| Nave | Rosemary LaRue | 139 | 152 | | 2014 | McMullen |
| Nave | Ross W. "Buck" | 62 | 164 | 1921 | 1983 | |
| Nave | Roy H. | 9 | 3328 | | 1981 | |
| Nave | Roy H. | 87 | 36 | | | |
| Nave | Roy H. | 107 | 172 | 1895 | 1981 | |
| Nave | Rufus | 9 | 3328 | | 1961 | |
| Nave | Rufus D. | 87 | 3 | | 1961 | |
| Nave | Samuel S. | 30 | 1 | | 1922 | |
| Nave | Samuel S. | 50 | N8 | | | |
| Nave | Sarah K. | 99 | 172 | 1960 | 2008 | Foor |
| Nave | Sherman R. | 9 | 3328 | 1894 | 1962 | |
| Nave | Thomas A. | 9 | 3328 | 1964 | 1964 | |
| Nave | Tolbert D. | 9 | 3328 | 1913 | | |
| Nave | Tolbert D. | 50 | N2 | 1913 | 1969 | |
| Nave | Tolbert D. | 132 | 146 | 1918 | 1969 | Memorial |
| Nave | Tolbert O. | 31 | 132 | 1857 | 1939 | |
| Nave | Veryle Edward | 98 | 78 | 1928 | 2007 | |
| Nave | Virginia | 9 | 3328 | 1920 | | Atwell |
| Nave | Virginia | 50 | N3 | 1920 | 1968 | Atwell |
| Nave | Virginia H. | 81 | 104 | 1915 | 1998 | Lewis |
| Nave | Virginia L. | 40 | 49 | 1920 | | |
| Nave | Walter | 50 | N1 | 1889 | 1970 | |
| Nave | Walter C. | 9 | 3328 | 1889 | 1970 | |
| Nave | William C. | 132 | 130 | 1890 | 1956 | Memorial |
| Nawgel | Amanda | 50 | N8 | | | |
| Nawgel | Virginia Margaretta | 27 | 156 | | | |
| Nawgel | Virginia Margaretta | 120 | 125 | | | |
| Nawgle | Annie | 50 | N8 | | | |
| Nay | Sarah | 131 | 34 | | 1922 | Robinson |
| Naylor | Ethel V. | 58 | 151 | 1900 | 1980 | Lowery |
| Naylor | Isaac G. | 58 | 151 | 1910 | 1980 | |
| Naylor | James I. | 58 | 151 | 1916 | 1979 | |
| Naylor | Mary | 50 | N4 | 1904 | 1963 | Varnes |
| Naylor | Mary A. | 58 | 151 | 1896 | 1978 | Fisher |
| Naylor | Yancey Chayne | 40 | 152 | | | |
| Naylor | Yancey Chayne | 69 | 83 | 1896 | 1987 | |
| Naylor | Yancey Chayne | 72 | 140 | 1986 | 1987 | |
| Naylor | Yancey Chayne | 88 | 218 | 1986 | 1987 | |
| Nead | Richard Eugene | 9 | 3329 | 1964 | 1964 | |
| Nead | Ruth Carolyn | 109 | 77 | 1903 | 1983 | Helsel |
| Neal | Charlotte L. | 9 | 3329 | 1924 | 1967 | Landis |
| Neal | James F. | 80 | 96 | 1923 | 1997 | |
| Neal | John S. (Jr.) | 50 | N13 | 1884 | 1963 | |
| Neal | M. Eleanor | 102 | 82 | 1918 | 2003 | Koontz |
| Neal | Mary Catherine | 50 | N13 | 1967 | | Fyock |
| Neal | Norma Lee | 130 | 163 | 1942 | 2011 | Shroyer |
| Neal | Samuel O. | 99 | 10 | | 2008 | |
| Neal | Thomas A. | 9 | 3329 | 1866 | 1951 | |
| Neal | Thomas A. | 36 | 153 | 1866 | 1951 | |
| Neal | Virgil Harry | 9 | 3329 | 1929 | 1979 | |
| Neal | William J. | 50 | N6 | 1876 | 1963 | |
| Nearhoff | Bessie F. | 50 | N6 | 1906 | 1966 | Dively |
| Nearhoff | Florence | 77 | 91 | 1904 | 1993 | Conrad |
| Nearhoff | Grace N. | 50 | N5 | 1880 | 1964 | Stine |
| Nearhood | Dorothy Madge | 9 | 3329 | 1948 | 1975 | Pollock |
| Nearhoof | Bessie F. | 9 | 3329 | 1906 | 1966 | Dively |
| Nearhoof | Carrie A. | 114 | 24 | 1901 | 1985 | Dively |
| Nearhoof | Chandos | 9 | 3330 | 1902 | 1978 | |
| Nearhoof | Elwood C. | 114 | 24 | 1922 | 1985 | |
| Nearhoof | Ernest R. | 114 | 24 | 1890 | 1985 | |
| Nearhoof | J. Raymond | 9 | 3330 | 1898 | 1982 | |
| Nearhoof | James Blair | 115 | 104 | 1904 | 1986 | |
| Nearhoof | Margaret | 9 | 3330 | 1886 | 1978 | Orner |
| Nearhoof | Rachel Beverly | 118 | 235 | 1911 | 1987 | Keister |
| Nearhoof | Shawn Leigh | 115 | 104 | | 1986 | |
| Neary | Agnes B. | 58 | 152 | 1896 | 1978 | |
| Neary | Daniel Roy | 9 | 3330 | 1886 | | |
| Neary | John E. | 50 | N14 | | | |
| Neason | B. Jane | 102 | 44 | | 2002 | |
| Neatour | Jennie | 69 | 84 | 1901 | 1986 | Saxion |
| Neatrour | Englebert | 9 | 3330 | 1898 | 1962 | |
| Neatrour | Jennie | 61 | 82 | 1901 | 1986 | |
| Neatrour | Jennie | 88 | 122 | 1901 | 1986 | Saxion |
| Neatrour | Joseph A. | 58 | 152 | | 1980 | |
| Nebel | Edith M. | 81 | 104 | 1915 | 1998 | Carnell |
| Nebel | John J. | 69 | 84 | 1917 | 1987 | |
| Nebel | John J. | 88 | 218 | 1917 | 1987 | |
| Neddy | Irene H. | 58 | 147 | | 1980 | Branagan |
| Neddy | Irene H. | 58 | 152 | | 1980 | Branagan |
| Nederlander | Lewis | 50 | N14 | 1887 | | |
| Nedimyer | Herman J. | 118 | 236 | 1911 | 1987 | |
| Nedimyer | John J. | 99 | 3 | | 2008 | |
| Nedimyer | Leona G. | 28 | 97 | 1899 | 1983 | Roy |
| Nedimyer | Marie H. | 115 | 104 | 1897 | 1986 | Weston |
| Nedroski | John J. | 81 | 105 | 1906 | 1998 | |
| Nedrow | Harry Kenneth | 50 | N13 | 1926 | 1972 | |
| Nedwreski | William Marvin | 58 | 152 | 1947 | 1981 | |
| Nee | Bernard Reed "Bing" | 97 | 78 | 1933 | 2006 | |
| Nee | Brenda L. | 9 | 3331 | | 1982 | |
| Nee | Doris Jean | 9 | 3331 | 1925 | 1971 | Brandt |
| Nee | Elsie Marie | 36 | 158 | 1900 | 1949 | Goad |
| Nee | George B. (Sr.) | 9 | 3331 | 1897 | 1971 | |
| Nee | George B. (Sr.) | 43 | 92 | 1897 | 1971 | |
| Nee | George E. | 69 | 85 | 1925 | 1987 | |
| Nee | George E. | 72 | 140 | 1925 | 1987 | |
| Nee | George E. | 88 | 218 | 1925 | 1987 | |
| Nee | Harry William | 36 | 158 | 1931 | 1953 | |
| Nee | Helen | 83 | 47 | 1902 | 1999 | Arnold |
| Nee | Jacob H. | 50 | N8 | 1861 | | |
| Nee | John C. | 9 | 3331 | 1891 | | |
| Nee | John C. | 50 | N13 | 1891 | 1966 | |
| Nee | Maude E. | 40 | 79 | 1896 | | |
| Nee | Melvin "Mel" | 121B | 1 | 1922 | 2010 | |
| Nee | Ralph J. "Bing" | 40 | 105 | 1901 | | |
| Neeley | Julius B. | 115 | 104 | 1919 | 1986 | |
| Neeley | Rayford | 129 | 176 | | 2002 | |
| Neeley | Richard H. | 114 | 25 | 1924 | 1985 | |
| Neely | Charles Oscar | 30 | 2 | 1875 | 1921 | |
| Neely | Edith | 9 | 3331 | 1881 | 1959 | Barley |
| Neely | Gertrude | 19 | 196 | | 1898 | |
| Neely | Gertrude | 58 | 147 | | | |
| Neely | Irene W. | 9 | 3331 | 1894 | | Wiser |
| Neely | Jack E. | 129 | 118 | | 2001 | |
| Neely | John Russell | 114 | 24 | 1926 | 1985 | |
| Neely | Madylene G. | 114 | 25 | 1920 | 1985 | Pringle |
| Neely | Nancy L. | 118 | 236 | 1935 | 1987 | Gildea |
| Neely | Olive N. | 9 | 3332 | 1890 | 1982 | Noll |
| Neely | Robert S. | 118 | 236 | 1910 | 1987 | |
| Neely | Ruth Evelyn | 99 | 2 | | 2008 | |
| Neely | Ruth Evelyn | 99 | 173 | 1939 | 2008 | Bussard |
| Neely | Samuel M. (Jr.) | 114 | 25 | 1917 | 1985 | |
| Neely | Samuel Milton | 114 | 25 | 1896 | 1985 | |
| Neely | Thelma A. | 102 | 82 | 1916 | 2003 | |
| Neff | Anna Faust | 47 | F4 | 1868 | 1960 | Crist |
| Neff | Catherine | 9 | 3332 | 1913 | 1983 | |
| Neff | Clara M. | 143 | 55 | 1906 | 2002 | Sweeney |
