Bedford County Historical Society, Inc.
“As we look to the past, the future looks to us.”
|
|
The mission of the Bedford County Historical Society is to document, preserve, protect and promote the
history and heritage of Bedford County, Pennsylvania.
|
| © 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.
|
|
Genealogy Research Services
Obituary Index
K
For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and
click --> here to place your request.
|
| LAST NAME |
FIRST NAME |
BOOK # |
PAGE # |
BIRTH |
DEATH |
MAIDEN NAME - OTHER INFO |
| Kabella | Joe | 113 | 154 | 1929 | 1985 | |
| Kabella | Margaret | 7 | 2499 | 1910 | 1963 | Redinger |
| Kabella | Margaret | 48 | K6 | 1910 | 1963 | Redinger |
| Kachele | Rheinhold C. | 115 | 41 | 1928 | 1986 | |
| Kachelries | Howard L. | 115 | 41 | 1923 | 1986 | |
| Kachik | Caroline Agnes (Sister) | 77 | 17 | 1924 | 1994 | |
| Kachman | Edna H. | 80 | 74 | 1921 | 1997 | Sill |
| Kachman | Stephen | 7 | 2499 | 1910 | 1960 | |
| Kachmar | Michael (Jr.) | 57 | 101 | 1916 | 1981 | |
| Kachurik | Linda L. | 130 | 117 | | 2011 | |
| Kachurik | Linda L. | 130 | 121 | 1946 | 2011 | Routt |
| Kachurik | Virginia A. | 133 | 117 | 1924 | 2012 | Arnold |
| Kackur | John | 71 | 63 | 1914 | 1989 | |
| Kacsur | George | 57 | 101 | 1893 | 1980 | |
| Kaczey | Emma "Dot" | 85 | 217 | | 1998 | Harbay |
| Kaczmarcyk | Elizabeth | 77 | 29 | 1923 | 1993 | Hawrylak |
| Kaczor | Veronica | 48 | K6 | | 1963 | |
| Kadilac | Michael | 57 | 101 | 1926 | 1980 | |
| Kadison | Abram | 31 | 94 | | 1933 | |
| Kaercher | Ada R. | 7 | 2499 | 1891 | 1980 | Gordon |
| Kaercher | Ada R. | 107 | 122 | 1891 | 1980 | |
| Kagarise | A. Ruth | 7 | 2500 | 1910 | 1973 | Hollinger |
| Kagarise | A. Ruth | 7 | 2508 | 1910 | 1973 | Hollinger |
| Kagarise | Ada | 7 | 2499 | 1891 | 1976 | Brumbaugh |
| Kagarise | Alma | 7 | 2538 | 1886 | | Hall |
| Kagarise | Alma | 123 | 31 | 1886 | | |
| Kagarise | Alma (Mrs.) | 143 | 40 | 1886 | 1949 | Hall |
| Kagarise | Alverna F. | 7 | 2500 | 1883 | 1982 | Amick |
| Kagarise | Alvy | 125 | 8 | 1876 | | Berkheimer |
| Kagarise | Alvy Frederick | 7 | 2500 | 1879 | | |
| Kagarise | Andrew C. | 7 | 2499 | 1874 | 1960 | |
| Kagarise | Andrew C. | 48 | K10 | 1874 | 1960 | |
| Kagarise | Anna M. | 7 | 2499 | 1889 | 1973 | Wyles |
| Kagarise | Arvilla | 107 | 122 | | 1967 | |
| Kagarise | Arvilla May | 7 | 2500 | 1912 | 1967 | Miller |
| Kagarise | Arvilla May | 48 | K2 | 1912 | 1967 | Miller |
| Kagarise | Arvilla May | 101 | 77 | 1912 | 1967 | Miller |
| Kagarise | Beatrice | 110 | 246 | 1906 | 1979 | |
| Kagarise | Blanche Hazel | 7 | 2500 | 1895 | 1966 | |
| Kagarise | Blanche Hazel | 48 | K5 | 1895 | 1966 | |
| Kagarise | Bruce E. | 77 | 17 | 1916 | 1994 | |
| Kagarise | Bruce E. | 77 | 19 | 1910 | 1994 | |
| Kagarise | Carrie May | 7 | 2501 | 1879 | 1954 | Ebersole |
| Kagarise | Carrie May | 7 | 2538 | 1879 | | Ebersole |
| Kagarise | Chalice B. | 7 | 2501 | 1895 | 1969 | |
| Kagarise | Chalice B. | 48 | K1 | 1895 | 1969 | |
| Kagarise | Charles F. | 38 | 104 | 1851 | 1935 | |
| Kagarise | Cleva | 77 | 20 | 1907 | 1994 | Replogle |
| Kagarise | Daniel B. | 7 | 2501 | 1878 | 1965 | |
| Kagarise | David C. | 142 | 126 | 1951 | 2015 | |
| Kagarise | David E. | 71 | 63 | 1955 | 1989 | |
| Kagarise | David E. | 72 | 99 | 1955 | 1989 | |
| Kagarise | E. Frances | 136 | 34 | 1906 | 1983 | Blough |
| Kagarise | E. Francis | 40 | 101 | 1906 | | |
| Kagarise | E. Warren | 7 | 2501 | 1895 | 1976 | |
| Kagarise | E. Warren | 65 | 147 | 1895 | 1976 | |
| Kagarise | Edna L. | 97 | 54 | 1928 | 2006 | Leach |
| Kagarise | Eliza | 125 | 6 | | | Little |
| Kagarise | Elizabeth I. | 72 | 102 | 1909 | 1989 | Fink |
| Kagarise | Elliza | 125 | 9 | | | Little |
| Kagarise | Elmer H. | 19 | 196 | | 1897 | |
| Kagarise | Emanuel R. | 138 | 142 | | 1914 | |
| Kagarise | Emma A. | 85 | 99 | 1896 | 1984 | Baughman |
| Kagarise | Erastus Shaffer (Prof.) | 7 | 2502 | 1870 | 1945 | |
| Kagarise | Ethel Marie | 102 | 61 | 1905 | 2003 | |
| Kagarise | Eva Ellen | 13 | 64 | 1865 | 1943 | |
| Kagarise | Florence L. | 7 | 2501 | | 1983 | Ebersole |
| Kagarise | Florence L. | 28 | 82 | 1905 | 1983 | Ebersole |
| Kagarise | Fred M. | 7 | 2501 | 1909 | 1970 | |
| Kagarise | G. Walter | 71 | 63 | 1909 | 1989 | |
| Kagarise | G. Walter | 72 | 101 | 1909 | 1989 | |
| Kagarise | George S. | 31 | 94 | 1851 | | |
| Kagarise | George S. (Mrs.) | 29 | 55 | 1851 | 1925 | Hartman |
| Kagarise | Georgia R. | 99 | 134 | 1940 | 2008 | Goldizen |
| Kagarise | Gertrude | 7 | 2503 | 1880 | 1965 | Bacon |
| Kagarise | Gideon B. | 29 | 55 | 1884 | 1921 | |
| Kagarise | Gladys L. | 40 | 126 | 1906 | | |
| Kagarise | Glen H. | 7 | 2503 | 1930 | 1979 | |
| Kagarise | Glen H. | 86 | 178 | 1930 | 1979 | |
| Kagarise | Hannah S. | 7 | 2503 | 1882 | | Shiffler |
| Kagarise | Harold S. | 79 | 99 | 1918 | 1996 | |
| Kagarise | Harold S. | 80 | 77 | 1918 | 1997 | |
| Kagarise | Harry F. | 7 | 2503 | 1874 | 1950 | |
| Kagarise | Harry F. | 35 | 129 | 1874 | 1950 | |
| Kagarise | Harvey | 7 | 2503 | | 1973 | |
| Kagarise | Hattie | 26 | K-1 | | | Ober |
| Kagarise | Hattie | 29 | 55 | | 1925 | Ober |
| Kagarise | Helen N. | 99 | 132 | 1918 | 2008 | Stevens |
| Kagarise | Henry P. | 70 | 83 | 1938 | 1988 | |
| Kagarise | Henry P. | 70 | 87 | 1913 | 1985 | |
| Kagarise | Henry P. | 128 | 19 | 1938 | 1988 | |
| Kagarise | Henry P. (Jr.) | 57 | 101 | 1938 | 1988 | |
| Kagarise | Herman R. | 94 | 178 | 1908 | 2003 | |
| Kagarise | Herman R. | 102 | 62 | 1908 | 2003 | |
| Kagarise | Hulda | 129 | 36 | 1908 | 2000 | |
| Kagarise | Hulda L. | 90 | 155 | 1908 | 2000 | |
| Kagarise | Irvin S. | 140 | 46 | 1861 | 1938 | |
| Kagarise | Issac B. | 122 | 29 | 1877 | | |
| Kagarise | Jacob C. | 7 | 2503 | 1882 | 1968 | |
| Kagarise | James Andrew | 7 | 2504 | 1913 | 1981 | |
| Kagarise | Jane | 122 | 28 | 1864 | | Reed |
| Kagarise | Jane | 127 | 99 | 1864 | 1944 | Reed |
| Kagarise | Jerome S. (Rev.) | 7 | 2504 | 1856 | 1922 | |
| Kagarise | Jerome S. (Rev.) | 26 | K-1 | 1856 | | |
| Kagarise | John | 107 | 122 | | 1974 | |
| Kagarise | John Albert | 35 | 129 | 1875 | 1950 | |
| Kagarise | John C. | 88 | 200 | 1904 | 1974 | |
| Kagarise | John Calvin | 7 | 2504 | 1904 | 1974 | |
| Kagarise | John W. | 57 | 101 | 1909 | 1986 | |
| Kagarise | John W. | 69 | 13 | 1909 | 1986 | |
| Kagarise | Joseph A. | 95 | 109 | 1937 | 2004 | |
| Kagarise | Julia | 70 | 83 | 1897 | 1988 | Thorngate |
| Kagarise | Kenneth | 129 | 37 | 1918 | 2000 | |
| Kagarise | Lawrence F. | 7 | 2505 | 1881 | 1970 | |
| Kagarise | Lee F. | 7 | 2505 | 1889 | 1972 | |
| Kagarise | Lloyd E. | 7 | 2505 | 1910 | 1975 | |
| Kagarise | M. Beatrice | 7 | 2500 | 1906 | 1979 | |
| Kagarise | M. Beatrice | 110 | 246 | 1906 | 1979 | Goff |
| Kagarise | Mabel I. | 7 | 2505 | 1901 | 1979 | Hoover |
| Kagarise | Malinda | 16 | 60 | | 1897 | |
| Kagarise | Marvin | 7 | 2505 | 1903 | 1982 | |
| Kagarise | Mary | 7 | 2506 | 1890 | 1981 | Lamborn |
| Kagarise | Mary | 35 | 129 | 1875 | 1958 | Metzker |
| Kagarise | Mary Alma | 18 | 45 | 1935 | 1957 | |
| Kagarise | Mary Ann | 26 | K-1 | 1849 | | Berkheimer |
| Kagarise | Mary Ann | 29 | 55 | | 1921 | Berkheimer |
| Kagarise | Mary E. "Betty" | 121A | 130 | 1927 | 2010 | Miller |
| Kagarise | Mary Ellen | 7 | 2506 | 1866 | 1960 | Replogle |
| Kagarise | Mary L. | 107 | 122 | 1890 | 1981 | |
| Kagarise | Mertie | 7 | 2506 | 1885 | 1965 | Lamborn |
| Kagarise | Mertie | 48 | K1 | 1885 | 1965 | Lamborn |
| Kagarise | N. Clair | 97 | 54 | 1928 | 1928 | |
| Kagarise | Nancy | 7 | 2506 | 1875 | 1959 | Kochendarfer |
| Kagarise | Nancy P. | 135 | 114 | 1920 | 2013 | Stiffler |
| Kagarise | Nelson S. | 132 | 213 | 1853 | 1930 | |
| Kagarise | Norman Franklin | 7 | 2506 | 1887 | | |
| Kagarise | Orin Eugene "Gene" | 57 | 101 | 1929 | 1988 | |
| Kagarise | Orin Eugene "Gene" | 70 | 87 | 1929 | 1988 | |
| Kagarise | Orlo W. | 95 | 109 | 1936 | 2004 | |
| Kagarise | Pauline B. | 7 | 2507 | 1905 | 1983 | Bayer |
| Kagarise | Pearle | 94 | 169 | 1915 | 2003 | Replogle |
| Kagarise | Pearle | 102 | 62 | 1915 | 2003 | Replogle |
| Kagarise | Preston | 7 | 2507 | 1885 | | |
| Kagarise | Ralph Metzgar | 7 | 2507 | 1896 | | |
| Kagarise | Randy L. | 79 | 99 | 1956 | 1996 | |
| Kagarise | Raymond F. | 7 | 2507 | 1894 | 1979 | |
| Kagarise | Robert B. | 133 | 121 | 1957 | 2012 | |
| Kagarise | Robert S. | 7 | 2507 | 1909 | 1976 | |
| Kagarise | Robert S. | 65 | 147 | 1909 | 1976 | |
| Kagarise | Robert W. | 61 | 193 | 1925 | 1987 | |
| Kagarise | Robert W. | 61 | 219 | 1925 | 1987 | |
| Kagarise | Robert W. | 69 | 11 | 1925 | 1987 | |
| Kagarise | Rose G. | 7 | 2508 | 1884 | 1973 | Long |
| Kagarise | Ross Wilson | 94 | 181 | 1913 | 2003 | |
| Kagarise | Ross Wilson | 102 | 62 | 1913 | 2003 | |
| Kagarise | Roy E. | 7 | 2508 | 1898 | 1966 | |
| Kagarise | Roy E. | 86 | 67 | 1898 | 1966 | |
| Kagarise | Russel Lamont | 80 | 77 | 1910 | 1997 | |
| Kagarise | Ruth E. | 136 | 32 | 1929 | 1983 | Croyl |
| Kagarise | Sadie Alice | 7 | 2508 | 1879 | 1966 | Miller |
| Kagarise | Samuel B. | 7 | 2508 | 1883 | 1960 | |
| Kagarise | Samuel B. | 26 | K-1 | 1847 | 1941 | |
| Kagarise | Samuel B. | 35 | 129 | 1847 | 1941 | |
| Kagarise | Samuel B. | 122 | 27 | 1847 | | |
| Kagarise | Sherman R. | 71 | 63 | 1899 | 1989 | |
| Kagarise | Sherman R. | 72 | 98 | 1899 | 1989 | |
| Kagarise | Sophia Bessie | 7 | 2508 | 1887 | 1969 | Price |
| Kagarise | Sophia Bessie | 48 | K1 | 1887 | 1969 | Price |
| Kagarise | Susan | 122 | 28 | 1859 | 1941 | Clouse |
| Kagarise | Susanna (Mrs.) | 143 | 40 | 1851 | 1937 | |
| Kagarise | Susie M. | 7 | 2509 | 1904 | 1982 | Croft |
| Kagarise | Susie M. | 107 | 122 | 1904 | 1982 | |
| Kagarise | Thomas A. "Jack" | 7 | 2509 | 1902 | 1964 | |
| Kagarise | Thomas A. "Jack" | 48 | K3 | 1902 | 1964 | |
| Kagarise | Vera B. | 7 | 2509 | 1899 | | Davis |
| Kagarise | Vergie Aldine Brumbaugh | 130 | 119 | 1918 | 2011 | Bowser |
| Kagarise | William F. | 7 | 2509 | 1876 | 1962 | |
| Kagarise | William F. | 40 | 31 | 1876 | | |
| Kagarise | William P. | 135 | 118 | 1944 | 2013 | |
| Kagerise | Martie L. | 7 | 2505 | 1885 | 1965 | Lamborn |
| Kahley | Florence E. | 102 | 34 | 1912 | 2002 | Reffner |
| Kahley | J. Max | 129 | 170 | 1917 | 2002 | |
| Kaier | Richard K. | 7 | 2509 | 1921 | 1972 | |
| Kaier | Richard K. | 48 | K5 | 1921 | 1972 | |
| Kainzbauer | Lorenz | 129 | 102 | 1907 | 2001 | |
| Kaiphas | Valeria Maryanne | 90 | 155 | 1929 | 2000 | Mateja |
| Kairath | Ruth Ann | 7 | 2510 | 1946 | 1974 | Howsare |
| Kairath | Ruth Ann | 64 | 48 | 1946 | 1974 | Howsare |
| Kairath | Ruth Ann | 126 | 28 | 1974 | 1946 | Howsare |
| Kairath | Ruth Ann | 132 | 90 | 1946 | 1974 | Howsare memorial |
| Kaiser | Betty | 96 | 118 | 1930 | 2005 | Miller |
| Kaiser | Blanche | 7 | 2510 | 1894 | 1980 | Ritchey |
| Kaiser | Blanche | 85 | 99 | 1894 | 1980 | Ritchey |
| Kaiser | Charles S. | 97 | 54 | 1924 | 2006 | |
| Kaiser | Joyce | 116 | 90 | 1932 | 1966 | |
| Kaiser | Myrtle Irene | 7 | 2510 | 1909 | 1967 | Sides |
| Kaiser | Myrtle Irene | 48 | K9 | 1909 | 1967 | Sides |
| Kaiser | Ross A. | 74 | 65 | 1988 | 1990 | |
| Kaizen | Hymen M. | 7 | 2510 | 1904 | 1978 | |
| Kalaha | Jackie | 57 | 102 | 1950 | 1980 | Smith |
| Kalas | Ella | 7 | 2510 | | | Reese |
| Kalbach | George W. | 93 | 139 | 1935 | 2002 | |
| Kalbach | Michael G. | 57 | 102 | 1966 | 1988 | |
| Kalbach | Michael George | 70 | 83 | 1966 | 1988 | |
| Kalbaugh | Katherine N. Jamesson | 35 | 129 | | 1947 | Harris |
| Kaler | John P. | 91 | 146 | 1914 | 2001 | |
| Kaler | Pauline I. | 78 | 91 | 1918 | 1995 | Hixon |
| Kaley | Evelyn D. | 65 | 147 | 1912 | 1983 | Fye |
| Kalfas | Chris J. | 7 | 2510 | 1937 | 1981 | |
| Kalfas | Chris J. | 107 | 122 | 1937 | 1981 | |
| Kalfas | Tina Marie | 80 | 74 | 1965 | 1997 | Childers |
| Kalinyak | Verna | 57 | 102 | 1892 | 1980 | Kapichak |
| Kalis | Martha | 115 | 41 | 1914 | 1986 | Shatrosky |
| Kalister | Sophia | 57 | 102 | 1923 | 1980 | Vujkovich |
| Kalos | Adam Charles | 136 | 12 | 1982 | 1983 | |
| Kaltenbaugh | Albert F. (Jr.) | 113 | 154 | 1932 | 1985 | |
| Kaltenbaugh | Ardeth N. | 121A | 126 | | 2010 | |
| Kaltenbaugh | Audrey | 77 | 13 | 1938 | 1993 | Ford |
| Kaltenbaugh | Betty | 71 | 64 | 1918 | 1989 | Margraff |
| Kaltenbaugh | Byron W. | 88 | 34 | 1916 | 1985 | |
| Kaltenbaugh | Byron W. | 113 | 154 | 1916 | 1985 | |
| Kaltenbaugh | Daniel E. (Sr.) | 65 | 148 | 1939 | 1989 | |
| Kaltenbaugh | Dorothy V. | 95 | 114 | 1919 | 2004 | Nudo |
| Kaltenbaugh | Glenn W. | 57 | 102 | | 1978 | |
| Kaltenbaugh | Grace Ann | 28 | 82 | 1906 | 1983 | |
| Kaltenbaugh | Harry Irvin | 81 | 72 | | 1998 | |
| Kaltenbaugh | Jack | 7 | 2511 | 1919 | 1967 | |
| Kaltenbaugh | Jack | 40 | 45 | 1919 | | |
| Kaltenbaugh | Jack | 48 | K7 | 1919 | 1967 | |
| Kaltenbaugh | Olga | 116 | 120 | 1885 | 1967 | |
| Kaltenbaugh | Pearl | 17 | 30 | | 1912 | Studebaker |
| Kaltenbaugh | Pearl Oyler | 43 | 48 | 1903 | 1958 | |
| Kaltenbaugh | Robert Leo | 35 | 129 | | 1941 | |
| Kaltenbaugh | Ronald W. | 7 | 2511 | 1939 | 1974 | |
| Kaltenbaugh | Ronald W. | 64 | 48 | 1939 | 1974 | |
| Kaltenbaugh | Sadie | 118 | 163 | 1888 | 1987 | Gindlesperger |
| Kaltenbaugh | Violet P. | 112 | 42 | 1922 | 1972 | Covitch |
| Kaltenbaugjh | Betty | 72 | 100 | 1918 | 1989 | Margraff |
| Kaltenbrunner | Joseph (Sr.) | 118 | 163 | 1911 | 1987 | |
| Kalwanaski | John M. | 113 | 154 | 1916 | 1985 | |
| Kamauf | Gary Allan (Sr.) | 94 | 169 | 1940 | 2003 | |
| Kamin | Evelyn | 95 | 109 | | 2004 | Hurley |
| Kaminski | Ann Jean | 133 | 123 | 1936 | 2012 | Piccola |
| Kaminski | Mary R. | 103 | 86 | | 2005 | |
| Kaminsky | Anna | 142 | 122 | 1925 | 2015 | Paczszuk |
| Kaminsky | Laura | 57 | 103 | | 1980 | |
| Kammerer | Harry S. | 57 | 102 | 1905 | 1980 | |
| Kamrowski (as Kambrouski in newspaper) | Kathleen | 7 | 2511 | 1924 | 1975 | Whited |
| Kamrud | Donald R. | 99 | 141 | 1946 | 2008 | |
| Kanaskie | John Joseph "Jack" | 142 | 121 | 1932 | 2015 | |
| Kander | George | 79 | 99 | 1926 | 1996 | |
| Kandler | Elizabeth Mary | 57 | 102 | 1907 | 1979 | |
| Kandrik | Andrew | 57 | 102 | 1895 | 1979 | |
| Kane | Albert Raymond | 120 | 122 | | | |
| Kane | Anna E. | 115 | 42 | 1899 | 1986 | Hawk |
| Kane | Cora | 7 | 2511 | 1880 | | Gillespie |
| Kane | Edward W. | 48 | K3 | 1901 | 1972 | |
| Kane | Emil H. | 28 | 82 | 1905 | 1983 | |
| Kane | Evelyn Marie | 61 | 219 | 1906 | 1987 | |
| Kane | George F. | 57 | 103 | 1901 | 1978 | |
| Kane | James P. | 113 | 154 | 1924 | 1985 | |
| Kane | John T. | 7 | 2511 | | 1970 | |
| Kane | Lawrence L. | 112 | 42 | 1907 | 1972 | |
| Kane | Quentin L. | 57 | 103 | 1908 | 1978 | |
| Kane | Rose Ellen | 57 | 103 | 1905 | 1980 | Keenan |
| Kania | Victoria | 67 | 66 | 1922 | 1984 | |
| Kania | Victoria | 88 | 34 | 1922 | 1984 | |
| Kanis | John S. | 115 | 42 | 1907 | 1986 | |
| Kaniuk | Elizabeth | 57 | 103 | 1918 | 1983 | Fezenko |
| Kaniuk | Nick | 57 | 103 | 1912 | 1978 | |
| Kann | Anna B. | 7 | 2511 | 1911 | 1975 | Miller |
| Kanode | Amos G. | 88 | 197 | 1922 | 1987 | |
| Kanode | Arthur S. "Art" | 102 | 62 | 1918 | 2003 | |
| Kanode | Avery O. | 7 | 2512 | 1888 | | |
| Kanode | Cora R. | 7 | 2512 | 1882 | 1969 | Feather |
| Kanode | Elizabeth R. | 7 | 2512 | 1920 | 1968 | Wagner |
| Kanode | Fannie R. | 71 | 64 | 1892 | 1989 | Stern |
| Kanode | Ira O. | 7 | 2512 | 1895 | 1965 | |
| Kanode | Isaac S. (Rev.) | 67 | 67 | 1914 | 1984 | |
| Kanode | John O. | 7 | 2512 | 1886 | 1967 | |
| Kanode | John O. | 48 | K1 | 1886 | 1967 | |
| Kanode | K. Lewis | 7 | 2513 | 1943 | | |
| Kanode | M. Drucilla | 103 | 86 | 1915 | 2005 | Shriver |
| Kanode | Maybelle R. | 79 | 104 | 1911 | 1996 | Carper |
| Kanouff | Beverly J. | 96 | 118 | 1937 | 2005 | Showalter |
| Kanouff | Elizabeth | 107 | 122 | | 1975 | |
| Kanouff | Elizabeth Mock "Libby" | 7 | 2513 | 1917 | 1975 | Weaverling |
| Kanouff | Elizabeth Mock "Libby" | 88 | 200 | 1917 | 1975 | Weaverling |
| Kanouff | John W. | 139 | 118 | 1910 | 2014 | |
| Kanouff | Norman Ray | 77 | 15 | 1942 | 1993 | |
| Kanouff | Ralph Eugene | 98 | 58 | | 2007 | |
| Kanour | John H. | 7 | 2513 | 1911 | 1975 | |
| Kantner | John Frederick | 100 | 106 | 1920 | 2009 | |
| Kantner | John Frederick | 100 | 109 | 1920 | 2009 | |
| Kantner | William R. | 81 | 72 | 1922 | 1998 | |
| Kantz | Virginia T. | 77 | 13 | 1914 | 1993 | Nardecchia |
| Kanuch | Julia Kristoff | 57 | 103 | | 1981 | |
| Kanuh | John | 116 | 27 | | 1945 | |
| Kapfhammer | Michael | 48 | K2 | 1888 | 1964 | |
| Kaplan | Ida E. | 115 | 42 | 1898 | 1986 | Small |
| Kapp | Lois "Helen" | 136 | 51 | 1934 | 1997 | Shoemaker |
| Karadavis | Virginia Z. | 133 | 117 | 1924 | 2012 | Zambetis |
| Karalfa | Emma M. | 65 | 148 | 1918 | 1994 | Sterle |
| Karalfa | Emma M. | 77 | 17 | 1918 | 1994 | Sterle |
| Karbowniczek | Mary | 115 | 42 | 1934 | 1986 | Hoover |
| Karchnak | Emil J. | 57 | 103 | 1907 | 1980 | |
| Karcz | Felecia | 48 | K4 | 1886 | 1964 | Szymusiak |
| Karczewski | Stella | 57 | 103 | 1905 | 1980 | Stopko |
| Karczewski | Walter F. | 57 | 103 | 1905 | 1980 | |
| Karduck | John | 77 | 13 | 1921 | 1993 | |
| Karikas | George J. | 109 | 29 | 1923 | 1982 | |
| Karinshak | Marilee Yvonne | 7 | 2513 | 1940 | 1968 | Sherlock |
| Karinshak | Marilee Yvonne | 48 | K8 | 1940 | 1968 | Sherlock |
| Karl | John L. | 57 | 104 | 1893 | 1979 | |
| Karl | Richard J. (Sr.) | 79 | 103 | 1913 | 1996 | |
| Karl | Richard W. | 103 | 86 | | 2005 | |
| Karla | Charles Edward | 57 | 104 | 1924 | 1980 | |
| Karmendy | Charles V. "Chuck" | 93 | 139 | 1924 | 2002 | |
| Karmendy | Helen M. | 95 | 109 | 1920 | 2004 | Ortner |
| Karmendy | Helen M. | 95 | 111 | 1920 | 2004 | Ortner |
| Karnas | Carla | 139 | 115 | 1948 | 2014 | Ridgeway |
| Karnas | Lillie B. | 69 | 13 | | 1985 | Ritchey |
| Karnas | Mary Rose | 91 | 145 | 1912 | 2001 | Kukoda |
| Karns | Abram | 131 | 92 | | 1899 | |
| Karns | Adam | 26 | K-1 | | | |
| Karns | Albert | 7 | 2513 | 1883 | 1961 | |
| Karns | Albert J. | 7 | 2514 | 1894 | 1962 | |
| Karns | Albert J. | 48 | K6 | 1894 | 1962 | |
| Karns | Alexander M. | 14 | 30 | 1856 | | |
| Karns | Alice | 7 | 2514 | 1891 | 1970 | Boyer |
| Karns | Alice | 7 | 2514 | | 1970 | Lute |
| Karns | Alice | 48 | K9 | 1891 | 1970 | Boyer |
| Karns | Alma E. "Dolly" | 98 | 57 | 1930 | 2007 | Price |
| Karns | Andrew | 7 | 2514 | 1896 | 1961 | |
| Karns | Andrew | 48 | K2 | 1896 | 1961 | |
| Karns | Andrew C. | 7 | 2514 | 1884 | 1978 | |
| Karns | Anna Matilda | 7 | 2515 | 1883 | 1965 | Bussard |
| Karns | Annabel | 7 | 2515 | 1892 | 1979 | Stuckey |
| Karns | Annabel | 48 | K4B | | 1979 | Stuckey |
| Karns | Arbella | 7 | 2515 | 1853 | | |
| Karns | Asa | 13 | 64 | 1871 | 1943 | |
| Karns | Austin Maretta | 7 | 2515 | 1900 | 1978 | Emerick |
| Karns | Austin Maretta | 7 | 2520 | | 1978 | Emerick |
| Karns | Banner C. | 140 | 47 | | 1939 | |
| Karns | Burl | 100 | 110 | 1919 | 2009 | |
| Karns | C. W. (Mrs.) | 7 | 2516 | 1865 | | |
| Karns | Carl Edmund | 7 | 2515 | 1893 | 1974 | |
| Karns | Catherine | 7 | 2515 | 1902 | 1965 | Bagley |
| Karns | Catherine | 48 | K9 | 1902 | 1965 | Begley |
| Karns | Charles A. | 133 | 117 | 1924 | 2012 | |
| Karns | Charles C. | 29 | 55 | | 1921 | |
| Karns | Charles R. | 7 | 2516 | 1922 | 1982 | |
| Karns | Charles R. | 14 | 30 | | 1916 | |
| Karns | Charles R. | 48 | K4A | 1922 | 1982 | |
| Karns | Charles R. | 107 | 122 | 1922 | 1982 | |
| Karns | Charles Wesley (Rev.) | 26 | K-1 | 1858 | 1941 | |
| Karns | Charles Wesley (Rev.) | 35 | 133 | 1858 | 1941 | |
| Karns | Charles Wesley (Rev.) | 122 | 28 | 1858 | 1941 | |
| Karns | Clara P. | 7 | 2516 | 1897 | | Pittman |
| Karns | Clara P. | 107 | 123 | 1897 | 1981 | |
| Karns | Clifford H. | 7 | 2516 | 1908 | 1978 | |
| Karns | Coolidge A. "Bud" | 69 | 13 | 1911 | 1987 | |
| Karns | Coolidge A. "Bud" | 88 | 197 | 1911 | 1987 | |
| Karns | Coy Ray | 95 | 114 | 1943 | 2004 | |
| Karns | D. Clayton | 27 | 116 | 1889 | 1948 | |
| Karns | D. Clayton | 35 | 146 | 1889 | 1935 | |
| Karns | E. Jean | 98 | 56 | 1946 | 2007 | Penrod |
| Karns | E. Jean | 99 | 1 | | 2007 | |
| Karns | Edith Marie | 75 | 77 | 1921 | 1992 | Miller |
| Karns | Edna | 131 | 15 | | 1912 | |
| Karns | Edward M. (Sr.) | 96 | 119 | 1950 | 2005 | |
| Karns | Edward M. (Sr.) | 103 | 86 | 1950 | 2005 | |
| Karns | Elbert E. | 7 | 2517 | 1909 | 1971 | |
| Karns | Elbert E. | 126 | 28 | 1909 | 1971 | |
| Karns | Erastus M. | 7 | 2517 | 1888 | 1973 | |
| Karns | Erastus M. | 48 | K3 | 1888 | 1973 | |
| Karns | Frances M. "Frannie" | 139 | 113 | 1946 | 2014 | Wolfehope |
| Karns | Frank G. | 7 | 2517 | 1916 | 1982 | |
| Karns | Frank G. | 48 | K4A | 1916 | 1982 | |
| Karns | Frank G. | 85 | 99 | | 1982 | |
| Karns | Frank J. | 35 | 132 | 1877 | 1953 | |
| Karns | Gail Ann | 40 | 13 | 1954 | | |
| Karns | Gilda | 121A | 121 | 1920 | 2010 | Chirumbolo |
| Karns | Guy L. | 7 | 2517 | 1945 | | |
| Karns | Guy L. | 107 | 123 | 1945 | 1981 | |
| Karns | Guy L. | 128 | 20 | 1945 | | |
| Karns | Guy L. | 128 | 21 | | | Newspaper Article |
| Karns | H. Lincoln | 7 | 2518 | 1899 | 1966 | |
| Karns | H. Lincoln | 48 | K9 | 1899 | 1966 | |
| Karns | Hannah | 16 | 57 | | 1896 | |
| Karns | Hannah | 45 | 130 | | | |
| Karns | Hannah Bussard | 13 | 27 | 1857 | 1931 | |
| Karns | Harry C. | 99 | 142 | 1927 | 2008 | |
| Karns | Hazel G. | 132 | 141 | 1918 | 1964 | Memorial |
| Karns | Hazel Gertrude | 7 | 2518 | 1918 | | Smith |
| Karns | Hazel Gertrude | 48 | K1 | 1918 | 1964 | Smith |
| Karns | Helen | 91 | 145 | 1919 | 2001 | Clark |
| Karns | Helen Edith Hagerty | 7 | 2518 | 1887 | 1982 | Newcomb |
| Karns | Hugh H. (Dr.) | 7 | 2518 | | | |
| Karns | Ida May | 7 | 2518 | 1865 | | Wolfe |
