Bedford County Historical Society Map


Bedford County Historical Society, Inc.

“As we look to the past,
the future looks to us.”

Today is

Menu
HOME
About Us
Civil War
Contact Us
Events
Exhibits & Programs
Genealogy Research
Hall at Kinton's Knob
Hours & Directions
Membership
Store

Other Interesting Sites

Donate


Search Our Web Site

Mission Statement

The mission of the Bedford County Historical Society is to document, preserve, protect and promote the history and heritage of Bedford County, Pennsylvania.



© 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.

Genealogy Research Services
Obituary Index
F

For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and click --> here to place your request.

LAST NAME FIRST NAME BOOK # PAGE # BIRTH DEATH MAIDEN NAME - OTHER INFO
Fabert Stephen 56 87 1899 1980
Fabian John 27 72 1927 1984
Fabian John 61 38 1927 1984
Fabina Barbara 56 87 1893 1980 Planinac
Fabish Helen T. 56 87
1979 Sadosky
Fabry Dorothy A. 56 87 1917 1980 Krotendofer
Facchinei Grace C. 135 64 1926 2013 Masciocchi
Facchinei Joseph Cardine 81 39 1925 1998
Facciani Emma 56 87
1980
Facciani Ralph 56 87 1909 1981
Facenbaker Noah M. 56 87 1913 1978
Fackler Lorri A. 86 235 1964 2005 Musser
Faczan Ethel B. Charney Tober 118 87
1987
Fagan Emma C. 113 86 1914 1985 Zack
Fagan George Robert "Bud" 28 61 1920 1983
Fagan Harry R. 67 40 1901 1984
Fagan Howard W. 5 1516 Nov 11 1891 June 21 1978
Fagan John E. 67 40 1912 1984
Fagan Leah E. 28 61 1898 1983 Entwistle
Fagan Lenora M. 5 1516
July 15 1977 Stevens
Fagan William A. 28 61 1901 1983
Fagan William J. (Sr.) 114 154 1927 1986
Fagans Bertha 5 1516 Nov 21 1891 Mar 12 1961 Stiffler
Fagans Gerald (Sr.) 103 52 1940 2005
Fagans Henry M. 5 1516 Oct 30 1899 July 4 1960
Fagans James Rolland 102 39 1919 2003
Fagley Albert V. 22 15
1947
Fagley Anna 25 F-4


Fagley Anna Hockenberry 35 1
1935 Deshong
Fagley Anna M. 113 86 1887 1985 Ohrtman
Fagley Joanna 106 30 1916 1944 Gurd
Fagley Margaret L. 118 87 1909 1987 Stewart
Fahey Ellen 106 23

Nagle
Fahnestock Kenneth G. 114 154 1911 1986
Fahr Calvin W. 99 4
2008
Fahringer Charles N. "Chuckles" 130 67 1950 2011
Fahrney Nellie 85 58 1906 1980 Wagner
Fahrney Nellie W. 5 1516 Oct 7 1906 Dec 10 1980 Wagner
Faight Bertha 116 149 1903 1968
Faight Charles A. "Chiz" 98 36 1929 2007
Faight Donald W. 56 87 1958 1979
Faight Gene A. 28 61 1930 1983
Faint Dee J. (Jr.) 67 40 1907 1984
Faint John 5 1516


Faint John 35 1
1953
Faint Magdalene 5 1517 May 9 1880 Mar 15 1964 Peterson
Faint Martha 112 26 1895 1972 Robinson
Fair Betty J. 119 6 1925 2001 Kegg
Fair Betty Jean 91 89
2001
Fair Betty Jean 119 58 1925 2001 Memorial Only
Fair Blair S. 98 37 1918 2007
Fair Blanche R. 5 1517 June 12 1899 April 16 1960 Rock
Fair Cecelia 5 1517 Jan 14 1885 July 5 1964 Naugle
Fair Cecelia 42 110 1885 1964
Fair Cecelia 42 115 1885 1964 Naugle
Fair Chester 62 73 1915 1936
Fair Chester 122 24 1915

Fair Clarence W. 5 1517 Nov 17 1899 Aug 8 1973
Fair Clarence W. 62 73 1899 1973
Fair Daniel H. 25 F-4


Fair Daniel H. 62 73 1853 1918
Fair Edward H. 47 F3 1885 1968
Fair Edward H. 62 73 1885 1968
Fair Elenorah 131 131
1939
Fair Floyd A. 97 35 1918 2006
Fair Harold 119 59 1922 2005 Memorial Only
Fair Harold Kenneth 5 1517 Jan 3 1916 Oct 20 1972
Fair Harold Kenneth "Kenny" 42 117 1916 1972
Fair Harry Andrew 35 1 1890 1947
Fair Harry Andrew 42 120 1890 1947
Fair Hazel A. 61 159 1899 1986
Fair Hazel A. 68 130 1899 1986 Constable
Fair Hazel A. 88 90 1899 1986 Constable
Fair Helen Arletta 95 71 1932 2004 Hartman
Fair Howard Mowry 119 6
2005
Fair John W. 27 72 1860 1928
Fair Judi K. 96 68
2005
Fair Judi K. 119 6
2005 Kegg
Fair Lois 95 63 1919 2004 Koontz
Fair Mae E. 5 1517 May 18 1897 Feb 2 1962 Mowry
Fair Mae E. 47 F4 1897 1962 Mowry
Fair Mary 62 73 1858 1946 Turner
Fair Ralph A. 5 1517 May 4 1892 May 23 1964
Fair Ralph A. 42 116 1892 1964
Fair Ralph A. 47 F1 1892 1964
Fair Ralph A. 62 73 1892 1964
Fair Sarah E. 5 1518 May 22 1888 Dec 24 1978 Mowry
Fair Sarah E. 62 73 1888 1978 Mowry
Fairfax James 25 F-4


Fairlamb Mina B. 35 18
1953
Fairlamb Olive Honora 119 33


Fairlamb Olive Honora 132 41


Fairlamb Olive Honora 138 69
1913
Fairless Benjamin 5 1518


Fairman Wilson James 56 87


Fait Barry Dean 5 1518 Jan 30 1957 Sept 9 1979
Fait Barry Dean 42 116 1957 1979
Fait Barry Dean 107 78 1957 1979
Fait Clarence 15 35


Fait Clarence 29 35
1926
Fait Hazel M. 96 68 1923 2005 Clites
Fait Jackson 140 28
1931
Fait Lawrence 5 1518 Feb 5 1901 Jan 23 1976
Fait Leona Ellen 5 1518 Feb 3 1899 April 24 1980 Kelly
Fait Leona Ellen 85 58 1899 1980 Kelly
Fait Leona Ellen 85 212
1980
Fait William C. 5 1519 Jan 15 1869 Oct 26 1952
Faix Regina M. 76 147 1913 1993
Fake Anna Mary 5 1519 Feb 16 1857
Berryhill
Fake Katherine J. 5 1519
Dec 21 1980 Thomas
Fake Katherine J. 85 58
1980 Thomas
Falcone Ralph 5 1519
Sept 2 1979
Falcone Ralph 107 78
1979
Falcone Robert 56 88
1979
Falger Joseph F. 47 F3 1906 1965
Falk Blanche R. 62 73 1899 1960 Rock
Falk Josephine 5 1519


Falk Josephine 5 1520


Falk Leon (Jr.) 62 70 1901 1988
Falk Leon (Jr.) 70 49 1901 1988
Falk Loti 62 70


Falk Marjorie 62 70
1990
Falk Marjorie 73 33
1990
Falkner Clara A. 5 1520 Mar 22 1886 Mar 17 1963 Little
Falkner Clara A. 47 F1 1886 1963 Little
Falkner Clara A. 47 F4 1886 1963 Little
Falkner Leon (Jr.) 47 F6 1901 1988
Falkner Margaret Ellen 38 142 1871 1935 Smith
Falkner Minnie Belle 5 1521 Mar 22 1893
Miller
Falknor Alice 5 1521 April 1 1870
Rhodes
Falknor Carl 5 1521 April 16 1892 Mar 19 1968
Falknour Orville L. 5 1521


Fallier William F. 76 147 1904 1993
Fallman Earl Henry 114 155 1915 1986
Fallon James M. "Red" 56 89 1926 1980
Falls Francis "Chick" 56 89 1914 1980
Falstick Mildred Christina 56 89
1980 Dimond
Falton John J. 47 F1 1910 1972
Falton John J. 47 F3
1972
Fanella Joseph G. 113 87 1891 1985
Fanelli Anna Elizabeth 113 87 1926 1985 Howell
Fanelli Patsy Ralph 47 F2 1926 1963
Fann William B. 5 1521 Nov 2 1920 April 5 1979
Farabaugh Agnes C. 118 87 1910 1987 Trostle
Farabaugh Agnes J. 47 F4 1903 1963
Farabaugh Agnes Jane 56 88
1979
Farabaugh Augustine M. 118 87 1902 1987
Farabaugh Blanche T. 56 88 1887 1981 Bradley
Farabaugh Candace J. 112 26 1900 1971 Mackey
Farabaugh Clair Francis 28 6 1909 1979
Farabaugh Daniel J. 28 24 1957 1982
Farabaugh Donald C. 56 89 1923 1980
Farabaugh Earl C. 116 110 1907 1967
Farabaugh Francis J. 56 88 1904 1980
Farabaugh Frederick M. "Fred" 82 30 1911 1999
Farabaugh Gilbert F. 28 24 1894 1982
Farabaugh LaVerne M. 5 1522 May 25 1903 Nov 8 1976 Thomas
Farabaugh Leona 99 77 1913 2008 Kirsch
Farabaugh Leona K. 99 10
2008
Farabaugh Leroy P. 118 88 1897 1987
Farabaugh Maude C. 56 88 1895 1979 Trexler
Farabaugh Melvin J. 113 87 1915 1985
Farabaugh Michael J. 5 1522
July 3 1959
Farabaugh Mildred M. 113 87 1921 1985 Pfiester
Farabaugh Othella M. 76 149 1922 1992 Bender
Farabaugh Paul O. 56 88 1906 1979
Farabaugh Regina "Jean" 56 88 1903 1979
Farabaugh Thais M. 56 88 1912 1980 Abel
Farabaugh William C. A. 118 88 1903 1987
Faramelli Julio Louis 47 F5
1963
Faranda Philip V. 116 66 1890 1965
Farber Agnes M. 47 F3 1897 1962
Farber Archie 129 162 1919 2002
Farber Elizabeth 35 2 1840 1935 Stiffler
Farber Elizabeth 120 34 1840 1935 Stiffler
Farber Elizabeth V. 27 72 1840 1935
Farber George O. 5 1522 Feb 8 1870

Farber George O. 35 1 1870 1953
Farber Harry D. 5 1522 Sept 23 1867

Farber Harry D. 16 39 1867

Farber Harry D. 35 1 1867 1953
Farber Marie 91 89 1918 2001 Guyer
Farber Millard S. 5 1522
Feb 23 1977
Farber R. Armstrong 93 84 1913 2002
Farber R. Armstrong 102 21 1913 2002
Farbo Joe 56 89 1901 1979
Faretty Henry A. (Sr.) 113 87 1917 1985
Faris George E. 47 F2 1889 1965
Farka Patricia Louise 68 130 1933 1987 Brallier
Farka Patricia Louise 88 176 1933 1987 Brallier
Farkas Alexander J. 112 158 1914 1974
Farkas Ali C. 5 1522 Sept 21 1919 Aug 19 1982 Price
Farkas Andrew J. 116 172 1908 1970
Farkas Andy 56 89 1891 1980
Farkas Anna 56 89 1911 1980 Szeman
Farkas Bette 35 1 1925 1985 Leydig
Farkas Bette 88 21 1925 1985 Leydig
Farkas Betty 42 116 1925 1985 Leydig
Farkas Edith M. "Sis" 76 147 1923 1993 Basko
Farkas Frank P. 71 37 1922 1989
Farkas Frank P. 72 58 1922 1989
Farkas Grace E. 56 89 1919 1978 Withers
Farkas John F. 139 69
2014
Farkas Mike 56 89 1888 1980
Farkas Victor J. 56 90 1910 1980
Farkash Louis 68 130 1898 1986
Farkash Louis 88 90 1898 1986
Farkash Mary A. 40 121 1909

Farley Adeline 56 90 1913 1980 Vincenzo
Farley Benjamin F. 47 F1 1878 1964
Farley Geneva C. 82 32 1910 1999 Davies
Farley Iva M. 70 56 1915 1986 Hall
Farley Loren J. 91 89 1916 2001
Farley Pearl 65 97 1884 1977 Hutzell
Farmer Rebecca Anne 95 65 1975 2004 Hill
Farmery Wendell D. 116 65 1926 1965
Farndell Dorothy L. 76 149 1935 1993 Whelan
Farndell George J. 91 89 1926 2001
Faron Arlene R. 100 60 1949 2009 O'Dea
Farquhar Susan Edwards 16 38
1897
Farr Ann 56 90 1907 1980 Bobenage
Farrah Mabel 129 162 1905 2002 Earnest
Farrand F. Adelaide (Dr.) 113 88 1911 1985
Farrell Hilda Inez 5 1522
July 24 1982
Farrell Marie B. 103 52
2005
Farrell Neil J. 114 155 1907 1986
Farrell Patrick Charles 113 88 1915 1985
Farrell Patrick H. 116 172 1894 1970
Farrell Robert S. 5 1522


Farrell Robert S. 11 4120


Farrell Theresa 67 40 1896 1984 Flinn
Farren Mildred 56 90 1910 1980 Rickens
Farringer Charles W. 103 53 1922 2005
Farringer Donald 103 52 1929 2005
Farringer M. Evelyn 81 39 1926 1998
Farrinnger Charles J. 5 1523 Dec 29 1902 June 25 1976
Farrinnger Elizabeth G. 5 1523 Oct 24 1924 Jan 3 1972
Farrinnger Marguerite M. 5 1523 July 31 1901 Sept 17 1981
Farrinnger Todd Daniel 5 1523 June 7 1975 Aug 12 1975
Farrinnger Z. Clair 5 1523 Feb 21 1907 Aug 19 1978 Sheetz
Farwell Harry O. 56 90 1896 1981
Fasano Philomena 47 F1 1883 1963 Renzetti
Fashion Samuel J. 113 88 1916 1985
Fasick Emma May 131 17
1912 Mitchell
Fasick Eugene M. 114 155 1919 1986
Fasick Gladys 5 1524
Aug 7 1976 Gates
Fasick Mildred L. 118 88 1914 1987
Fasnacht Anna 47 F5
1963 O'Brien
Fassio Edward M. 47 F4 1891 1963
Fastenmeier Joseph 118 88 1895 1987
Fatigante John A. 113 88 1907 1985
Fatula Frank S. 56 90
1978
Fatula Mary E. 56 90 1899 1979
Fatula Robert A. "Futtsy" 56 90 1920 1979
Fatz Wanda R. 56 90 1931 1980 Suddarth
Fauckner Sallie 5 1524

Barndollar
Faul Gisela 139 72 1929 2014 Pechman
Faul Jay Lloyd 5 1524 Sept 12 1957 May 29 1964
Faul Jay Lloyd 47 F3 1957 1964
Faul Robert George 96 68 1927 2005
Faulders Solomon L. "Shorty" 95 63 1926 2004
Faulkender Rebecca 131 46 1838 1927 Griffith
Faulkner John (Jr.) 27 72


Faulkner Lottie M. 5 1520 Jan 23 1899 Mar 2 1969 Meyers
Faulkner Lou Emma 27 81 1866 1938
Faulkner Melda 25 F-4


Faulkner Rose 35 2 1889 1950 Raley
Faulkner Warren H. 25 F-4
1941
Faunce Benjamin Franklin 56 91
1979
Faupel Adam C. 138 108 1880 1939
Faupel Adam Conrad 31 61 1880 1939
Faupel Adam Conrad 35 1 1880 1939
Faupel Anna M. 80 42 1908 1997 Crisp
Faupel Annie Martha 47 F4


Faupel Arch N. 27 72
1936
Faupel Augustus H. 119 34 1841

Faupel Augustus H. 132 42 1841

Faupel Catherine Edith 5 1524 April 20 1885 Dec 6 1978 Lehman
Faupel Catherine Edith 42 110 1885 1978
Faupel Catherine Edith 42 119 1885 1978 Lehman
Faupel Dale E. (Sr.) 5 1524 Mar 12 1919 Sept 25 1974
Faupel Dale E. (Sr.) 42 117 1919 1974
Faupel Dale E. (Sr.) 68 131 1919 1974
Faupel Dorothy M. 142 68 1923 2015 Egolf
Faupel Eleanor L. 5 1525 Sept 2 1918 April 14 1978 Cook
Faupel Eleanor L. 42 119 1918 1978
Faupel Eleanor L. 65 97 1918 1978 Cook
Faupel George 29 35
1924
Faupel George Henry 35 2
1944
Faupel Hattie P. 100 62 1920 2009 Miller
Faupel Henry P. "Pop" 99 79
2008
Faupel Jack M. 139 70 1922 2014
Faupel James A. 99 77 1916 2008
Faupel John P. 5 1525 May 31 1887 May 25 1961
Faupel John P. 42 118 1887 1961
Faupel Judith A. 76 151 1943 1993
Faupel Judith A. 132 126 1943 1993 Memorial
Faupel Larry W. 121A 77 1948 2010
Faupel Lottie Belle 5 1525 Jan 1 1880 Feb 12 1974 Souser
Faupel Lottie Belle 56 91 1880 1974 Souser
Faupel Lottie Belle 64 28 1880 1974 Souser
Faupel Lottie Belle 65 97 1880 1974 Souser
Faupel Margaret G. "Peggy" 90 107 1920 2000 Holler
Faupel Margaret L. "Peggy" 135 68 1931 2013
Faupel Phyllis 131 144 1922 1937
Faupel Phyllis Marie 35 2 1922 1937
Faupel Sophia 29 35
1925 Housman
Faupel Susanna 5 1525 Dec 6 1890 Sept 25 1966 Turner
Faupel Susanna 42 119 1890 1966
Faupel Susanna 47 F2 1890 1966 Turner
Faupel William Adam 93 83 1926 2002
Faupel William C. 5 1526 April 10 1903 Aug 24 1968
Faupel William C. 42 116 1903 1968
Faupel William C. 47 F4 1903 1968
Faupel William C. 56 91 1903 1968
Faupel William F. 29 35 1876 1927
Faus Raymond (Rev.) 5 1526
Mar 27 1965
Fausey Kelly Lyne 129 89 1963 2001 Bush
Faust Alvin G. (Rev.) (Dr.) 65 98


Faust Alvin G. (Rev.) (Dr.) 112 158
1974 Death Notice
Faust Beatrice A. 5 1526 Jan 4 1905 Jan 5 1971
Faust Beatrice A. 47 F2 1905 1971
Faust Elizabeth 5 1526 Feb 2 1886 Nov 1 1965 Murphy
Faust Evelyn G. 128 8
1947 Memorial Only
Faust Ford F. 28 61 1916 1983
Faust Frances E. 95 71 1908 2004 Campbell
Faust Gergrude V. 47 F5 1915 1963 Fetzer
Faust Grace P. 5 1526 May 8 1914 Mar 18 1975 McKinney
Faust H. Roberta "Bobbi" 76 149 1935 1993
Faust Howard C. 112 26 1900 1972
Faust Jack B. 93 83 1927 2002
Faust John A. 47 F5
1963
Faust John R. 16 39 1834 1903
Faust Kenneth M. 71 37 1905 1989
Faust Leon Lawrence 35 2 1893 1950
Faust Madaline 5 1526 Mar 20 1899 Jan 12 1971 Biddle
Faust Madaline 47 F3 1899 1971 Biddle
Faust Margaretta 114 155 1922 1986 Cole
Faust Mariam Riley 5 1527 Feb 8 1903 April 5 1969 Foor
Faust Miriam Riley 47 F3 1903 1969 Foor
Faust Patricia 76 141 1941 1994 Lepore
Faust Rachel Ann 5 1527 Aug 16 1895 Jan 15 1981 Grove
Faust Rachel Ann 85 58 1895 1981 Grove
Faust Raymond (Rev.) 47 F3
1965
Faust Raymond C. (Sr.) 78 57 1940 1995
Faust Robert (Sr.) 5 1527 July 24 1895 Mar 5 1978
Faust Robert F. (III) 118 89 1958 1987
Faust Robert M. 93 83 1935 2002
Faust William 65 97 1917 1997
Fauth Esther 47 F5 1898 1963
Faux Bessie G. 56 91 1908 1979 Irwin
Favatella Paul 116 67
1965
Faverty Marie N. 56 91 1902 1979 Weiland
Favoccia Thomas 118 89 1899 1987
Faw Susan K. 135 76 1953 2013 Rouser
Fawks Charles T. 5 1528 Oct 21 1904 Sept 26 1972
Fawks Linda Pearl 47 F5
1963
Fawks Margaret 129 89 1967 2001 Slates
Fawks Mary 5 1528 July 11 1907 April 22 1975 Feathers
Fawks Mary 86 148 1907 1975 Feathers
Fawks Samuel O. 114 155 1915 1986
Fay Bertha 38 128 1868 1935 Isett
Fay Bertha 47 F2 1886 1963 Russell
Fay Emily 25 F-4

Maine
Fay Ford Easter 19 32 1909 1909
Fay Foy F. 31 61
1934
Fay George R. 5 1528 Nov 25 1879 Aug 26 1964
Fay Hetty H. 101 157 1902 1985 Hamilton
Fay James B. 5 1528 Mar 5 1910 April 30 1978
Fay John Aden 5 1528 Dec 2 1922 April 8 1973
Fay John Edgar (Jr.) 5 1529
April 27 1973
Fay Katharine M. 38 27
1910
Fay Mabel N. 5 1529 Oct 8 1896 Nov 1 1980 Ray
Fay Margery B. 5 1529 Nov 9 1894 May 15 1975 Cook
Fay Mary 47 F1 1878 1963 Caldwell
Fay Mary Ellen 38 28 1852 1935 Riley
Fay Michael P. 5 1529 Dec 21 1943 Mar 4 1972
Fay Nancy 129 165 1908 2002 Lecrone
Fay Orville 141 3


Fay Robert 129 89 1915 2001
Fay William H. 142 245
1919
Faycik John C. 56 91 1903 1979
Fayko John 56 91 1908 1980
Fayson Michael A. 102 21
2002
Fazekas Verna 56 91 1902 1978 Volk
Fazenbaker Laura Pleasant 27 72


Fazenbaker Leo T. (Jr.) 71 37 1966 1989
Fazenbaker Leo Thomas 97 35 1944 2006
Feagley Martha O. 114 156 1890 1986 Watson
Fear Aily Shelton 5 1529 April 28 1901 May 4 1982
Fear Aily Shelton 85 59 1901 1982
Feaster Alora Erin 71 38
1989
Feaster Anna Elizabeth 138 56 1869

Feaster Annie 35 3
1937 Wolf
Feaster Annie Wolf 13 45
1937
Feaster Arthur H. 71 38 1920 1989
Feaster Arthur H. 72 58 1920 1989
Feaster Carole L. 100 58 1942 2009 Myers
Feaster Delmas Glenn 138 55 1897

Feaster Elmer G. 27 73


Feaster Elmer G. 134 56 1869 1935
Feaster Ethel M. 56 92 1921 1988 Diehl
Feaster Ethel M. 65 99 1921 1988
Feaster Ethel M. 70 50 1921 1988 Diehl
Feaster G. Bennie 95 65 1951 2004
Feaster George S. 5 1529 June 16 1913 Feb 16 1983
Feaster George S. 61 39 1913 1983
Feaster George S. 65 99 1913 1983
Feaster George S. 85 59
1983
Feaster Helen Louise 95 68 1920 2004 Corley
Feaster John 48 K10
1885
Feaster John H. 113 89 1928 1985
Feaster John Russell 5 1530 Sept 3 1908 Sept 11 1982
Feaster Laura Belle 121A 79 1921 2010 Horner
Feaster Mary 5 1530 May 6 1888 Jan 18 1966 Hoopengardner
Feaster Mary 47 F14 1888 1966 Hoopengardner
Feaster Merlyn R. "Pete" 79 59 1932 1996
Feaster Ned 5 1530 Oct 16 1928 Sept 23 1979
Feaster Ned 56 92 1928 1979
Feaster Ned 86 167 1928 1979
Feaster Ned 107 78 1928 1979
Feaster Paul E. 85 60 1917 1994
Feaster Pearl 102 40
2003
Feaster Pearl A. 94 117 1930 2003 Tollefson
Feaster Rayford L. (Rev.) 5 1530 Oct 29 1914 June 1 1973
Feaster Rayford L. (Rev.) 64 29 1914 1973
Feaster Rose Marie 135 68 1928 2013 Wolf
Feaster Sherman G. 5 1531 Dec 1 1875 Sept 1 1964
Feaster Travis G. 135 74 1978 2013
Feaster Trudy A. 99 78 1954 2008 Lindsey
Feaster Vernon Lamont 27 73 1947 1955
Feaster Vivian V. 5 1531 Dec 18 1908 Jan 31 1979 Athey
Feather Ada 5 1531 April 3 1874 April 28 1966 Winegardner
Feather Ada 47 F15 1874 1966 Winegardner
Feather Aldine E. 93 87 1933 2002 Claycomb
Feather Alice E. 138 62 1917 1992 Shaffer
Feather Alton R. 5 1531 Dec 30 1895 Oct 5 1969
Feather Alvin C. 5 1532 July 4 1905 May 1 1982
Feather Anson G. 76 137 1935 1994
Feather Arvilla 5 1532 Dec 26 1893 Sept 16 1977
Feather Arvilla 107 78 1893 1977
Feather Audrey 65 99 1927 1988 Sauter
Feather Audrey 68 130 1927 1988 Sauter
Feather Audrey 70 55 1927 1988 Sauter
Feather Barbara Ellen 72 57 1914 1989 Shoemaker
Feather Bertha M. 5 1532 April 19 1889 May 11 1978 Crist
Feather Bertha M. 65 99 1889 1978 Crist
Feather Bertha M. 86 164 1889 1978 Crist
Feather Betty L. 5 1532 July 11 1924 Oct 15 1979 Burns
Feather Betty L. 107 78 1924 1979
Feather Betty L. 139 78 1924 1979 Burns
Feather Calvin H. 140 29 1867 1923
Feather Carrie Belle 5 1532 June 4 1877 Mar 13 1959 Mickle
Feather Carrie L. 5 1533 Aug 29 1893 Feb 26 1980 Griffith
Feather Carrie L. 41 15 1893 1980
Feather Chan M. 121A 76 1992 2010
Feather Charles C. 5 1533 Mar 7 1886 June 1 1962
Feather Charles C. 47 F12 1886 1962
Feather Charles D. 5 1533 April 20 1907 July 23 1980
Feather Charles D. 61 38 1907 1980
Feather Charles E. 25 F-6 1878 1914
Feather Charles R. 5 1533 Jan 15 1896 Jan 16 1965
Feather Charles R. 5 1534 Feb 9 1921 May 17 1978
Feather Charles Ray 85 59 1921 1978
Feather Chester M. 140 29
1987
Feather Cindy Lou 35 3
1954
Feather Clair C. 91 91 1920 2001
Feather Clarence R. 35 3
1938
Feather Cledith 5 1534 Oct 15 1912 April 10 1967
Feather Cledith 47 F15 1912 1967
Feather Clyde Ross 100 59 1928 2009
Feather Dale G. 5 1534 July 4 1919 Mar 25 1973
Feather Dale G. 64 29 1919 1973
Feather Dennis W. 5 1534 July 17 1946 Dec 24 1973
Feather Dennis W. 64 28 1946 1973
Feather Dona Faye 139 75 1932 2014 Barefoot
Feather E. Pearl 90 107 1910 2000 Imler
Feather Elizabeth 5 1534 July 7 1878 June 5 1951 Musselman
Feather Emma M. 5 1535 May 12 1907 Aug 22 1979 Ickes
Feather Emma M. 107 78 1907 1979
Feather Emma Mae 5 1535 Jan 31 1894 Feb 5 1960 Hull
Feather Ephriam L. 132 259 1855 1932
Feather Frances M. 5 1535 Nov 23 1896 Oct 5 1966 Miller
Feather Frank Mayne 5 1535 Jan 18 1904 April 3 1981
Feather Frank Mayne 107 78 1904 1981
Feather Frederick K. "Fred" 5 1536 Oct 16 1921 Mar 30 1967
Feather Frederick K. "Fred" 47 F9 1921 1967
Feather Frederick K. "Fred" 86 70 1921 1967
Feather G. Ross 5 1536 May 10 1891 Nov 27 1973
Feather Golda 140 29 1906 1984
Feather Grace L. 5 1536 Jan 9 1902 Aug 25 1977 Barefoot
Feather Hannah E. 140 32 1904 1989 Boyer
Feather Harriet 89 13 1866

Feather Harry A. "Bert" 91 91 1915 2001
Feather Harry G. 5 1537 Aug 12 1898 June 30 1971
Feather Harry L. 5 1537 Mar 13 1884 Jan 7 1963
Feather Harry L. 47 F11 1884 1963
Feather Harry L. 47 F12 1884 1963
Feather Harry Paul 5 1537 May 28 1903 Nov 25 1981
Feather Harry Paul 107 78 1903 1981
Feather Harvey Bruce 101 150 1900 1956
Feather Helen Fern 5 1537 Oct 22 1921 Aug 29 1961 Mock
Feather Helen Fern 47 F12 1921 1961 Mock
Feather Herman Gilbert 140 29 1913 1985
Feather Hester R. 5 1537 Nov 12 1895 Dec 25 1966 Dibert
Feather Hester R. 47 F10 1895 1966 Dibert
Feather Homer S. 140 32 1918 1986
Feather Howard L. 35 17
1943
Feather Howard M. 5 1537 April 13 1901 April 7 1968
Feather Howard M. 5 1538 April 13 1901 April 7 1968
Feather Hulda 13 92 1871 1947
Feather Irma May 5 1538 Mar 6 1886 May 30 1959 Walter
Feather Irma May 47 F12 1886 1959 Walter
Feather Irvin M. 82 32 1932 1999
Feather Isaac 35 3 1860 1949
Feather Ivan K. 121A 71 1919 2010
Feather J. Howard 73 33 1898 1990
Feather Janet Mae 47 F9 1936 1964
Feather Jean W. 80 44 1915 1997 Musselman
Feather Jeffrey E. 142 69 1949 2015
Feather Jennie Pearl 35 4 1887 1953 Slonaker
Feather John Eugene 133 241 1932 2012
Feather John H. 82 32 1916 1999
Feather Loretta B. 5 1538 Dec 26 1900 Dec 17 1980
Feather Margaret 5 1539

Mervine
Feather Margaret 132 269 1854 1933 Corle
Feather Marie 5 1538 May 4 1902 May 18 1980 Mowery
Feather Mark Allen 140 32 1960 1985
Feather Mary E. 5 1538 Nov 22 1887 Dec 23 1967
Feather Mary J. 129 165 1949 2002 Biddle
Feather Matthias O. 131 95
1903
Feather Michael Todd 5 1539 Jan 24 1974 Jan 24 1974
Feather Mima Barbara 140 28
1938 Dively
Feather Nellie 35 3 1883 1949 Corle
Feather Nellie 123 34 1883 1949 Corle
Feather Opal J. Shroyer 142 73 1928 2015 Ellis
Feather Pearl K. 90 107 1906 2000 Manges
Feather Rachel G. 133 78 1925 2012 Colebaugh
Feather Ralph M. 5 1539 May 2 1925 Nov 2 1973
Feather Robert E. 88 176
1987
Feather Robert E. "Doc" 68 133
1987
Feather Robert L. "Gillie" 90 108 1940 2000
Feather Robert P. 99 79 1928 2008
Feather Roy I. (Rev.) 5 1540 Nov 26 1894 June 29 1979
Feather Roy I. (Rev.) 107 79 1894 1979
Feather S. Elizabeth 5 1540 Feb 10 1906 May 19 1979 Bowman
Feather S. H. 131 93
1903
Feather Samuel Harry 116 51 1884 1959
Feather Sarah 73 39 1903 1990
Feather Shirley L. 99 10
2008
Feather Susan 5 1540
Aug 27 1982
Feather Susan M. 28 24 1965 1982 Lathero
Feather Thomas 5 1540 May 28 1868 Aug 4 1942
Feather Victoria E. 80 42 1919 1997 Brown
Feather Violet A. 5 1540 Nov 6 1905 Aug 19 1977 Shoemaker
Feather Violet A. 65 100 1905 1977 Shoemaker
Feather Violet A. 107 79 1905 1977
Feather Vivian M. 90 108 1920 2000 Burket
Feather Warren C. 5 1541 Sept 3 1888 July 28 1971
Feather William A. 5 1541 Mar 28 1907 July 20 1974
Feather Michael Todd 64 28 1974 1974
Feathers Abraham 143 25
1933
Feathers Adolphus 5 1541 Dec 23 1903 Sept 24 1975
Feathers Alan R. 100 58 1956 2009
Feathers Albert M. 5 1542 April 6 1864

Feathers Albert M. 35 3 1864 1951
Feathers Alphus 5 1542 Mar 26 1894 Nov 10 1963
Feathers Alta L. 5 1542 Mar 20 1904 Dec 14 1971 Teeter
Feathers Alva Eugene 140 31 1912 1989
Feathers Anna Mary 5 1542 Oct 17 1911 Dec 12 1977 Fleck
Feathers Anna R. 5 1542 Oct 17 1900 Aug 31 1968 Ritchey
Feathers Anna R. 47 F10 1900 1968 Ritchey
Feathers Arch 131 109 1888 1974
Feathers Archie 5 1543 July 28 1897 May 14 1854
Feathers Arnold D. 107 79 1928 1974
