Bedford County Historical Society Map


Bedford County Historical Society, Inc.

“As we look to the past,
the future looks to us.”

Today is

Menu
HOME
About Us
Civil War
Contact Us
Exhibits & Programs
Genealogy Research
Hall at Kinton's Knob
Hours & Directions
Membership
Previous Events
Store

Other Interesting Sites

Donate


Search Our Web Site

Mission Statement

The mission of the Bedford County Historical Society is to document, preserve, protect and promote the history and heritage of Bedford County, Pennsylvania.



© 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.

Genealogy Research Services
Obituary Index
E

For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and click --> here to place your request.

LAST NAME FIRST NAME BOOK # PAGE # BIRTH DEATH MAIDEN NAME - OTHER INFO
Eaby Rachel Alice 31 58
1929 Reese
Eade Edna M. 102 37
2003
Eagan Edgar W. 113 75 1902 1985
Eagan James 129 160
2002
Eagan Jane Lorraine 118 79 1900 1987 Holton
Eager Robert F. 4 1398 Feb 2 1901 Dec 20 1980
Eager Rubert F. 56 80 1901 1980
Eaglen Charles E. 25 E-9 1875

Eaglen Charles E. 89 44 1875

Eaglen Mary J. 4 1398 Mar 26 1880 Nov 8 1965
Eaglen Mary J. 110 156 1880 1965 Johnson
Eagler Harold K. 56 69 1911 1978
Eagler Olive 141 3 1913 1973 Thomas
Eagler Olive V. 4 1398
Nov 27 1977
Eagleson Clifford W. 4 1398 May 15 1915 May 16 1966
Eagleson Clifford W. 46 E183 1915 1966
Eagleson Jamie Lynn 93 78 1981 2002
Eagleson Marcella I. 74 33 1913 1991 Rice
Eagleson Richard 79 56 1951 1996
Eakin Frances Grace 56 69 1888 1979
Eakins Catherine L. 113 75 1907 1985 Gunsalus
Eakins Charles H. 81 34 1931 1998
Ealy Albert E. (Dr.) 29 32 1846 1920
Ealy Charles H. 34 165 1884 1947
Ealy Charles Hodge 4 1398 Jan 25 1884

Ealy Effie 4 1398 July 19 1856 Feb 16 1951
Ealy Effie 62 57 1856 1951 Colvin
Ealy Ida M. 127 39
1944
Ealy Ida Martha 34 165
1944
Ealy Ida Martha 62 57 1859 1944
Ealy John C. (Col.) 29 32
1925
Ealy John Taylor (Dr.) 4 1399 Oct 7 1917

Ealy Lawrence Orr 62 57 1915 1998
Ealy Mary 34 165
1935 Reigh
Ealy Mary R. 62 57 1851 1935 Reigh
Ealy Nellie 4 1399 Jan 28 1885 April 3 1971
Ealy Nellie 62 57 1885 1971 Rohm
Ealy Ruth Rae 4 1399 Oct 15 1877

Ealy T. F. (Dr.) 25 E-10 1848 1915
Ealy T. F. (Dr.) 62 57 1848 1915
Ealy Vance L. (Capt.) 25 E-2


Ealy Vance L. (Capt.) 62 57 1886 1935
Eamigh George L. 46 E184 1879 1964
Eamigh George W. 29 32 1935

Eamigh Gladys J. 65 95 1911 1988 Miller
Eardley Anna 103 48 1916 2005 Kensinger
Eardley Ben R. 114 147 1903 1986
Eardley Hazel E. 46 E183 1890 1967 Isenberg
Earhart Ida M. 46 E183 1873 1964 Raugh
Earhart Nellie May 46 E183
1965
Earlenbaugh Harold D. 136 47
1988
Earley Fae E. 80 37 1913 1997 Sprowl
Earley George S. 4 1399 Jan 14 1902 Oct 4 1974
Earley Jesse Roy 34 165 1892 1947
Earley Morton Jay (Dr.) 56 69 1908 1978
Earley Morton Jay (Dr.) 65 89 1908 1978
Earley Robert H. 140 26
1939
Earley Shirley J. 130 60 1932 2011 Bloom
Earlwine Mary Leota 25 E-2 1886
Satterfield
Earlwine Mary Leota 29 32 1886 1923 Satterfield
Early Clyde C. 4 1399


Early Eleanor 68 117 1892 1987 Sipe
Early Eleanor S. 20 18 1892 1987
Earnest Ada 27 63 1875

Earnest Ada 120 32 1875 1938 Ziegler
Earnest Audrey M. 4 1400 Aug 26 1893 Mar 19 1974
Earnest Audrey M. 64 25 1893 1974 Crouse
Earnest Audrey M. Woy 56 69 1893 1974 Crouse
Earnest Berths I. 4 1400 Aug 15 1883 June 28 1969
Earnest Catherine L. 81 34 1907 1998
Earnest Charles F. 112 155
1974 Death Notice
Earnest Charles Fred 46 E184 1899

Earnest Dale F. 94 95 1923 2003
Earnest Dale M. (Rev.) 4 1400 June 23 1924 Mar 30 1951
Earnest Daniel 132 178 1818 1901
Earnest David R. (Mrs.) 13 2 1832 1901
Earnest David R. (Mrs.) 25 E-9 1832 1901
Earnest Edward Alan 4 1400 July 15 1961

Earnest Eleanor 4 1401 Sept 19 1880 June 27 1967
Earnest Eleanor 25 E-9 1838
Arnold
Earnest Eleanor 89 44 1838

Earnest Ella 4 1401 April 30 1874 Oct 8 1968
Earnest Ella 29 32
1927 Miller
Earnest Ella 46 E184 1874 1968 McClucas
Earnest Ellis Kremer 4 1401 Sept 10 1877 Mar 8 1968
Earnest Ellis Kremer 46 E183 1877 1969
Earnest Emma Virginia 34 166 1852 1941 Koontz
Earnest Floyd S. 4 1401 Feb 7 1897 May 15 1959
Earnest Floyd S. 40 21 1897

Earnest Frank P. 27 63


Earnest Frank P. 120 32
1928
Earnest Genevieve I. 67 34 1903 1984
Earnest George R. 4 1401 Oct 19 1902 May 31 1981
Earnest George R. 85 56 1902 1981
Earnest George Wesley 13 47
1939
Earnest Harry (Rev.) 29 32
1920
Earnest Harry Irvin 78 55 1921 1995
Earnest Helen Irene 80 37 1905 1997 Bennett
Earnest Hester 25 E-10

Ling
Earnest Hettie 13 3 1823 1903
Earnest Hettie 25 E-9 1823

Earnest Hetty 25 E-2
1886
Earnest Hugh E. 4 1401 Sept 19 1887 Oct 24 1978
Earnest Ida 131 58 1868 1907
Earnest Isaac Dibert 25 E-2 1825

Earnest James McCallister "Cal" 34 165 1874 1949
Earnest James McCallister "Cal" 34 166 1874 1949
Earnest John Irven 134 48 1864 1935
Earnest John Irvin 13 39 1864 1935
Earnest John Irvin 27 63 1864

Earnest John Irvin 120 32 1864 1935
Earnest Josiah (Mrs.) 89 11


Earnest Julia Ann 138 127 1832 1901 Cessna
Earnest Lillian Elaine 94 99 2003 2003
Earnest Maggie 131 10 1861 1932 Bottomfield
Earnest Margaret 4 1402
Jan 28 1864
Earnest Margaret 46 E184
1964 Brown
Earnest Marian 97 32 1930 2006 Egolf
Earnest Mary Ann 25 E-10 1833 1914
Earnest Mary Catherine 34 167 1853 1907 Little
Earnest Michael 13 3
1904
Earnest Michael 25 E-9
1904
Earnest Norman W. 4 1402 Mar 23 1889 May 4 1978
Earnest Norman W. 61 37 1889 1978
Earnest Pearl 4 1402 Aug 28 1888 Mar 28 1966
Earnest Pearl 46 E183 1888 1966 Miller
Earnest Pearl 86 64 1888 1966 Miller
Earnest Richard 25 E-10 1850 1904
Earnest Richard 101 168 1850 1904
Earnest Robert Raymond 139 65 1930 2014
Earnest Ross 25 E-9


Earnest Roy Clair 76 127 1928 1993
Earnest Ruth E. 34 166
1938
Earnest S. Evelyn 47 E17 1901 1987 Wonders
Earnest S. Evelyn 68 117 1901 1987 Wonders
Earnest S. Evelyn 88 174 1901 1987 Wonders
Earnest Samuel Franklin 138 67
1913
Earnest Shannon 34 166
1937
Earnest Shannon 120 32
1937
Earnest Thelma 102 37 1904 2003 Slick
Earnest Walter F. 46 E183 1897 1963
Earnest William A. 4 1402
Oct 24 1961
Earnest William H. 13 6 1840 1913
Earnest William H. 25 E-9 1840 1913
Earnest William H. 29 32
1927
Earnest William H. 138 27 1840 1913
Earnest William H. 138 72 1840

Earnest William P. 34 170 1875 1937
Earon Roxy E. 113 75 1897 1985 Bechdel
Earon Terry 129 6 1940 1996 Memorial With Picture
Eash Agnes Feight 65 93 1916 1992 Parkinson
Eash Charles E. 56 69 1889 1979
Eash Clarence F. 56 69 1911 1981
Eash Cloyd C. 56 69 1900 1979
Eash Edna 67 34 1917 1984
Eash Ernest 129 26
2000
Eash Foley J. 56 69 1894 1979
Eash George W. 112 22 1905 1972
Eash Jacob C. 56 70
1980
Eash Lena 56 70 1889 1980
Eash Leroy K. 67 35 1911 1984 Lee
Eash Mary Louise 99 2
2008
Eash Mary Louise 99 71 1924 2008 Lydic
Eash Paul W. 91 85 1928 2001
Eash Thelma 56 69 1907 1979 Barefoot
Easly Gertrude 112 155
1974
Easly Paul J. 67 35 1896 1984
Easly Paul K. 118 79 1910 1987
Easly Thomas E. 112 107
1973
East Charles F. 56 70 1905 1980
Eastep Alverta B. 4 1402 June 4 1905 Nov 15 1967
Eastep Charles O. (Sr.) 4 1402 Feb 13 1924 Oct 25 1980
Eastep Clair H. 4 1403 April 17 1921 Oct 27 1975
Eastep Eunice A. 4 1403 Aug 26 1892 Jan 30 1973
Eastep Flora Bell 4 1403 July 15 1900 Feb 6 1971
Eastep Harvey 4 1403 Nov 5 1881 April 5 1977
Eastep James Calvin 4 1403 Mar 13 1902 Feb 10 1979
Eastep Mable A. 4 1404 April 9 1904 Mar 14 1970
Eastep Roy A. 4 1404 Dec 3 1895 Dec 12 1975
Eastep Walter C. 4 1404 Oct 11 1884 May 6 1967
Eastep William Raymond 4 1404
Jan 16 1977
Easter Anna C. 133 62 1942 2012 Wolfhope
Easter Charles 31 58
1928
Easter Charles W. 76 136 1917 1994
Easter Eliza Jane 138 132 1856 1913 Fletcher
Easter Emanuel 34 166


Easter Frace C. 97 33 1919 2006 Wilson
Easter Harry A. 34 166 1877 1950
Easter Lillian L. 96 65 1915 2005 Smith
Easter Lillian L. 103 48 1915 2005 Smith
Easter Mary 13 83 1856 1946
Easter Mary A. 4 1404 Nov 19 1889 May 1 1974
Easter Mary A. 64 25 1889 1974 Morris
Easter Richard Morris 4 1405 Aug 10 1920 May 18 1982
Easter Richard Morris "Marty" 34 170 1920 1982
Easter Thomas E. 34 166 1885 1949
Easter Thomas F. 4 1405 Aug 4 1914

Easter Thomas F. 42 107 1914 1965
Easter Thomas F. 46 E183 1914 1966
Easter Thomas F. 46 E184 1914 1966
Easter Thomas F. 56 70 1914 1965
Easter William 29 32


Easterbrook James L. 100 51 1943 2009
Eastland Isabel 56 70 1888 1980 Berwick
Eastland Robert James 113 75 1939 1985
Easton Dexter S. 4 1405 Sept 18 1896 July 4 1971
Easton Dexter S. (Jr.) 34 166
1950
Easton Dexter S. (Lt.) 128 9 1924 1950
Easton Ellen 34 165 1871
Shafer
Easton Elsie Marie 4 1405 Mar 7 1903 Sept 9 1976
Easton Rodney Fay 25 E-10 1896

Easton Rodney Fay 131 25
1912
Eastwood Mary Jane 93 79 1931 2002 McNamara
Eaton Edwin J. 113 76 1926 1985
Eaton Effie 4 1405 May 6 1886 Dec 24 1973
Eaton Effie 64 25 1886 1873 Miller
Eaton Effie 64 26 1886 1973 Miller
Eaton Jered P. 118 79
1987
Eaton Mary W. 4 1406 Oct 15 1879 Mar 5 1976
Eaton Orson N. (Dr.) 4 1406 Dec 27 1891 May 3 1973
Eaton Paul (Dr.) 34 166
1938
Ebb Geroge A. 122 22 1891 1947
Ebbert Davbid Carlton 131 222 Mar 8 1881 1881
Eberhardt Ruth 129 160
2002
Eberhart Gladys M. 133 63 1922 2012 Reddecliff
Eberhart Harry L. 76 127 1917 1993
Eberhart Lewis E. (Jr.) 130 64 1925 2011
Eberle Dorothy L. 118 80 1936 1987 Hileman
Eberly Frank Harvey 131 36
1927
Eberly Matilda 132 177 1835 1906 Enyeart
Eberly Matilda - John (Mrs.) 19 11 1835 1907 Enyeart
Ebersole Adelene 91 86 1928 2001 Musselman
Ebersole Adelene 102 P 1928 2001
Ebersole Adelene 129 87 1928 2001 Memorial With Picture
Ebersole Adelene 129 87 1928 2001 Musselman
Ebersole Alice G. 78 53 1904 1995 Keith
Ebersole Andrew A. 4 1406 Aug 3 1872 Oct 27 1960
Ebersole Andrew James 100 55
2009
Ebersole Anna E. 4 1406 Jan 15 1905 Feb 16 1972
Ebersole Anna Fern 4 1406 Mar 10 1900 April 8 1982
Ebersole Annie May 4 1406 May 8 1906 May 18 1962
Ebersole Belva L. 102 37 1931 2003
Ebersole Belva L. 103 48 1931 2003 Memorial Only
Ebersole Bertha I. 68 117 1901 1987 Steele
Ebersole Bertha I. 88 174 1901 1987 Steele
Ebersole Betty Marie 94 96 1927 2003 Greenawalt
Ebersole C. Emory 4 1407 Dec 23 1875 June 13 1964
Ebersole C. Emory 46 E185 1875 1964
Ebersole Catherine 34 177 1878 1950 Mohr
Ebersole Charles 4 1407 Oct 6 1899 Nov 1 1973
Ebersole Charles 64 25 1899 1973
Ebersole Charles 86 117 1899 1973
Ebersole Charles E. 4 1407 July 8 1883 Feb 6 1962
Ebersole Charles Elmer 121A 68 1939 2010
Ebersole Charles I. 61 135 1910 1985
Ebersole Charles R. "Homer" 130 62 1954 2011
Ebersole Clair M. 4 1407 June 26 1902 July 30 1969
Ebersole Clara P. 4 1408 Jan 26 1885 Dec 29 1971
Ebersole Cloyd H. 136 23 1912 1983
Ebersole Cora 74 33 1899 1991 Amick
Ebersole David J. 138 22 1923 1986
Ebersole Dorothy 4 1408 April 16 1915 April 30 1977
Ebersole E. Eugene 90 103 1919 2000
Ebersole Edith V. 142 61 1921 2015 Lewis
Ebersole Edward H. 4 1408 May 22 1884 Dec 15 1962
Ebersole Elaine B. 102 37 1947 2003 Schildt
Ebersole Ellen 4 1408 July 3 1892 April 5 1976
Ebersole Elmer E. 4 1408 June 22 1883 Oct 1 1962
Ebersole Elmer E. 46 E185 1883 1962
Ebersole Elmer E. (Rev.) 4 1408
Oct 10 1971
Ebersole Emma 4 1409 Jan 23 1877 Feb 3 1960
Ebersole Emma 46 E185 1877 1960 Lingenfelter
Ebersole Emory H. 118 80 1907 1987
Ebersole Erastus M. 132 266 1867 1932
Ebersole Fred C. 102 D 1914 1990
Ebersole Fred C. (Sr.) 73 31 1914 1990
Ebersole Frederick Paul 82 29 1918 1999
Ebersole G. Elvin 4 1409 May 19 1903 Dec 29 1980
Ebersole George 4 1409 Sept 5 1890 Mar 23 1951
Ebersole George D. 102 19 1940 2002
Ebersole George D. (Rev.) 93 75 1940 2002
Ebersole George M. 4 1409 Dec 28 1916 July 8 1966
Ebersole George W. 132 255 1869 1932
Ebersole Gertrude E. 75 41 1912 1992 Sollenberger
Ebersole Gertrude E. 102 D 1912 1992
Ebersole Gideon B. 25 E-1 1849 1917
Ebersole Guy C. 4 1409 Sept 21 1899 Sept 6 1982
Ebersole Guy D. 136 29 1899 1982
Ebersole Harold L. 114 147 1906 1986
Ebersole Harry Clinton 132 182 1872 1928
Ebersole Hazen 65 89 1899 1977
Ebersole Helen C. 114 148 1902 1986 Ellenberger
Ebersole Herbert N. 27 63


Ebersole Herbert N. 29 33
1926
Ebersole Ida 122 22 1873
Ober
Ebersole Inez L. 4 1409 Dec 31 1906 Dec 6 1980
Ebersole Irvin M. 4 1410 Oct 28 1871

Ebersole Irvin M. 34 177 1871 1949
Ebersole Irvin M. 123 34 1871

Ebersole J. Harvey 68 118
1941
Ebersole Jacob A. 81 34 1908 1998
Ebersole Jacob F. 76 127 1943 1993
Ebersole James G. 56 71 1911 1988
Ebersole James G. 70 45 1911 1988
Ebersole James O. 4 1410 Jan 25 1900

Ebersole James O. 129 87 1927 2001
Ebersole Jason E. 142 61 1980 2015
Ebersole Jessie W. 4 1410 May 26 1898 Aug 25 1980
Ebersole Joe 27 63


Ebersole John A. 4 1410 Aug 11 1885 June 21 1966
Ebersole John Calvin 25 E-2 1873 1941
Ebersole John Calvin 34 177 1873 1941
Ebersole John E. 67 35 1902 1984
Ebersole John E. 96 66 1921 2005
Ebersole John E. (Jr.) 56 70 1946 1988
Ebersole John E. (Jr.) 70 45 1946 1988
Ebersole John I. 4 1410 Dec 25 1890 Feb 15 1956
Ebersole John J. "Jake" 79 55 1944 1996
Ebersole John L. 4 1410
Nov 23 1965
Ebersole John P. 133 59 1931 2011
Ebersole Jonas 25 E-2

News Article
Ebersole Jonas 29 33
1922
Ebersole Jonathan 25 E-1


Ebersole Jonathan 29 33
1925
Ebersole Joseph Amick 120 32
1936
Ebersole Julia S. 4 1411


Ebersole Julia S. 46 E186
1962 Campbell
Ebersole Kathy Darlene 4 1411 Nov 12 1960 Dec 1 1960
Ebersole Kenneth Dale 4 1411 Dec 16 1916 May 24 1971
Ebersole Kenny L. 94 101 1946 2003
Ebersole Lillian 129 87 1905 2001 Bechtel
Ebersole Lillian M. 91 87 1905 2001 Bechtel
Ebersole Lloyd 38 90 1907 1935
Ebersole Lon 102 C
1989
Ebersole Lon 103 49
1989 Memorial Only
Ebersole Lon R. 71 33 1956 1989
Ebersole Lucinda 91 86 1911 2001 Bullington
Ebersole Maggie 4 1411 Jan 30 1882

Ebersole Maggie 27 63

Blough
Ebersole Maggie 120 120

Blough
Ebersole Mamie 68 118 1904 1987
Ebersole Mamie 88 175 1904 1987
Ebersole Margaret M. 34 177
1953
Ebersole Marian Ruth 4 1411 Jan 11 1890 July 26 1966
Ebersole Marian Ruth 46 E186 1890 1966 Claar
Ebersole Marie 129 160 1911 2002 Hall
Ebersole Marion E. 79 53 1908 1996
Ebersole Mark Allen 4 1411 July 6 1963 July 15 1963
Ebersole Mark Allen 46 E185 1963 1963
Ebersole Mary Ellen 81 36 1921 1998
Ebersole Mary K. 4 1412 Sept 3 1865

Ebersole Mary Kathryn 139 64 1922 2014 Skinner
Ebersole Merle 99 75 1923 2008
Ebersole Mildred L. 4 1412 Sept 13 1915 Mar 22 1968
Ebersole Mildred L. 46 E186 1915 1968 Foster
Ebersole Minnie L. 4 1412 Mar 28 1888 Feb 25 1974
Ebersole N. Mae 4 1411 Aug 21 1894 May 7 1974
Ebersole Nancy 25 E-2 1876 1941 Miller
Ebersole Nancy 140 27 1863 1939 Frederick
Ebersole Nancy B. 4 1412 Nov 2 1884 May 13 1967
Ebersole Nancy Jane 29 33
1925 Reasy
Ebersole Nancy L. 4 1412 Feb 15 1950 Mar 30 1979
Ebersole Nancy Lee 65 89 1950 1979 Gordon
Ebersole Preston 4 1413 Oct 5 1874

Ebersole R. Eugene 113 76 1925 1985
Ebersole R. Eugene 138 21 1925 1985
Ebersole Ralph W. 142 64 1925 2015
Ebersole Rebecca Lee 4 1413 Dec 30 1975 Dec 30 1975
Ebersole Rebecca Lee 65 93 1975 1975
Ebersole Reuben 4 1413 Aug 17 1878 Mar 17 1961
Ebersole Richard C. 137 4 1915 1990 Memorial Card
Ebersole Robert D. 68 118 1923 1986
Ebersole Robert D. 88 88 1923 1986
Ebersole Robert D. 132 122 1923 1986 Photo With Obit
Ebersole Robert D. 132 131 1923 1986 Memorial
Ebersole Robert Hazen 94 96 1927 2003
Ebersole Roscoe K. (Rev.) 4 1413 April 14 1904 Dec 6 1981
Ebersole Roscoe K. (Rev.) 110 440 1904 1981
Ebersole Roy 4 1414 Oct 28 1890 July 16 1973
Ebersole Roy 64 26 1890 1973
Ebersole Ruth E. 74 33 1903 1991 Davis
Ebersole Samuel E. 121A 70 1946 2010
Ebersole Simon 131 152 1876 1935
Ebersole Simon F. 4 1414 Dec 22 1902 Dec 3 1964
Ebersole Stanley 4 1414 Dec 20 1889

Ebersole Stella R. 93 75 1924 2002 Williams
Ebersole Susan 140 25 1858 1938
Ebersole Sylvia Jean 4 1414 Aug 13 1943

Ebersole Terry N. 97 32 1942 2006
Ebersole W. Edwin 140 28 1938 1997
Ebersole Warden K. 75 41 1906 1992
Ebersole Wilber I. 4 1414 Dec 1 1911 Oct 19 1974
Ebersole Wilda 46 E185 1906 1965 Melcher
Ebersole Wilda M. 4 1415 May 10 1910 Feb 10 1965
Ebersole William E. 117 29 1941 1989
Ebersole William J. 100 53 1931 2009
Eberst Marie T. 4 1415 July 27 1897 Aug 6 1974
Eberst Marie T. 64 25 1895 1964 Weidman
Ebert Herbert R. 46 E185 1905 1964
Eberwein Thelma E. 102 37
2003
Ebey Ethel Mae 65 89 1918 1975 Sanitz
Eblen Mary Catherine 31 58 1860 1933 Sprigg
Ebling Margaret 103 48 1926 2005 Shaw
Eboch Sidney C. (Dr.) 4 1415 April 27 1923 Dec 31 1976
Eboch William Maynard 113 76 1913 1985
Ebright Jennie Metzgar 4 1416 May 25 1873 Dec 7 1963
Ebsenberg Catherine E. 122 22
1943 Snyder
Eby Benjamin Frankllin 118 80
1987
Eby Harold Lehman 133 59 1925 2012
Eby Howard M. 4 1416 April 14 1896 July 26 1962
Eby Mary 25 E-1

DeVore
Eby Mary Elizabeth 133 63 1927 2012 Martin
Eby Reuben H. (Jr.) 79 53 1909 1996
Eccleston Gladys 76 130 1909 1993 Brown
Eccleston Richard 142 64 1939 2015
Eccleston Shirley 62 58 1937 1996 Morgenstern
Eccleston Shirley J. M 62 60 1937 1996 Morgenstern
Echard Clara A. 46 E187 1885 1936 Treml
Echard Earl Franklin 4 1416 Jan 17 1904 April 13 1978
Echard Elizabeth 4 1416 April 4 1871 Mar 15 1959
Echard Grace E. 79 57
1996
Echard Rosie Lee 46 E187 1897 1963 Dunkle
Eck Kathleen 56 71
1978
Eckard Dora P. 103 50 1924 2005
Eckard Dorothy J. 72 49 1931 1990 Shroyer
Eckard Emma Catherine 46 E188 1872 1959 Pote
Eckard Fern Louise 121A 67 1946 2010 Hoenstine
Eckard George 46 E187 1883 1962
Eckard George C. 4 1416 Sept 30 1923 July 26 1973
Eckard Harry H. 46 E188 1884 1962
Eckard Helen 4 1417 Mar 28 1903 Aug 28 1969
Eckard Helen L. 103 50 1939 2005 Black
Eckard Jehu "Jay" 99 76 1938 2008
Eckard John C. 4 1418 Mar 10 1887 April 13 1965
Eckard Laura 46 E187 1876 1962 London
Eckard Luther A. 46 E188 1905 1961
Eckard Mildred 129 26 1916 2000 Hollopeter
Eckard Nancy Elizabeth 114 148 1899 1986 Heisler
Eckard Nellie 46 E187 1888 1962 Malone
Eckard Roy H. 4 1417 Mar 30 1914

Eckard Roy H. 46 E190 1914

Eckard Russell William 4 1417 July 7 1965 Oct 3 1975
Eckard Stanley E. 79 53 1969 1996
Eckard Trina 129 88 1950 2001 Hess
Eckardt Ralph W. 76 130 1913 1993
Eckardt Vivian B. 133 65 1912 2012 Bradley
Eckel Earl E. 65 89 1910 1994
Eckels George (M.D.) (Prof.) 132 177
1907
Eckels Mary C. 102 19 1912 2002 Moorehead
Eckenroad Laura Lee 76 130 1966 1994 Leininger
Eckenrod Florence A. Jones 116 51 1900 1959
Eckenrod John Leo 56 71 1924 1980
Eckenrod Joseph P. 56 71 1918 1980
Eckenrod Rodger 56 71
1980
Eckenrode Anna 113 76 1906 1985 McGuire
Eckenrode Barbara Amelia "Meal" 56 71 1895 1981 Saltsgiver
Eckenrode Clyde M. Eck 114 148 1920 1986
Eckenrode Edna Marie 113 76 1920 1985
Eckenrode Georgette E. 113 77 1919 1985 DeLarre
Eckenrode Gertrude A. 113 77 1898 1985 Beam
Eckenrode Harold 40 151 1916

Eckenrode Harry C. 4 1418 Oct 23 1876

Eckenrode Irvin F. "Dutch" 112 107 1895 1973
Eckenrode Joan 56 71
1979
Eckenrode John 112 155 1906 1974
Eckenrode John E. (Sr.) 112 23 1889 1972
Eckenrode Lawrence R. 118 80 1909 1987
Eckenrode Mary Margaret 56 71 1894 1979 Risban
Eckenrode Mary O. 46 E187
1963 Monahan
Eckenrode Michael A. 99 10
2008
Eckenrode Mildred 67 35 1898 1984 Bradley
Eckenrode Perry F. 114 148
1986
Eckenrode Raymond H. 65 90 1893 1977
Eckenrode Regis M. 4 1418 Aug 2 1914 Mar 12 1982
Eckenrode Rita 113 77 1917 1985
Eckenrode Robert C. 118 80 1917 1987
Eckenrode Robert J. 118 81 1912 1987
Eckenrode Rose 118 81 1915 1987 Olson
Eckenrode Ruth 118 81 1906 1987
Eckenrode Sara Ellen 114 148 1918 1986
Eckenroth Paul J. 114 148 1908 1986
Ecker A. Lee 113 77 1899 1985
Ecker Anna Pearl 4 1418
May 10 1982
Ecker Arthur Lee (Jr.) 114 149 1920 1986
Ecker Phyllis E. 4 1418 Sept 2 1918 Mar 6 1975
Eckerl Mary Edith 4 0


Eckerl Mary Edith 46 E187
1965 Miller
Eckert George H. 114 149 1908 1986
Eckert Robin M. 73 31 1957 1990 Knee
Eckhard Donald A. 4 1419 April 28 1921 May 5 1980
Eckhard Donald C. 46 C187 1913 1963
Eckhard Emma Catherine 4 1419 Mar 24 1872 Dec 1 1959
Eckhard John Elmer 113 77 1899 1985
Eckhard Julius Roy 38 28 1893 1935
Eckhard Peter 19 196
1897
Eckhard William Bruce 138 22 1897 1984
Eckhoff Elizabeth E. 56 71
1980
Eckles Nell 29 33
1924 Wise
Eckley Derward B. 4 1419 Aug 3 1904 Aug 12 1980
Eckley Fred M. 4 1419 April 18 1928 Oct 1 1967
Eckley Fred M. 46 E188 1928 1967
Ecklund Elmira 118 82 1903 1987 McNeel
Eckman Doris M. 103 50 1923 2005 Bassler
Eckman Drew G. "Duke" 102 38 1931 2003
Eckman Helen 4 1420
June 22 1971 Moore
Eckman John F. 140 26 1897 1985
Eckman John H. 93 79 1918 2002
Eckman Vera G. 4 1420 Nov 3 1900 April 6 1972 Gates
Eckmayer Marie Eileen 91 85 1922 2001 Leydig
Eckmayer Steve J. 80 37 1921 1997
Eckstein Ruth 103 49
2005
Eckstein Ruth Lehman 96 66 1931 2005 Moore
Economos John J. 4 1421


Edd Bertha W. "Bert" 133 61 1922 2012 Shaffer
Eddinger Lillian 56 72
1980
Edelblute Dora M. 67 35 1900 1984 Dillon
Edelblute Elizabeth C. 46 E189 1880 1961 Hoffman
Edelstein Nathan M. 76 133 1906 1994
Edgein Cora E. 46 E190 1873 1959 Matthews
Edie Dorothy 118 82 1916 1987 Patton
Edie Ernest C. 4 1421
Mar 4 1974
Edminston George F. 131 60
1907
Edmiston Anna 116 109 1892 1967
Edmiston Della Mae 4 1421 Feb 19 1901 Nov 27 1965 Quinn
Edmiston Emma C. 118 82 1914 1987 Frostbutter
Edmiston George 46 E189
1963
Edmiston George S. (Sr.) 46 E189 1894 1963
Edmiston Helen 116 109 1876 1967
Edmiston Hezekiah M. 25 E-1


Edmiston Hezekiah M. 29 33
1923
Edmiston James W. 4 1421 Sept 4 1894 Sept 1 1982
Edmiston Jeanette 102 38 1901 2003 Maurey
Edmiston John 4 1421 Jan 7 1880 May 6 1959
Edmiston John W. 113 77
1985
Edmiston Julia Ann 112 23 1884 1972 Roberts
Edmiston Kenneth George 109 96 1904 1983
Edmiston Leroy (Jr.) 116 193 1922 1971
Edmiston Lillian 112 156 1887 1974 Moore
Edmiston Margaret E. 46 E189 1894 1963 Coulter
Edmiston Margaret E. 114 150 1900 1986 Adams
Edmiston Marie 46 E189 1878 1962 Glass
Edmiston Marie B. 4 1421 May 16 1896 Oct 1 1982 Brawnworth
Edmiston Nellie B. 28 59 1900 1983 Marsh
Edmiston Philip M. 56 72 1918 1981
Edmiston Raymond & Evelyn 129 6 1923 1994/1997 Memorial With Picture
Edmiston Raymond F. 80 38 1923 1997
Edmiston Samuel 4 1422 Aug 31 1895 Aug 16 1964
Edmiston Sylvia M. 67 35 1901 1984
Edmiston Thomas (Jr.) 4 1422


Edmiston Thomas Leroy 56 72 1950 1979
Edmiston-Jordan G. Lucille 112 107 1916 1973 Meikle
Edmond Russell K. 112 156 1918 1974
Edmonds Harry A. (Jr.) 56 72 1937 1992
Edmonds Harry A. (Jr.) 75 41 1937 1992
Edmonds Jack O. 113 78 1921 1985
Edmonds Jennie Etta 116 109 1879 1967
Edmonds Judith A. 75 42 1946 1992 McCreary
Edmonson Amy 4 1422 Sept 30 1968 Aug 6 1975
Edmonson Audrey Belle 90 103 1924 2000 Mellott
Edmonson Edgar R. 4 1422 Sept 6 1894 July 6 1973
Edmonson J. C. (T/Sgt.) 127 88
1944
Edmonson Joseph C. 127 85
1944
Edmonson Joseph W. 138 18
1984
