Bedford County Historical Society Map


Bedford County Historical Society, Inc.

“As we look to the past,
the future looks to us.”

Today is

Menu
HOME
About Us
Civil War
Contact Us
Events
Exhibits & Programs
Genealogy Research
Hall at Kinton's Knob
Hours & Directions
Membership
Store

Other Interesting Sites

Donate


Search Our Web Site

Mission Statement

The mission of the Bedford County Historical Society is to document, preserve, protect and promote the history and heritage of Bedford County, Pennsylvania.



© 2010-2024 Pioneer Library, Bedford County Historical Society, Inc. All rights reserved.

Genealogy Research Services
Obituary Index
Ble-Bz

For a copy of an obituary, be sure to note the Last Name, First Name, Book Number and Page Number of the obituary and click --> here to place your request.

LAST NAME FIRST NAME BOOK # PAGE # BIRTH DEATH MAIDEN NAME - OTHER INFO
Bleacher Justin A. 81 6
1998
Blee Edith Lytle 2 427 1875

Bleich Arnold H. 42 28 1898 1962
Blevins Elva Lenora "Peggy" 80 10 1920 1997 Nave
Blevins Ethel Ruth 80 10 1916 1997 Walter
Blevins Joseph E. 142 21
2015
Blick Elizabeth 55 65 1886 1979 Miller
Blickenstaff Fannie 55 65
1979
Blickenstaff Lee 129 151
2002
Blight Ella Stille 34 52
1937
Blimmel John R. 55 65 1933 1980
Bliss Ward R. 138 141 1855 1905
Blizzard Samuel R. 135 22 1938 2013
Bloatman Mary Margaret 2 435 Sept 22 1914 Oct 17 1979
Blocher Carrie I. 88 161 1933 1987 Leydig
Blocher Herbert B. "Herb" 76 51 1928 1993
Block Betty 112 147 1923 1974 Miller
Block Charles E. 65 25 1927 1995
Block Elizabeth M. 116 186 1919 1971
Block Evelyn J. 55 66 1927 1980 Makin
Block Henry S. (Sr.) 55 65 1917 1980
Block James E. 65 25 1923 1988
Block Lottie 65 25 1892 1975 Skyles
Block Matthew 55 66
1979
Block Olive 65 25 1908 1966 Allison
Block William C. 65 25 1885 1978
Blodget Florence A. 136 22 1887 1982 Bowser
Blodgett John Francis 90 36 1922 2000
Blomgren Ralph H. 71 10 1921 1989
Blomgren Ralph H. 72 18 1921 1989
Blontz Mylin E. 2 433 June 29 1931 Jan 10 1975
Bloom Alice Marie 55 66 1901

Bloom Angela Rose 81 11 1989 1998
Bloom Angela Rose 102 H 1989 1998
Bloom Anna M. Otto 89 5


Bloom Anna Violet Bowser 99 25 1917 2008 Harr
Bloom Annie 31 21
1939 Ling
Bloom Annie 34 55
1939 Ling
Bloom Annie E. 2 427 Dec 4 1876 Sept 27 1969
Bloom Annie E. 44 B59 1876 1969 Miller
Bloom Annie Ling 86 13


Bloom Barry R. 140 7 1946 1987
Bloom Bertha E. 113 17 1898 1985 Russell
Bloom Blanche 2 427 Jan 22 1920 Jan 17 1961
Bloom C. Henry (Dr.) 67 9 1908 1984
Bloom Carl T. 55 66 1901 1980
Bloom Charles A. 116 19 1880 1943
Bloom Charles D. 2 427 Jan 3 1877 June 1 1968
Bloom Charles D. 44 B60 1877 1968
Bloom Charles D. 86 53 1877 1968
Bloom Charles E. 44 B65 1891 1963
Bloom Clara A. 19 167


Bloom Clarence I. 61 155 1913 1986
Bloom Clarence L. 61 168 1913 1986
Bloom Clark E. 2 428 Feb 24 1908 June 12 1977
Bloom Cora 44 B60 1885 1963 Friend
Bloom Cora E. 2 428 April 6 1893 Jan 2 1979
Bloom Cora E. 107 22
1979
Bloom Daisy 21 28 1909 1968 Stiffler
Bloom Daisy S. 2 428 Aug 16 1909 June 30 1968
Bloom Daisy S. 44 B62 1909 1968
Bloom Darl Lee 91 29 1944 2001
Bloom David 131 17 1845 1912
Bloom David E. 65 25 1894 1975
Bloom David M. 2 428 Nov 26 1889 Feb 12 1965
Bloom David M. 42 32C 1889 1965
Bloom David M. 44 B57 1889 1965
Bloom Edgar M. 20 6 1897 1984
Bloom Edward J. 116 102 1907 1967
Bloom Elizabeth 55 66 1880 1980 Spigler
Bloom Elmer R. 55 66
1979
Bloom Florence 34 55 1887 1952 Nee
Bloom Florence Gertrude 2 428 Sept 20 1887

Bloom Florence Getty 38 24 1852 1935
Bloom Gerald Howard 112 7 1921 1972
Bloom Hannah 34 55 1882 1947 Kagarise
Bloom Harry R. 136 15 1893 1983
Bloom Harvey William 67 9 1904 1984
Bloom Hazel 113 18

Michaels
Bloom Howard 2 428 1878

Bloom J. Newton 29 10
1926
Bloom Jacob C. 2 428 June 19 1885 Mar 25 1965
Bloom Jesse A. 2 429 Feb 21 1905 June 22 1970
Bloom Jesse A. "Sam" 44 B61 1905 1970
Bloom John 101 153
1921
Bloom Kathy M. 139 17 1948 2014 Ellis
Bloom Kenneth L. 2 429 Sept 13 1911

Bloom Kenneth L. 44 B65 1911 1966
Bloom Laura C. Slagle 28 44 1890 1983 Lepley
Bloom Lavina 29 10

Stambaugh
Bloom Leroy 2 429 Aug 29 1917 Jan 23 1976
Bloom Leroy 86 156 1917 1976
Bloom Lewis 55 66 1888 1980
Bloom Linda J. 139 19 1948 2014 Rush
Bloom Lois 2 429 1920

Bloom Lois 34 55 1920 1952 Harbaugh
Bloom Louis D. (Rev.) 94 23 1921 2003
Bloom Louis D. (Rev.) 102 10 1921 2003
Bloom Lydia 76 51 1915 1993 Cunard
Bloom Mae 2 429 Jan 13 1905 Jan 18 1978
Bloom Manda 27 19


Bloom Manda 31 21
1934 Slick
Bloom Manda 134 16 1851 1934 Slick
Bloom Martha B. 114 105 1897 1986
Bloom Martin S. 42 29 1904 1976
Bloom Mary 131 87
1879
Bloom Mary Elizabeth 31 21
1928 Kagarise
Bloom Mary Elizabeth 138 116
1929 Kagarise
Bloom Mary Florence 42 29 1906 1970 Gardill
Bloom Mary R. 133 27 1922 2012 Kring
Bloom Nellie G. 2 430 Oct 9 1880 Jan 29 1975
Bloom Paul W. 70 16 1900 1988
Bloom Paul W. 72 17 1900 1988
Bloom R. Dewayne 130 19 1938 2011
Bloom Ross E. 55 66 1914 1980
Bloom Ruth V. 93 24 1907 2002 Diehl
Bloom Theodore 2 430 June 23 1915 Dec 15 1978
Bloom Vera 80 10 1917 1997 Bowser
Bloom Violet 13 53 1910 1942
Bloom Virginia Ellen 114 106 1922 1986 Keith
Bloom W. Clifford 2 430 1907 1971
Bloom W. Clifford 27 19 1907 1971
Bloom Walter L. 112 7 1932 1972
Bloom William Edward 27 19


Bloom William H. 2 431 April 14 1874 Oct 23 1961
Bloom William H. 44 B63 1874 1961
Bloon John 86 24
1921
Bloor Margaret 65 25 1891 1969 Wallace
Bloor William W. 55 66 1909 1980
Bloor William W. 55 67 1909 1980
Blough Adda 65 26 1888 1978 Mishler
Blough Albert C. 2 431 Sept 8 1898 Dec 14 1970
Blough Albert C. 44 B57 1898 1970
Blough Amaniah D. 112 97 1898 1973
Blough Amelia G. 67 9 1897 1984 Thomas
Blough Anna M. 2 431 Nov 3 1874 June 15 1959
Blough Anna M. 101 155 1916 1994 Dick
Blough Arthur 116 111
1967
Blough Arthur K. 113 18 1901 1985
Blough Betty J. 81 11 1919 1998 Shaffer
Blough Betty L. 99 1
2007 Armagost
Blough Calvin C. 76 41 1923 1994
Blough Catherine 65 26 1892 1983 Spory
Blough Charles 55 67 1915 1979
Blough Charles Edwin 29 10 1876 1923
Blough Christina Regina Holtzman 116 102 1890 1967
Blough Eleanor G. 98 8 1931 2007 Williams
Blough Emma 44 B62 1870 1963 Davis
Blough Emma Mae 55 67 1891 1979 Rigggs
Blough Eric D. "Skip" 97 8 2006 1947
Blough Galen R. (Rev.) 116 61 1898 1965
Blough Ida Rebecca 2 432 1893 1969
Blough Ida Rebecca 44 B60 1893 1969 Shaffer
Blough J.M. (Rev.) 2 432 1876

Blough James C. 138 14 1920 1986
Blough James M. 76 32 1942 1993
Blough Jesse N. 70 16 1918 1988
Blough Jesse N. 72 18 1918 1988
Blough June Emma 76 32 1918 1993
Blough Kathryn C. 116 169 1920 1970
Blough Katie Alwine 116 32 1868 1947
Blough Lillian 112 7 1900 1972 Miller
Blough Mary B. 2 432 Sept 28 1897 July 30 1975
Blough Mary J. 113 18 1916 1985 Hoffman
Blough Mary J. Dennison 116 16 1852 1941
Blough Mildred 112 7 1915 1972 Latshaw
Blough Milo E. 94 12 1923 2003
Blough N. Orlo 123 39 1886

Blough Nicholas P. 55 67 1980 1980
Blough Noah "Pat" 55 67 1913 1980
Blough Owen R. 55 68 1900 1978
Blough Paul E. 55 67 1920 1980
Blough Ralph 76 32
1993
Blough Robert D. 65 26 1921 1996
Blough Robert Eugene 55 67 1927 1978
Blough Roger M. 86 158


Blough Ruth A. 67 9 1915 1984 Baumbaugh
Blough Ruth V. 67 10 1917 1984 Emerick
Blough Sophy H. 55 67 1897 1978 Anstead
Blough Sophy H. 55 68 1897 1978 Anstead
Blough Ted Blair 65 26 1895 1971
Blough Telford B. (Dr.) 61 131 1905 1985
Blough Telford D. "Jake" 65 26 1948 1988
Blough Velma G. 55 67 1906 1980 Manges
Blough Verna 2 433 May 9 1885 May 21 1969
Blough Virginia E. 55 68 1897 1980 Price
Blough William C. 76 32 1917 1993
Blough William C. 112 147 1880 1974
Blount Rogers 55 68 1945 1980
Blovich Ida M. 76 41 1920 1994 Crisi
Blubaugh Audrey Virginia 100 13 1925 2009 Breese
Blubaugh Leila 55 68 1893 1980 Salkeld
Blubaugh Lloyd N. 55 68 1894 1979
Blubaugh Thomas S. 75 11 1922 1992
Blucas Peter M. 55 68 1890 1978
Blue Merle S. 65 26 1910 1990
Bluhm Jerald D. 95 15 1942 2004
Blum Francis O. 116 186 1902 1971
Blum Robert J. 44 B58 1892 1963
Blum Robert J. 44 B59

Additional Info
Blume Elmer Ellsworth 2 433


Blume Emma 34 52

Naus
Blumenstine Louise 44 B58 1908 1964 Shanton
Blumenthal Pearl 94 23 1915 2003 Davis
Blyler Adda 44 B64 1883

Blyler Barbara E. 81 12 1933 1998 Dodson
Blyler David R. 2 433 July 18 1896 May 8 1973
Blyler Donald H. "Pepsi" "Duke" 81 13 1925 1998
Blyler Goldie Viola 68 41 1904 1987 Baker
Blyler Goldie Viola 88 155 1904 1987 Baker
Blyler K. Ruth 2 433 1883 1978
Blyler Mary 129 72 1912 2001 Detwiler
Blyler Thomas Eldon 102 10 1935 2003
Blyler William C. 2 434 Jan 21 1934

Blymer John F. (Mrs.) 44 B63


Blymer Mr. 44 B62


Blymyer Annie K. 34 55 1856 1942 Colvin
Blymyer Benjamin M. 16 5 1845 1895
Blymyer C. Guy 16 13 1882 1945
Blymyer Doris Ruth 135 8 1920 2013 Hershberger
Blymyer Frank 29 10
1919
Blymyer George 16 15 1878 1944
Blymyer George W. (Dr.) 34 55 1878 1944
Blymyer Jerry S. 120 9
1928
Blymyer John F. 131 22
1912
Blymyer John Fletcher 131 124 1842

Blymyer Mary W. 2 434 Sept 5 1882 Jan 9 1977
Blymyer Mary W. 107 22 1882 1977
Blymyer Thad 2 434
July 12 1978
Blymyer Thad 42 32C
1978
Blymyer Thad 85 13
1978
Blymyer Thad 85 214
1978
Boast Warren T. 55 69 1921 1980
Boback Kevin J. 55 69 1960 1980
Boback Marilyn S. 90 36 1936 2000 Jones
Bobb Alexander (Major) 38 12 1823 1910
Bobb Edythe C. 2 435 Sept 4 1887

Bobby Helen 55 69 1893 1980 Bacha
Bobby John P. 55 69 1912 1980
Bobby Mary 55 69 1906 1978 Drotar
Bobetich Max Howard 45 11 1895 1963
Bobik Stephen T. 55 69 1897 1981
Bobovsky Mary 55 69 1894 1979 Dravetsky
Bock Frank H. 74 12 1902 1991
Bock Grace R. 133 17 1926 2012 Barchetta
Bock Mervin Dale 2 435
Mar 19 1982
Bock Mervin Dale 107 22
1982
Bock Rozella 55 69
1979
Bock William J. (Sr.) 110 438 1899 1981
Bock Wilma M. "Nan" 136 52 1904 2000 Shaffer
Bockhouse Carolyn M. 96 23 1945 2005 Yutsy
Bockhouse Charles Thomas (Sr.) 82 7 1910 1999
Bockhouse Lottie Mildred 98 9 1912 2007 Stouffer
Boddy Beulah V. "Bu" 80 14 1913 1997 Hamilton
Boddy Carl J. 2 435 Feb 24 1896 Mar 23 1961
Boddy Donald H. 73 12 1911 1990
Boddy Gideon James 2 435 Oct 3 1871 April 16 1955
Boddy Randall Carig 27 20 1963 1946
Boddy Savilla "Bobbie" 71 12 1906 1989 Hamilton
Boden Albert B. 2 435 1903 1978
Boden Alice M. 121A 26 1930 2010 Clingerman
Boden Barbara Jean 139 16 1962 2014
Boden Charles 29 10
1920
Boden Charles Theodore 2 435 1918 1968
Boden Charles Theodore 45 4 1918 1968
Boden Charles William 45 8 1872 1941
Boden Emma 2 436 Aug 5 1898

Boden Emma 64 4 1898
Robison
Boden Eva P. 2 436 April 25 1919 Oct 2 1979
Boden Eva P. 107 23 1919 1979
Boden Frank T. 2 436 May 8 1890 Aug 22 1978
Boden Minnie Blanche 45 8

Barthalow
Boden Minnie Edith 2 436 1909 1979
Bodenschatz Peter (Rev.) (Father) 2 436 July 9 1905

Bodensky F. Belle 55 70 1915 1979 Hammer
Bodes Claude J. 2 437 June 4 1921 Nov 23 1968
Bodes Claude J. 45 4 1921 1968
Bodes Ernest 2 437 Oct 7 1888 Mar 12 1959
Bodnar Elizabeth 116 143 1891 1968
Bodnar Joseph 112 7 1891 1972
Bodnar Michael 116 143 1885 1968
Bodner Herman Raymond 55 69 1931 1980
Bodner Leo "Tiny" 112 8 1914 1972
Bodziak Mary 55 70 1919 1980 Priestas
Boegel Ernest J. 2 437 Jan 5 1905 July 25 1974
Boegel Ernest J. 64 4 1905 1974
Boegel Ethel 2 437 Feb 15 1892 June 1 1974
Boegel Ethel 64 4 1892 1974 Spence
Boehimer Laura 129 72
2001 Reigh
Boehm Cynthia M. 94 29 1966 2003 Smith
Boes George F. (Sr.) 76 37 1916 1994
Boes Ruth E. 100 22 1914 2009 Kist
Boesinger Virginia I. 99 1
2008 Fisher
Bogel Maude Elva 2 437 Oct 22 1869

Bogel Patricia L. 2 437 1968 1970
Boggs Francis R. 98 9 1924 2007 Gordon
Boggs Thomas F. 2 437 June 19 1919 Feb 2 1983
Bohan Margaret A. 76 52 1898 1993 Kellenbence
Boher Nannie 25 B-18
1900 Goslin
Bohinsky Andrew S. 55 70 1907 1978
Bohn Alfretta F. 99 5
2008 Harber
Bohn Anna 42 30
1964
Bohn Annie 2 437 Sept 23 1903 April 1 1964
Bohn Annie 44 B68 1903 1964 Mull
Bohn Arlene M. 2 438 April 16 1916 Mar 4 1981
Bohn Arlene M. 85 15 1916 1981 Shrout
Bohn Carl Stanley 27 20
1948
Bohn Charles 2 438 1870 1950
Bohn Chester R. 98 9 1936 2007
Bohn Clyde Markell (Jr.) 97 8 1935 2006
Bohn Donald Guy 80 12 1912 1997
Bohn Elizabeth C. 142 20 1937 2015 Wareham
Bohn Eugene E. 55 70 1921 1988
Bohn Eugene E. 70 17 1921 1988
Bohn Grace E. 97 8 1915 2006 Diehl
Bohn Harold A. 95 17 1921 2004
Bohn Harry C. 2 438 Sept 18 1877 Jan 1 1961
Bohn Harry I. 68 45 1912 1985
Bohn Harvey A. 40 80 1889

Bohn Howard (Mrs.) 138 138
1920
Bohn Howard Lawrence 2 438 Aug 11 1876 July 8 1960
Bohn Irvin S. 33 1
1930
Bohn Jerry W. (Rev.) 98 6 1923 2007
Bohn John H. 132 50


Bohn Laura 29 10 1876 1920 Wolford
Bohn Letha Catherine 20 6 1902 1989
Bohn Lloyd C. 40 94 1923

Bohn Lloyd C. 42 30 1923 1983
Bohn Lloyd C. 61 17
1983
Bohn Lois T. 139 16 1928 2014 Minnich
Bohn Marguerite M. 42 29 1899 1983 Dietz
Bohn Marguerite M. 65 19 1899 1983 Dietz
Bohn Mary I. 73 9 1898 1990 Hurley
Bohn Melvin H. 2 438 Aug 20 1904 Dec 1 1972
Bohn Melvin H. 45 1 1904 1972
Bohn Nina R. 2 438 Feb 28 1895 June 30 1980
Bohn O. Jeanine 2 439 Aug 5 1928 Dec 13 1978
Bohn Oscar E. 2 439 June 7 1888 Dec 11 1960
Bohn Owen E. 2 439 Oct 8 1918 Aug 3 1981
Bohn Owen E. 42 31 1918 1981
Bohn Ralph 2 439 Feb 27 1897 April 12 1954
Bohn Ralph 42 24 1897 1954
Bohn Rodger Lee 82 7 1952 1999
Bohn Ruth R. 2 439 June 24 1904 June 19 1972
Bohn Ruth R. 45 10 1904 1972 Lynch
Bohn Tillie 2 440 April 5 1881 Sept 2 1962
Bohner Edward J. 44 B70 1911 1965
Bohrer Denzil R. 98 8 1942 2007
Boileau Walter T. 94 18 1915 2003
Bolan Anna B. 55 70 1887 1978 Cox
Boland C. Edith 118 19 1899 1987 Hand
Boland Ella Mae 101 156 1906 1989 Lingenfelter
Boland Eugene C. 55 70 1898 1980
Boland Gregory J. 28 22 1962 1982
Boland Harold J. 114 106 1894 1986
Boland J. Vernon 45 11 1908 1963
Boland Joseph H. "Jay" 95 21 1926 2004
Boland Mary F. 2 440 Sept 22 1903 May 6 1979
Boland Roberta 97 9
2006 Thomas
Boland William Henry 2 440 Sept 4 1887

Bolden Anna 112 148
1974 Death Notice
Bolden Mary E. 116 102 1883 1967
Bolden Rebecca 131 143 1876 1937 Johnson
Boldin Barbara Bahorich 116 61 1895 1965
Boldizar Andrew J. 113 18 1897 1985
Boldizar Janet C. 2 440 Feb 24 1933 Oct 31 1980
Boldizar Louis P. 113 18 1923 1985
Boldt Fred Wiliam 45 10 1887 1963
Bole Emeline Suder 29 10 1837 1923 Weisel
Bolen Barbara M. G. 76 52 1944 1993 Kiser
Bolen Roger Lee 98 7 1944 2007
Bolen Roger Lee 99 1
2007
Bolette Francis J. 55 70 1934 1980
Bolgar Mary 55 70 1896 1980 Lenart
Bolger Anna 38 134 1856 1935
Bolger Anna S. 2 441 Dec 11 1902 Mar 19 1978
Bolger Anna S. 2 441


Bolger Annie E. 2 441 1868

Bolger Barbara B. 2 441 June 27 1900 Mar 28 1982
Bolger Carl R. 2 442 Sept 6 1926 April 15 1978
Bolger Carl Richard (Sr.) 2 442 Dec 15 1903 Jan 21 1970
Bolger Donald L. 2 442 1905 1978
Bolger Frank 2 442 1866

Bolger John C. "Jack" 79 14 1926 1996
Bolger Joseph 2 443 Mar 21 1902 Jan 2 1983
Bolger L. Courtney 2 443 May 4 1896 June 17 1975
Bolger Levi 38 19 1834 1912
Bolger Mary R. 2 443 1895 1980
Bolger Nora E. 2 444 Aug 22 1902 Jan 2 1962
Bolger Robert C. 104 12 1923 2004
Bolger W. Harold 2 444 April 25 1894 April 14 1959
Bolger William 129 72 1917 2001
Bolha Albert 55 70 1918 1980
Bolha Dorothy 76 32
1993
Bolha Dorothy 76 57 1918 1993 Kinback
Bolinda Marian M. 75 19 1919 1992 Reynolds
Bolinger Bertie Francis 2 444 Dec 4 1888 Feb 19 1974
Bolinger Gloria 2 444 Mar 25 1933 July 5 1975
Bolinger Grover S. 109 125 1915 1983
Bolinger John 2 445 1902 1969
Bolinger John 42 32C 1902 1969
Bolinger Julian 17 16
1907
Bolinger Katherine 91 30 1906 2001 Gobin
Bolinger Larkin M. 76 53 1904 1994
Bolinger Lottie Virginia 95 27 1921 2004 Cook
Bolinger Lura 2 446 1891 1977
Bolinger Margaret Josephine 139 18 1926 2014 Braman
Bolinger Naomi Jane 68 43 1891 1948 Nead
Bolinger Olive I. 76 56 1908 1994 Bivens
Bolinger Wilda M. "Bill" 96 23
2005
Boller Amanda 143 5
1933 Colledge
Boller Arthur C. 2 445 July 30 1904 Nov 18 1979
Boller Calvin 2 445 Feb 16 1873 Jan 19 1951
Boller Calvin 34 56 1873 1951
Boller Calvin 106 139 1873 1951
Boller Lena Z. 2 445 July 28 1894 June 3 1964
Boller Lena Z. 44 B68 1894 1964
Boller Lena Z. 111 53 1894 1963
Boller Mary 140 7 1886 1938
Boller Pearl F. 2 445 1906 1974
Bolles Edna 55 71 1905 1980 McCracken
Bollinger Alexander 138 106
1904
Bollinger Alice 2 446 May 15 1916 June 21 1965
Bollinger Alice 44 B69 1916 1965 Powell
Bollinger Alice Powell 42 20 1916 1965
Bollinger Alice Powell 42 31 1916 1965
Bollinger Beulah 68 45 1904 1987 Woods
Bollinger Beulah W. 88 156 1904 1987 Woods
Bollinger Charles E. 2 446


Bollinger Charles Kelly 106 29 1882 1942
Bollinger Edward (Mrs.) 106 16


Bollinger Edward S. 2 446


Bollinger Edward S. 111 20
1963
Bollinger Ellis Leroy 99 26 1950 2008
Bollinger Elsie L. 2 446 Mar 14 1907 Dec 16 1980
Bollinger Emma May 68 43 1873 1945 Mears
Bollinger Emma May 106 4 1873 1945 Mears
Bollinger Estella G. 2 446 April 1 1882 Jan 20 1971
Bollinger Ethel Virginia 109 163 1909 1984 Morgan
Bollinger F. Guy 120 10
1930
Bollinger Floyd A. 2 446 April 15 1914 Mar 27 1976
Bollinger Franklin Guy 29 11
1921
Bollinger Guy 40 177


Bollinger Harry A. 109 25 1906 1982
Bollinger Hazel D. 113 18 1907 1985 Glass
Bollinger Jacob F. 127 26 1875 1943
Bollinger James C. 109 101 1912 1983
Bollinger Jesse W. 110 300
1980
Bollinger John 2 446 1902 1969
Bollinger John 45 10 1902 1969
Bollinger John 45 11 1902 1969
Bollinger John W. 95 26 1950 2004
Bollinger Joyce 100 7 1951 2009 Heck
Bollinger Lura 107 23 1891 1977
Bollinger Madeline 139 7 1927 2014 Johnson
Bollinger Margaret 68 43 1860 1943 Smith
Bollinger Margaret 106 53 1860 1943 Smith
Bollinger Mary 27 20 1861

Bollinger Mary 31 21 1861 1937 Warmuth
Bollinger Mary 34 56 1861 1937 Warmuth
Bollinger Melvin O. 110 348 1920 1980
Bollinger Nellie 2 447


Bollinger Nellie 45 7
1967 Ford
Bollinger Park G. 118 19 1896 1987
Bollinger Virginia 109 39 1925 1982
Bollinger William H. (Jr.) 113 19 1929 1985
Bollman Abraham G. 101 169 1862 1932
Bollman Albert M. 70 17 1920 1985
Bollman Albert Percy 30 38 1901 1923
Bollman Anna L. 38 11 1871 1935
Bollman Bessie P. 2 447 Mar 4 1897 June 17 1966
Bollman Bessie P. 110 199 1897 1966 Hinish
Bollman Betty P. 133 9 1924 2012 Koontz
Bollman Betty R. 100 11 1943 2009 Scott
Bollman Catherine L. 98 9 1926 2007 Clark
Bollman Charles E. 2 447 1888 1972
Bollman Charles H. 106 11 1895 1944
Bollman Charles M. 2 447 Dec 15 1871

Bollman Charles M. 2 447 Dec 15 1881 Sept 18 1960
Bollman Chastity Lynn 2 448
1977
Bollman Chastity Lynn 107 23


Bollman Constance A. 90 37 1922 2000 Smith
Bollman D. Mearl 2 448 1896 1972
Bollman D. Mearl 34 56 1896 1972
Bollman Dalmer Lee 129 72 1949 2001
Bollman David A. 110 385 1900 1981
Bollman David Frankliln 76 43 1920 1994
Bollman David I. 45 9 1842

Bollman David Lee 2 448


Bollman David Lee 34 56 1952 1952
Bollman Donald P. 142 9 1941 2015
Bollman Dora O. 2 448 Jan 8 1894 Oct 1 1973
Bollman Edward 45 8 1881 1940
Bollman Elda Marjorie 91 30 1912 2001 Hockenberry
Bollman Eliza S. 2 448 1894 1960
Bollman Eliza S. 138 82 1884 1960 Young
Bollman Elizabeth 2 448 Dec 27 1873 Mar 8 1963
Bollman Elizabeth 45 11 1873 1963 Ritchey
Bollman Elizabeth 138 83 1873 1963 Ritchey
Bollman Ella B. 95 19 1915 2004 Fluke
Bollman Ella B. 104 12 1915 2004 Fluke
Bollman George F. 13 10 1844 1929
Bollman George W. 2 449 July 4 1899 Dec 14 1972
Bollman Harry 129 73 1914 2001
Bollman Helena G. 139 20 1933 2014 Foor
Bollman Ira M. 2 449 1898 1971
Bollman Iva E. 79 10 1901 1996 Horton
Bollman James E. 2 449
Jan 1 1971
Bollman James H. 2 449 May 3 1884 Jan 11 1962
Bollman James S. "Jim" 95 13 1933 2004
Bollman Jeffrey L. 97 8 1955 2006
Bollman Joseph C. 141 1 1859

Bollman Laura E. 91 29 1915 2001 Homler
Bollman Linda Lou 96 22 1956 2005
Bollman Linda Lou 103 13 1956 2005
Bollman Lois Jean 95 24 1938 2004 Klotz
Bollman Loois Jean 104 12 1954 2004 Klotz
Bollman Luther T. 110 272 1896 1979
Bollman M. Eugene 2 449 Dec 25 1941 Sept 19 1966
Bollman Margaret Elizabeth 29 11 1860 1925 Ritchey
Bollman Marvin G. 2 450 1935

Bollman Marvin G. 42 32A 1935

Bollman Marvin G. 45 6 1935 1967
Bollman Mary E. 127 38 1868 1943 Naugle
Bollman Mary Jane 81 11
1998 Davis
Bollman Mary K. 102 5 1919 2002 Decker
Bollman Maude C. 61 168 1910 1986
Bollman Maude C. 68 45 1910 1986 Mellott
Bollman Melvin F. 79 10 1925 1996
Bollman Nellie 93 27 1899 2002 Wilson
Bollman Nellie W. 102 5 1899 2002
Bollman Nettie M. 2 450 1898 1970
Bollman Nettie M. 44 B72 1898 1970 Bennett
Bollman Paul Ivan 129 73 1918 2001
Bollman Philip B. "Phil" 142 18 1942 2015
Bollman Priscilla J. 93 26 1956 2002 Cornell
Bollman Ricky E. 100 6 1964 2009
Bollman Robert A. 85 15
1983
Bollman Robert A. 136 16 1922 1983
Bollman Robert A. 136 67 1922 1983
Bollman Robert B. 95 19 1923 2004
Bollman Robert B. 104 12 1923 2004
Bollman Robert George 111 40 1951 1964
Bollman Roseanna Jane 82 8 1911 1999 Homler
Bollman S. Carl 2 451 Aug 21 1901 Jan 7 1975
Bollman S. Carl 86 125 1901 1975
Bollman Samuel Grant 29 11
1926
Bollman Samuel Grant 132 175
1926
Bollman Sharon D. 94 21 1958 2003 Smith
Bollman Taft F. 2 451 Sept 7 1909 Jan 12 1979
Bollman Theodore R. 40 15 1906

Bollman Timothy M. 79 10 1960 1996
Bollman Vernon Clayton 90 37 1935 2000
Bollman Vesta 80 12 1915 1997 Darr
Bollman W. Harold "Smokey" 94 19 1911 2003
Bollman W. Harold "Smokey" 102 10 1911 2003
Bollman Wayne F. 142 22 1954 2015
Bollman William 2 451 July 22 1915 Dec 13 1977
Bollman William Adam 29 11
1924
Bollman William H. 75 12 1941 1992
Bollman William Keith "Buzz" 121A 8 1939 2010
Bollman William Stanley 79 6 1906 1996
Bolt Eleanore Josephine 90 37 1928 2000 Milwicz
Bolton Charles Drawbaugh 94 25 1926 2003
Bolton Vivian 106 195
1998 Sprow
Boltz Walter T. 55 71 1910 1978
Bolvin Alice A. 44 B67 1885 1964 Mangus
Bolvin Berverly 55 71 1939 1978 MacWilliams
Bolvin Emily Mae 55 71 1916 1981 Jenkins
Bolvin Emma R. 68 45 1892 1985 Kohler
Bolvin Emma R. 88 6 1892 1985 Kohler
Bolvin Frances J. "Aunt Fran" 142 6 1931 2015 Griffith
Bolvin James V. 61 18 1928 1995
Bolvin James V. 78 15 1928 1995
Bolyard Grace Jeanae 135 20 2013 2013
Bomblosky Joseph A. 139 24 1960 2014
Bomblosky Joseph C. 96 23
2005
Bomboy James R. 2 452 July 15 1954

Bomboy James R. 85 17 1954 1977
Bomboy Margaret 2 452


Bonanno Samuel A. 55 71 1954 1980
Bonanza Reginald T. "Tom" 99 2
2008
Bonchi Alden A. 139 13 1919 2014
Bonchi Justine 91 30 1922 2001 Rossi
Boncoski Edward J. "Bunk" 55 71 1939 1980
Bond Harry 44 B72 1890 1972
Bond Harry 112 8 1890 1972
Bond Ruth L. 90 38 1922 2000 Cunningham
Bond William Patton 112 8
1972
Bone Jack L. 67 10 1921 1984
Bone Marie E. 116 61 1900 1965
Bonebreak Amabel G. 2 452 Nov 11 1879 Jan 3 1968
Bonebreak Byron A. (Sr.) 102 11 1920 2003
Bonebreak Charles 129 73 1914 2001
Bonebreak Charles J. 2 453 1877 1973
Bonebreak E. Mae 2 453 Nov 10 1875 June 12 1960
Bonebreak Golda 2 453 June 11 1913 Dec 7 1964
Bonebreak Harry Melchoir 2 454 Mar 23 1881 Dec 17 1968
